2009 Christopher's 5K Run
Southampton NY 06/13/2009 9:30 a.m.
Directed by: Kristen
Sponsored by: Chistopher Lesta FundPlace DivP R No. C NAME City St Ag S FIVEK Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
1. 1 60 3 Jason Hancock SOUTHAMPTON NY 35 M 17:46 5:43
2. 2 107 3 Bobby Cameron SHIRLEY NY 37 M 18:43 6:02
3. 3 248 3 Jorge Flores EAST HAMPTON NY 38 M 19:13 6:11
4. 1 79 3 Laura Brown WEST HAMPTON BEACH NY 41 F 19:19 6:13
5. 1 143 3 Jeff Massa NEW YORK NY 26 M 19:53 6:24
6. 1 28 3 Steven Lutz MELVILLE NY 41 M 19:58 6:26
7. 1 77 3 Lauren Laviola SOUTHAMPTON NY 27 F 19:59 6:26
8. 4 156 3 Evan Roth NEW YORK NY 39 M 20:25 6:35
9. 5 235 3 Chris Miller SOUTHAMPTON NY 30 M 20:39 6:39
10. 2 290 3 Karen Amato EAST QUOGUE NY 45 F 20:48 6:42
11. 2 300 3 Ruben Pinillos SOUTHAMPTON NY 48 M 21:06 6:48
12. 1 96 3 Tom Maile CORTLANDT MANOR NY 67 M 21:09 6:49
13. 6 87 3 Karl Himmelmann MANORVILLE NY 38 M 21:14 6:50
14. 2 244 3 Christina Schaefer SOUTHAMPTON NY 24 F 21:16 6:51
15. 1 64 3 Sharon Zuhoski MIDDLE ISLAND NY 55 F 21:18 6:52
16. 2 155 3 Colin Riendeau NEW YORK NY 25 M 21:31 6:56
17. 1 98 3 Molly Bennett EAST QUOGUE NY 16 F 21:42 7:00
18. 3 249 3 Peter Topping SOUTHAMPTON NY 29 M 21:46 7:01
19. 1 92 3 Nicholas Berglin HAMPTON BAYS NY 12 M 21:51 7:02
20. 7 163 3 Romulo Tubatan WAINSCOTT NY 32 M 22:07 7:07
21. 1 6 3 Thierry Bilbault JERSEY CITY NJ 51 M 22:09 7:08
22. 3 164 3 Ashley Wallach NEW YORK NY 23 F 22:09 7:08
23. 1 280 3 Tracey Contant MILLER PLACE NY 39 F 22:11 7:09
24. 2 279 3 Amy Contant MILLER PLACE NY 35 F 22:12 7:09
25. 8 267 3 Lance Homan MEDFORD NY 37 M 22:19 7:11
26. 2 65 3 Joseph Brida MILLER PLACE NY 57 M 22:21 7:12
27. 3 230 3 Jerry Crennan LAKE GROVE NY 51 M 22:28 7:14
28. 4 21 3 James Harmon SOUTHAMPTON NY 56 M 22:30 7:15
29. 4 70 3 Kat Pierarski SOUTHAMPTON NY 25 F 22:40 7:18
30. 9 262 3 Christian Eckart HAMPTON BAYS NY 30 M 22:41 7:18
31. 1 221 3 Erika Gulija SOUTHAMPTON NY 13 F 22:52 7:22
32. 3 226 3 Patty Conigliaro WAINSCOTT NY 39 F 22:54 7:23
33. 3 78 3 Eric Cohen WATERMILL NY 45 M 23:04 7:26
34. 2 40 3 Brian Schwartz SOUTHAMPTON NY 13 M 23:11 7:28
35. 4 73 3 Marty Schimmele MASSAPEQUA NY 48 M 23:14 7:29
36. 10 234 3 Peter Carlin SOUTHAMPTON NY 36 M 23:17 7:30
37. 11 283 3 Blake Hallinan SOUTHAMPTON NY 31 M 23:25 7:33
38. 5 82 3 John Despagna HUNTINGTON NY 45 M 23:40 7:37
39. 5 120 3 Ciara Gedulig EAST HILLS NY 27 F 23:41 7:38
40. 4 284 3 Clare Hallinan SOUTHAMPTON NY 31 F 23:47 7:40
41. 12 272 3 Thomas Hinton BRIDGEHAMPTON NY 34 M 23:51 7:41
42. 13 108 3 David Cavalier NEW YORK NY 39 M 24:06 7:46
43. 6 268 3 Michele Homan MEDFORD NY 28 F 24:13 7:48
44. 7 233 3 Blair England SOUTHAMPTON NY 25 F 24:16 7:49
45. 8 130 3 Alexandra Jennings NEW YORK NY 28 F 24:19 7:50
46. 2 809 3 Arthur Nealon EAST HAMPTON NY 62 M 24:31 7:54
47. 6 274 3 James O'Brien HAMPTON BAYS NY 42 M 24:32 7:54
48. 3 44 3 Jana Spes JERSEY CITY NJ 45 F 24:33 7:54
49. 7 202 3 David Nugent SOUTHAMPTON NY 45 M 24:35 7:55
50. 14 258 3 Dan Birdsall NEW YORK NY 30 M 24:40 7:57
51. 5 104 3 Amy Bradstreet RIVERHEAD NY 39 F 24:41 7:57
52. 2 243 3 Christa Kearns EAST QUOGUE NY 15 F 24:42 7:57
53. 3 52 3 Travis Wooten RIVERHEAD NY 13 M 24:45 7:58
54. 8 289 3 Pat Rutledge SHELTER ISLAND NY 41 M 24:48 7:59
55. 9 293 3 Laurence Doyle SAG HARBOR NY 47 M 24:51 8:00
56. 4 291 3 Sean Murphy SAG HARBOR NY 26 M 24:57 8:02
57. 10 218 3 John Crean SOUTHOLD NY 48 M 24:59 8:03
58. 4 217 3 Kim Covell WATERMILL NY 45 F 25:18 8:09
59. 9 42 3 Janel Spero SAG HARBOR NY 28 F 25:28 8:12
60. 15 255 3 Joseph Maivrara SHIRLEY NY 39 M 25:34 8:14
61. 6 109 3 Jennifer Cave HAMPTON BAYS NY 34 F 25:41 8:16
62. 11 802 3 Tim Mahoney PAWLING NY 45 M 25:43 8:17
63. 4 91 3 Christian Berglin HAMPTON BAYS NY 12 M 25:46 8:18
64. 5 223 3 Ben Howard SOUTHAMPTON NY 11 M 25:46 8:18
65. 5 207 3 Gary Rempe SOUTHHOLD NY 55 M 25:49 8:19
Jun-13-2009 2:20:47pm Page 2
OVERALL 5K RESULTS
2009 Christopher's 5K Run
Southampton NY 06/13/2009 9:30 a.m.
Directed by: Kristen
Sponsored by: Chistopher Lesta FundPlace DivP R No. C NAME City St Ag S FIVEK Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
66. 5 225 3 Joanne Howard SOUTHAMPTON NY 40 F 25:50 8:19
67. 12 71 3 Andrew Triffitt SOUTHAMPTON NY 41 M 25:51 8:20
68. 7 259 3 Sarah Birdsall SAG HARBOR NY 30 F 25:52 8:20
69. 8 263 3 Robin Helgerson WATERMILL NY 38 F 25:56 8:21
70. 3 68 3 Peter Rackett MEDFORD NY 69 M 25:59 8:22
71. 9 131 3 Jody Jones NEW YORK NY 38 F 26:00 8:23
72. 6 20 3 Ben Hamilton CENTER MORICHES NY 9 M 26:12 8:26
73. 10 133 3 Kerri Langan EAST QUOGUE NY 35 F 26:24 8:30
74. 2 237 3 Anna Piermont EAST HAMPTON NY 11 F 26:25 8:30
75. 4 260 3 Eugene Schloss EAST QUOGUE NY 68 M 26:29 8:32
76. 6 94 3 Greg Punda PORT JEFF STA NY 52 M 26:36 8:34
77. 10 62 3 Meghan Hafele ISLIP NY 27 F 26:37 8:34
78. 5 66 3 Jesse Phillips SOUTHAMPTON NY 27 M 26:39 8:35
79. 6 36 3 Suzette Raffel SOUTHAMPTON NY 41 F 26:43 8:36
80. 11 49 3 Sarah Warren SOUTHAMPTON NY 23 F 26:46 8:37
81. 6 26 3 Jason Lettieri MORICHES NY 22 M 26:51 8:39
82. 13 200 3 Eric Seidel CENTER MORICHES NY 49 M 26:55 8:40
83. 1 80 3 Alex Hamilton CENTER MORICHES NY 16 M 26:59 8:42
84. 11 204 3 Michele Donelan BRIDGEHAMPTON NY 33 F 27:08 8:44
85. 7 81 3 Jennifer Despagna HUNTINGTON NY 45 F 27:18 8:47
86. 16 75 3 Luke Ferran SOUTHAMPTON NY 31 M 27:26 8:50
87. 12 257 3 Shawna Birdsall NEW YORK NY 29 F 27:27 8:50
88. 13 17 3 Margaret Flood RIVERHEAD NY 26 F 27:33 8:53
89. 8 114 3 Krista Debler CENTER MORICHES NY 40 F 27:38 8:54
90. 14 246 3 Kelley Zorko SOUTHAMPTON NY 29 F 27:42 8:55
91. 3 240 3 Nicole Notel EAST HAMPTON NY 11 F 27:44 8:56
92. 17 276 3 Josh Rozbruch NEW YORK NY 31 M 27:57 9:00
93. 15 275 3 Lauren Mensch NEW YORK NY 29 F 27:57 9:00
94. 18 47 3 Kim Verruso PHILADELPHIA PA 34 M 28:01 9:01
95. 19 50 3 Richard Wilkie WAUWATOSA WI 39 M 28:06 9:03
96. 12 37 3 Wendy E. Reynolds SOUTHAMPTON NY 33 F 28:15 9:06
97. 13 39 3 Sharon Schreiber SOUTHAMPTON NY 36 F 28:17 9:06
98. 14 245 3 Rani Keohane SOUTHAMPTON NY 38 F 28:32 9:11
99. 9 201 3 Maria Burriesci SOUTHAMPTON NY 40 F 28:43 9:15
100. 20 13 3 Fred Ergenzinger CENTER MORICHES NY 32 M 28:51 9:17
101. 16 43 3 Jeaneth Spero HAMPTON BAYS NY 28 F 28:51 9:17
102. 15 297 3 Ewa Szychowska HAMPTON BAYS NY 32 F 28:54 9:19
103. 21 232 3 Phillippe De Kerillis ERDENHEIM PA 39 M 28:55 9:19
104. 14 224 3 Ben Howard SOUTHAMPTON NY 48 M 29:12 9:24
105. 7 97 3 Tom Bennett EAST QUOGUE NY 52 M 29:25 9:28
106. 15 27 3 Lawrence Lettieri MORICHES NY 49 M 29:27 9:29
107. 4 8 3 Noelle Crough SOUTHAMPTON NY 13 F 29:28 9:29
108. 5 813 3 McCaila Grismer HAMPTON BAYS NY 10 F 29:42 9:34
109. 16 812 3 Erin Grismer HAMPTON BAYS NY 39 F 29:55 9:38
110. 10 299 3 Ann Welker SOUTHAMPTON NY 46 F 29:55 9:38
111. 17 205 3 Meghan O'Malley SOUTHAMPTON NY 24 F 30:14 9:44
112. 16 121 3 Jay Gorstein SAG HARBOR NY 42 M 30:17 9:45
113. 8 808 3 Richard Swanhor SOUTHAMPTON NY 53 M 30:23 9:47
114. 1 146 3 Pamela McDonald SAG HARBOR NY 60 F 30:24 9:47
115. 7 216 3 Jack Motz WATERMILL NY 9 M 30:28 9:49
116. 17 256 3 Lisa Serrell QUOGUE NY 34 F 30:28 9:49
117. 22 74 3 Chris Capalbo SOUTHAMPTON NY 37 M 30:32 9:50
118. 11 254 3 Carol Covell SOUTHAMPTON NY 42 F 30:42 9:53
119. 18 215 3 Nicole Rubenstein SOUTHAMPTON NY 25 F 30:48 9:55
120. 18 206 3 Aimee Clarke SOUTHAMPTON NY 35 F 30:49 9:56
121. 19 214 3 Jen Dehalio SOUTHAMPTON NY 32 F 31:07 10:01
122. 12 46 3 Emily Vanides HAMPTON BAYS NY 41 F 31:27 10:08
123. 6 10 3 Olivia Debes EAST HAMPTON NY 10 F 31:31 10:09
124. 13 72 3 Jennie Magaro SOUTHAMPTON NY 42 F 31:34 10:10
125. 20 261 3 Lynn Mahanna HAMPTON BAYS NY 34 F 31:37 10:11
126. 14 99 3 Lynn Rudolph EAST HAMPTON NY 49 F 31:42 10:13
127. 7 132 3 Steven Kamali NEW YORK NY 28 M 31:52 10:16
128. 21 144 3 Karma McDermott NEW YORK NY 32 F 31:52 10:16
129. 15 22 3 Sherrie Kelly MOUNT SINAI NY 40 F 31:53 10:16
130. 7 228 3 Christy Brewer JAMESPORT NY 14 F 32:09 10:21
Jun-13-2009 2:20:47pm Page 3
OVERALL 5K RESULTS
2009 Christopher's 5K Run
Southampton NY 06/13/2009 9:30 a.m.
Directed by: Kristen
Sponsored by: Chistopher Lesta FundPlace DivP R No. C NAME City St Ag S FIVEK Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
131. 8 23 3 Joseph Larkin PHILADELPHIA PA 28 M 32:15 10:23
132. 16 95 3 Elicia Nolan CENTER MORICHES NY 40 F 32:23 10:26
133. 22 145 3 Lisa Mcdermott CENTER MORICHES NY 36 F 32:24 10:26
134. 23 238 3 Lisa Weitz AMAGANSETT NY 32 F 32:44 10:33
135. 24 88 3 Debbie Himmelmann MANORVILLE NY 38 F 32:51 10:35
136. 25 33 3 Xochitl Petracco SOUTHAMPTON NY 34 F 33:08 10:40
137. 23 86 3 Dominic Gadovey MANORVILLE NY 38 M 33:11 10:41
138. 26 153 3 Jacquelyn Powers MIAMI BEACH FL 36 F 33:16 10:43
139. 27 281 3 Diana McCarty SOUTHAMPTON NY 39 F 33:35 10:49
140. 28 801 3 Seda Melfi DANBURY CT 37 F 34:02 10:57
141. 19 220 3 Lisa Scott HAMPTON BAYS NY 28 F 34:28 11:06
142. 24 219 3 Lewis Scott HAMPTON BAYS NY 35 M 34:28 11:06
143. 1 5 3 Porter Bibb SOUTHAMPTON NY 72 M 34:46 11:12
144. 17 292 3 Sean Kiely SOUTHAMPTON NY 44 M 35:07 11:19
145. 29 19 3 Karen Gluck SOUTHAMPTON NY 38 F 35:33 11:27
146. 30 269 3 Darra Goldstein WATERMILL NY 35 F 35:33 11:27
147. 2 270 3 Judy Poznik WATERMILL NY 60 F 36:00 11:36
148. 17 253 3 Letticia Lettierr CENTER MORICHES NY 47 F 36:29 11:45
149. 25 25 3 Charles Jr Lesta SOUTHAMPTON NY 39 M 36:29 11:45
150. 18 252 3 Mary Ann Lettia CENTER MORICHES NY 40 F 36:29 11:45
151. 19 51 3 Anita Wooten RIVERHEAD NY 43 F 36:34 11:47
152. 26 241 3 Douglas Notel VIRGINIA BEACH VA 39 M 36:34 11:47
153. 20 250 3 Mallory Winter SOUTHAMPTON NY 24 F 36:56 11:53
154. 21 251 3 Kalen Winter SOUTHAMPTON NY 25 F 36:56 11:53
155. 5 84 3 Henri Delmar BRENTWOOD NY 62 M 37:32 12:05
156. 18 264 3 James Brady SOUTHAMPTON NY 42 M 37:42 12:08
157. 20 266 3 Lisa Brady SOUTHAMPTON NY 42 F 37:42 12:08
158. 31 229 3 Amy Mobius SOUTHAMPTON NY 37 F 37:44 12:09
159. 19 210 3 Mark Epley SOUTHAMPTON NY 46 M 37:49 12:11
160. 8 16 3 Caterine Fleming EAST HAMPTON NY 11 F 37:57 12:13
161. 9 30 3 Erin Nolan EAST HAMPTON NY 11 F 37:59 12:14
162. 10 31 3 Mary Nolan EAST HAMPTON NY 13 F 38:00 12:14
163. 32 34 3 Kristin Poellot MT KISCO NY 38 F 38:11 12:18
164. 21 286 3 Laurie Lesta COBLESKILL NY 46 F 38:41 12:27
165. 8 285 3 Nick Lesta COBLESKILL NY 10 M 38:42 12:28
166. 33 41 3 Emily Sills AQUEBOGUE NY 34 F 38:54 12:32
167. 22 203 3 Sandy Fullam SOUTHAMPTON NY 44 F 39:08 12:36
168. 34 213 3 Sarah Ricca SOUTHAMPTON NY 35 F 39:54 12:51
169. 20 93 3 Richard Berglin HAMPTON BAYS NY 46 M 40:46 13:08
170. 23 277 3 Ute Ryan HAMPTON BAYS NY 47 F 40:53 13:10
171. 35 810 3 Jennifer Grealish SOUTHAMPTON NY 39 F 40:53 13:10
172. 36 117 3 Mauricia Dillon MASTIC NY 37 F 40:58 13:11
173. 22 142 3 Jill Mandello LAKE GROVE NY 27 F 40:58 13:11
174. 2 212 3 Shaoron Keld CHICAGO IL 50 F 41:17 13:18
175. 27 67 3 Robert Fatig MORICHES NY 37 M 42:16 13:37
176. 1 32 3 Charles Pecora RIVERHEAD NY 80 M 42:20 13:38
177. 21 239 3 Rocky Notel AMAGANSETT NY 43 M 43:16 13:56
178. 11 242 3 Cheyenne Mata AMAGANSETT NY 14 F 43:16 13:56
179. 37 38 3 Jennifer Roth EAST HAMPTON NY 37 F 43:52 14:08
180. 3 282 3 Jill Watson SOUTHAMPTON NY 54 F 44:17 14:16
181. 38 273 3 Nicole O'Brien HAMPTON BAYS NY 38 F 44:18 14:16
182. 24 9 3 Allyson Crough SOUTHAMPTON NY 40 F 44:19 14:16
183. 9 83 3 Tramar Pettaway SOUTHAMPTON NY 21 M 44:43 14:24
184. 25 29 3 Jennifer Maloney SOUTHAMPTON NY 49 F 45:33 14:40
185. 23 278 3 Amy Pelosi HAMPTON BAYS NY 28 F 45:35 14:41
186. 26 807 3 Barbara Wilson SOUTHAMPTON NY 47 F 45:53 14:46
187. 24 7 3 Kartelyn Corwith WATERMILL NY 22 F 46:11 14:52
188. 27 806 3 Juanita Billups SOUTHAMPTON NY 45 F 46:23 14:56
189. 9 296 3 Nicholas Petty SAG HARBOR NY 11 M 48:11 15:31
190. 12 211 3 Lucy Olender SOUTHAMPTON NY 5 F 49:16 15:52
191. 39 90 3 Jessica Hetman SHIRLEY NY 30 F 50:29 16:15
192. 25 89 3 Stephanie Zecha MASTIC NY 23 F 50:29 16:15
193. 28 227 3 Annette Brewer JAMESPORT NY 45 F 52:17 16:50
194. 4 222 3 Karen Zambelli STAMFORD CT 54 F 52:17 16:50
195. 3 288 3 Katie Ericson SOUTHAMPTON NY 15 F 52:25 16:53
Jun-13-2009 2:20:47pm Page 4
OVERALL 5K RESULTS
2009 Christopher's 5K Run
Southampton NY 06/13/2009 9:30 a.m.
Directed by: Kristen
Sponsored by: Chistopher Lesta FundPlace DivP R No. C NAME City St Ag S FIVEK Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
196. 2 805 3 Karl Fossum NEW YORK NY 77 M 55:41 17:56
197. 5 45 3 Johanna Stukas SAG HARBOR NY 58 F 55:46 17:57
198. 6 12 3 Cathy Distefano WATER MILL NY 52 F 55:46 17:57
199. 40 208 3 Courtney Olender SOUTHAMPTON NY 34 F 56:56 18:20
200. 28 100 3 Barry Brown WATERMILL NY 38 M 57:34 18:32
201. 26 134 3 Nicole Lesta SOUTHAMPTON NY 29 F 57:36 18:33
202. 29 135 3 Daniel Lesta SOUTHAMPTON NY 34 M 57:36 18:33
203. 41 76 3 Christine Phillips SOUTHAMPTON NY 30 F 57:41 18:34
204. 42 811 3 Lara Brown WATERMILL NY 35 F 57:41 18:34
205. 43 150 3 Karen O'Rourke PORT WASHINGTON NY 39 F 1:00:51 19:36
206. 13 151 3 Grace O'Rourke PORT WASHINGTON NY 3 F 1:00:56 19:37
207. 44 298 3 Corinne Capos PORT WASHINGTON NY 38 F 1:00:58 19:38
208. 45 63 3 Julie Battiste VALLEY STREAM NY 39 F 1:02:39 20:10
209. 27 61 3 Zoe Bibb SOUTHAMPTON NY 23 F 1:07:37 21:46
210. 3 804 3 Martina Leonard NEW YORK NY 65 F 1:07:38 21:46
211. 2 236 3 Richard Haupot NY 88 M 1:07:38 21:47
Jun-13-2009 2:20:47pm 211 records processed.
|Race Results:|
|Montauk Turkey|
| 3M age group Awards|
| 6M age Group Results|
|11/15 Glove Run |
| 11/15 Age Group|
|11/08 ACT for Darfur 5,10k |
| Darfur 5K Age/Div|
| Darfur 10K age/div|
|Pumpkin 4K|
| Age Group|
|10/24 Ridley |
| 10/24 Age Group|
|10/17 Time for Teens|
| 10/17 Age Group|
|10/11 Tanger 5K|
| 10/11 Age Awards|
|10/4 Corcoran Cares|
| 10/4 Age Results|
|10/3 Hudsy 5K|
| Age Results|
|9/20 Flying Point 10K|
| FP10K Division Place|
|8/23 Jamesport|
| 8/23 Fire/Law|
| 8/23 Age Results|
|8/22 Ridge Fire 5K|
| 8/22 Age Group|
|8/15 New Suffolk|
| 8/15 Age Group|
|8/9 Amelia's 2M|
| Age Group|
|8/1 Run for Ron 10K|
| Age Groups|
|7/26 Giant Steps |
| Age Group|
|7/18 Koziarz 5K|
| Age Group |
|7/5 Southampton |
| 7/5Age Divisions|
|7/4 Oakdale Firecracker|
| 7/4 Age results|
|6/27 Jimi Gubelli 5K|
| 6/27 M/F Age Group|
|6/20 Moriches 5K|
| 6/20 Age Group M/F|
|6/13 Christopher's|
| 6/13 Age Group|
|6/7/09 Rocky's Overall|
| Age Group|
|6/6/09 Peg Larkins 5K|
| 6/6/09 Age Group|
|6/05/09 CPA 4(a) Cause|
| Age Group|
|5/23 "Grid" 4M|
| Age Group|
|5/17 Grace Day 5K|
| Age Group|
|5/16 Peconic 5K|
| Age Group|
|5/02/09 Stan Wong 5K|
| Age Groups|
|4/26/09 St Josep's 5K|
| Age Groups|
|4/25 Wildcat 5K Overall|
| Age Group Awards|
|4/18/09 St Charles Overall|
| M/F Age Groups|
|12/14 Glove Run|
| M/F Age Group|
|11/27 Turkey 3/6M|
| M/F 3M Age Group|
| M/F 6M Age Results|
|10/26 Pumpkin Run |
| M/F Age Groups|
|Run for Children 5K|
| M/F Age Groups|
|Ridley 5K overall|
| M/F age groups|
|10/11 Hurricane 5K|
| M/F Age Groups|
|Triple Crown|
|10/05 Corcoran Cares 5K|
| M/F Age Groups|
|10/4 Hudsy 5K|
| M/F Age Group |
|9/21 Flying Point 10K|
| M/F Age Group|
|8/24 Sound to Bay 10K|
| M/F Age Results|
|8/10 Amelia's|
| F/M Age Groups|
|8/02 Run for Ron 10K|
| M/F Age Group Top 5|
|Giant Steps 5K|
| M/F Age Groups|
|7/19 Koziarz 5K|
| M/F Age Groups|
|7/13 Heart and Sole 5K|
| M/F Age Group|
|7/12 Angels Gate|
| M/F Age Group|
|7/6 Firecracker 8K|
| M/F Age Group Results |
|6/21 Moriches 5K|
| M/F Age Groups|
|6/14 Christopher's Run|
| M/F Age Groups|
|6/7 Peg Larkins 5K |
| M/F Age Groups|
|6/6 CPA 4(a)Cause 5K|
| M/F age Awards|
|5/25 Potato 5K|
| M/F Age Groups|
|5/18 Grace 5K|
| M/F Age Group|
|5/10 MOM 5K Overall|
| M/F Age Group|
|5/04 River 5K Run|
| M/F Age Group|
|Spring Warm Up 5K|
| M/F Age Groups|
|St Charles 4M |
| M/F Age Groups |
|Shamrock 2008|
| M/F Age Groups|
|Winter 5K Overall|
| M/F Age Groups|
|Founders Overall|
| M/F Age Groups|
|Fit Results Archive|
|Chip Return|
|