e-mail me
Join Island Running    Island Timing    Calendar    Results  Subscribe  Chip Return   www.eerunner.com

OVERALL RESULTS

2009 Run for Ron 10K
Amagansett NY 08/01/2009 9:12 a.m.
Directed by: Rob Norby
Sponsored by: East Hampton Rotary
Place  DivP R  No. C NAME                       City                 St Ag S    TENK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
   1.     1    171 6 Angel Rojas                HAMPTON BAYS         NY 23 M   36:42 36:42
   2.     1     30 6 Kai Costanza               MONTAUK              NY 29 M   38:55 38:55
   3.     1    192 6 Julian Trisco              NEW YORK                34 M   39:01 39:01
   4.     1      2 6 Tim Armstrong              NEW YORK             NY 38 M   39:54 39:54
   5.     1      7 6 Kevin Barry                SHELTER ISLAND       NY 46 M   39:57 39:57
   6.     1    145 6 Laura Brown                WESTHAMPTON BEACH    NY 41 F   40:08 40:08
   7.     2    125 6 Stephen Szycher            NEW YORK             NY 32 M   40:14 40:14
   8.     1    144 6 Jorge Flores               EAST HAMPTON         NY 38 M   40:20 40:20
   9.     3    108 6 Carlos Rohm                NEW YORK             NY 36 M   40:26 40:26
  10.     2     15 6 William Brooks             AMAGANSETT           NY 27 M   41:18 41:18
  11.     2    169 6 Doroteo Soledad            WATERMILL            NY 33 M   41:52 41:52
  12.     4    128 6 Brice Van Elswyk           NEW YORK             NY 30 M   41:56 41:56
  13.     3    104 6 Steven Quinn               NEW YORK             NY 25 M   42:17 42:17
  14.     4    122 6 Tony Shoshi                EAST HAMPTON         NY 24 M   42:22 42:22
  15.     1    167 6 Bobby Wallace              NEW YORK             NY 48 M   42:31 42:31
  16.     1    174 6 Lauren Laviola             SOUTH HAMPTON        NY 27 F   42:40 42:40
  17.     5    120 6 Declan Sherman             NEW YORK             NY 32 M   42:56 42:56
  18.     6     32 6 Nathaniel Daly             NWE YORK             NY 36 M   43:14 43:14
  19.     1    170 6 Misael Ramos               HAMPTON BAYS         NY 28 M   43:39 43:39
  20.     1     46 6 Mallory Fratta             NEW YORK             NY 25 F   43:40 43:40
  21.     2    140 6 Timothy Fitzpatrick        LARKSPUR             CA 48 M   43:50 43:50
  22.     2    135 6 Wil Widman, Jr.            NORTH BABYLON        NY 45 M   44:46 44:46
  23.     3     82 6 Ronnie Morgan                                      43 M   45:00 45:00
  24.     2     95 6 Maggie O'Brien             OCEANSIDE            NY 26 F   45:00 45:00
  25.     4    106 6 Dan Raffe                  NEW YORK             NY 46 M   45:02 45:02
  26.     7    124 6 Karl Sprules               NEW YORK             NY 36 M   45:19 45:19
  27.     8    138 6 Adam Yarnold               NEW YORK             NY 33 M   45:37 45:37
  28.     1    158 6 Allyn Daniels              NEW YORK             NY 18 M   45:45 45:45
  29.     1    118 3 Frank Schwitter            NEW YORK             NY 75 M   46:01 46:01
  30.     2    172 6 Kara Shine                 WILLISTON PARK       NY 27 F   46:08 46:08
  31.     9     62 6 John Howe                  NEW YORK             NY 32 M   46:26 46:26
  32.     3     63 6 Laura Hunt                 NEW YORK             NY 29 F   46:31 46:31
  33.    10     60 6 Karl Himmelmannn           MANORVILLE           NY 38 M   46:36 46:36
  34.     1     96 6 Leslie Orlando             WEST PALM BEACH      FL 37 F   46:41 46:41
  35.    11    130 6 Jay Villeneuve             NEWTOWN              CT 39 M   47:01 47:01
  36.     1    151 6 Paul Maidment              EAST HAMPTON         NY 58 M   47:02 47:02
  37.     2    194 6 Scott Maslin               WAINSCOTT            NY 29 M   47:13 47:13
  38.     1    186 6 Patty Conigliaro           WAINSCOTT            NY 39 F   47:17 47:17
  39.    12     99 6 Grant Palmer               NEW YORK             NY 30 M   47:28 47:28
  40.     2    191 6 Domingo Perez              SAG HARBOR           NY 39 M   47:29 47:29
  41.     1    157 6 Felicia Alcus              CENTER MORICHES      NY 17 F   47:41 47:41
  42.     2     13 6 Lauren Bogner              CRESSKILL            NJ 30 F   47:46 47:46
  43.     1     58 6 James Harmon               SOUTH HAMPTON        NY 54 M   48:00 48:00
  44.     5    112 6 Greg Schiavoni                                  NY 40 M   48:05 48:05
  45.    13     79 6 Scott Morgan               CHATHAM              NJ 37 M   48:18 48:18
  46.    14    114 6 Jan Schorer                NEW YORK             NY 35 M   48:32 48:32
  47.     4    136 6 Ranjana Wingender          NEW YORK             NY 27 F   48:34 48:34
  48.     1    161 6 Sue Mullaney               BOSTON               MA 47 F   48:45 48:45
  49.    15     11 6 Jason Birnbaum             EAST HAMPTON         NY 34 M   48:45 48:45
  50.     3     69 6 Claudia Laviada            NEW YORK             NY 34 F   48:46 48:46
  51.     3    162 6 Alfred Mothes              SAG HARBOR           NY 31 M   48:49 48:49
  52.     3    180 6 Meredith Brinworth         POOLER               GA 28 F   49:21 49:21
  53.     2    150 6 Katie Hinchen              SAG HARBOR           NY 16 F   49:32 49:32
  54.     3    146 6 Stuart Hinchen             SAG HARBOR           NY 46 M   49:33 49:33
  55.     2    183 6 Bill O'Donnell             EAST HAMPTON         NY 56 M   50:08 50:08
  56.     2    156 6 Elliot Leibowitz           MIDDLE ISLAND        NY 51 M   50:16 50:16
  57.     1    152 6 Ian Fox                    BROOKLYN             NY 41 M   50:18 50:18
  58.     4     48 6 Wendy Gabrielsen           RIVERHEAD            NY 39 F   50:22 50:22
  59.     2     56 6 Brian Grealy               LK HOPATCONG         NJ 19 M   50:25 50:25
  60.     6     94 6 Michael Neiberg            MONTAUK              NY 42 M   50:26 50:26
  61.     5     53 6 Jennifer Gonnella          NEW YORK             NY 37 F   50:28 50:28
  62.    16     52 6 Josh Gonnella              NEW YORK             NY 37 M   50:28 50:28
  63.    17     78 6 Christopher Morgan         NEW YORK             NY 39 M   50:29 50:29
  64.     4    197 6 Thomas Hinton              BRIDGEHAMPTON        NY 34 M   50:37 50:37
  65.     5    187 6 Don Mancuso                HAMPTON BAYS         NY 30 M   51:11 51:11
Aug-01-2009 12:46:44pm Page 2

OVERALL {PageDist_1} RESULTS

2009 Run for Ron 10K
Amagansett NY 08/01/2009 9:00 a.m.
Directed by: Rob Norby
Sponsored by: East Hampton Rotary
Place  DivP R  No. C NAME                       City                 St Ag S    TENK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
  66.     6     54 6 Ann Gorman                 NEW YORK             NY 31 F   51:14 51:14
  67.     5     43 6 Elizabeth Flatley          NEW YORK             NY 27 F   51:25 51:25
  68.     7     65 6 Lauren Katz                NEW YORK             NY 32 F   51:26 51:26
  69.     2    173 6 Jen Hallock                PATCHOGUE            NY 46 F   51:41 51:41
  70.     7     12 6 Leonard Boccia             SCARDSDALE           NY 42 M   51:58 51:58
  71.    18    137 6 Justin Wunderlich          NEW YORK             NY 32 M   51:58 51:58
  72.     8     87 6 Ted Morgan                                         42 M   52:24 52:24
  73.     8     50 6 Evanne Gargiulo            GRENWICH             CT 37 F   52:27 52:27
  74.    19     49 6 Edward Gargiulo            GRENWICH             CT 38 M   52:27 52:27
  75.    20     45 6 Francis Fleming            RUMSON               NJ 37 M   52:31 52:31
  76.     3     47 6 Mary Fromm                 AMAGANSETT           NY 19 F   52:41 52:41
  77.     9    116 6 Glenn Schwitter            SIMSBURY             CT 47 M   53:02 53:02
  78.    10     51 6 John Geelan                NY                   NY 45 M   53:17 53:17
  79.     3    185 6 Jorge Lira                 SOUTH HAMPTON        NY 59 M   53:26 53:26
  80.     3    181 6 Justin Brinkworth          POOLER               GA 29 M   54:02 54:02
  81.     9    126 6 Elizabeth Talley           NEW YORK             NY 34 F   54:08 54:08
  82.     1     16 6 Frank Butz                 HAMPTON BAYS         NY 60 M   54:43 54:43
  83.     4    175 6 Rafael Ruiz                SOUTH HAMPTON        NY 28 M   54:44 54:44
  84.    10    121 6 Amy Shopkorn               WASHINGTON           DC 31 F   54:46 54:46
  85.    11     55 6 Hayim Grant                NEW YORK             NY 40 M   55:01 55:01
  86.    11     23 6 Dev Chodry                 NEW YORK             NY 37 F   55:08 55:08
  87.     2    159 6 Stephen Wronski            NEW CANAAN           CT 40 M   55:10 55:10
  88.     6    160 6 Gregory Zorella            ANNAPOLIS            MD 34 M   55:10 55:10
  89.    12     66 6 Jennifer Kaufman           SCARSDALE            NY 38 F   55:25 55:25
  90.     1    188 6 Laura Kelly                HAMPTON BAYS         NY 31 F   55:28 55:28
  91.    13    129 6 Kiernan Villeneuve         NEWTOWN              CT 38 F   55:48 55:48
  92.    21    100 6 Eric Pellegrino            NEW YORK             NY 32 M   55:52 55:52
  93.     1    143 6 Walter Smudziuslci         AMAGANSETT           NY 62 M   56:24 56:24
  94.    12     71 6 Michael Leitch             STRATFORD            CT 44 M   56:59 56:59
  95.     1     14 6 Craig Booth                NEW YORK             NY 54 M   57:15 57:15
  96.     5    147 6 Rameo San Moll             NEW YORK             NY 26 M   57:30 57:30
  97.    13     72 6 Steve Long                 EAST HAMPTON         NY 41 M   57:47 57:47
  98.     1     74 6 Alice Meisel               NEW YORK             NY 45 F   57:49 57:49
  99.     2    189 6 Blaire Blaise              NEW YORK             NY 31 F   57:50 57:50
 100.    22     42 6 Christopher Flatley        NEW YORK             NY 35 M   57:54 57:54
 101.    14     20 6 Michael Cassidy            NEW YORK             NY 40 M   58:03 58:03
 102.    14     31 6 Gabrielle Costanza         MONTAUK              NY 34 F   58:04 58:04
 103.    15     73 6 Jennifer Mack              WASHINGTON           NJ 35 F   58:15 58:15
 104.     6     26 6 Carolyn Comparato          NEW YORK             NY 28 F   58:18 58:18
 105.     3     98 6 Michael Pagan              RICHMOND HILL        NY 16 M   58:26 58:26
 106.     3    190 6 Kevin Carroll              WEST WINDSOR         NJ 40 M   58:29 58:29
 107.    16     27 6 Christy Comparato-Birnba   EAST HAMPTON         NY 31 F   58:29 58:29
 108.     1    176 6 Beuton Levy                                     NY 66 M   58:36 58:36
 109.    23     44 6 John Fleming               SUMMIT               NJ 35 M   58:39 58:39
 110.     4    165 6 Carlie Wilson              MADISON              CT 16 F   58:53 58:53
 111.     5    168 6 Lindsey Hanley             RYE                  NY 16 F   59:10 59:10
 112.    17    134 6 Lauren Weymouth            MANHASSET            NY 32 F   59:12 59:12
 113.     2     83 6 Adrienne Morgan                                    43 F 1:00:24 60:24
 114.     2    142 6 Susana Roger-Kalimnios     MONTAUK              NY 40 F 1:00:40 60:40
 115.     3    117 6 Erin Schwitter             MONTCLAIR            NJ 41 F 1:01:03 61:03
 116.    24      6 6 Jim Barker                 NEW CANAAN           CT 36 M 1:01:57 61:57
 117.     4    132 6 Kim Weiland                                        45 F 1:02:09 62:09
 118.    15     18 6 Philip Capell              WOODBURY             NY 43 M 1:02:10 62:10
 119.    18     19 6 Amy Capell                 WOODBURY             NY 39 F 1:02:10 62:10
 120.     1    153 6 Bernard Berger             EAST HAMPTON         NY 72 M 1:02:19 62:19
 121.    19     57 6 Anna Greenwald             EAST QUOGE           NY 34 F 1:02:23 62:23
 122.     3    182 6 Dawn Howell                NEW YORK             NY 38 M 1:03:06 63:06
 123.     3    154 6 Susan Payne                EAST HAMPTON         NY 48 F 1:03:18 63:18
 124.    20     17 6 Karena Cameron             NEW YORK             NY 31 F 1:03:27 63:27
 125.     5    127 6 Tennille Treadwell         AMAGANSETT           NY 44 F 1:04:10 64:10
 126.     4    196 6 Andrea Platte              PURCHASE             NY 49 F 1:04:23 64:23
 127.     6    163 6 William Wright             EAST QUOGE           NY 28 M 1:04:34 64:34
 128.    16    113 6 Joseph Schnorr             BAY SHORE            NY 47 M 1:06:10 66:10
 129.     1    111 6 Jane Ruppe                 GREAT FALLS          VA 50 F 1:06:33 66:33
 130.    21    123 6 Lara Siska                 EAST HAMPTON         NY 37 F 1:08:24 68:24
Aug-01-2009 12:46:44pm Page 3

OVERALL {PageDist_1} RESULTS

2009 Run for Ron 10K
Amagansett NY 08/01/2009 9:00 a.m.
Directed by: Rob Norby
Sponsored by: East Hampton Rotary
Place  DivP R  No. C NAME                       City                 St Ag S    TENK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
 131.     3    155 6 Melinda Pittis             STRATFORD            CT 42 F 1:09:29 69:29
 132.     1     10 6 Porter Bibb                SOUTH HAMPTON        NY 72 M 1:09:47 69:47
 133.     2     61 6 Richard Hoffman            SCARSDALE            NY 66 M 1:10:17 70:17
 134.    22     22 6 Sonya Chodry               NEW YORK             NY 38 F 1:10:23 70:23
 135.     2    141 6 Patricia Kalimnios         MONTAUK              NY 39 F 1:10:24 70:24
 136.     1     39 6 Jack Flatley               ROCKVILLE CENTRE     NY 10 M 1:11:57 71:57
 137.    17     38 6 John Flatley               ROCKVILLE CENTRE     NY 42 M 1:12:00 72:00
 138.     4    179 6 Burt Zak                   NORTH AURORA         IL 46 M 1:12:05 72:05
 139.     6    178 6 Abby Zak                   NORTH AURORA         IL 16 F 1:12:06 72:06
 140.    23    103 6 Jacquelynn Powers          MIAMI BEACH          FL 36 F 1:13:43 73:43
 141.     1     84 6 Danielle Morgan                                    14 F 1:15:22 75:22
 142.     2     86 6 Dillon Morgan                                       8 M 1:15:22 75:22
 143.    24     75 6 Melissa Mejia              BELLMORE             NY 30 F 1:16:41 76:41
Aug-01-2009 12:46:44pm 143 records processed.

|Race Results:| |Montauk Turkey| | 3M age group Awards| | 6M age Group Results| |11/15 Glove Run | | 11/15 Age Group| |11/08 ACT for Darfur 5,10k | | Darfur 5K Age/Div| | Darfur 10K age/div| |Pumpkin 4K| | Age Group| |10/24 Ridley | | 10/24 Age Group| |10/17 Time for Teens| | 10/17 Age Group| |10/11 Tanger 5K| | 10/11 Age Awards| |10/4 Corcoran Cares| | 10/4 Age Results| |10/3 Hudsy 5K| | Age Results| |9/20 Flying Point 10K| | FP10K Division Place| |8/23 Jamesport| | 8/23 Fire/Law| | 8/23 Age Results| |8/22 Ridge Fire 5K| | 8/22 Age Group| |8/15 New Suffolk| | 8/15 Age Group| |8/9 Amelia's 2M| | Age Group| |8/1 Run for Ron 10K| | Age Groups| |7/26 Giant Steps | | Age Group| |7/18 Koziarz 5K| | Age Group | |7/5 Southampton | | 7/5Age Divisions| |7/4 Oakdale Firecracker| | 7/4 Age results| |6/27 Jimi Gubelli 5K| | 6/27 M/F Age Group| |6/20 Moriches 5K| | 6/20 Age Group M/F| |6/13 Christopher's| | 6/13 Age Group| |6/7/09 Rocky's Overall| | Age Group| |6/6/09 Peg Larkins 5K| | 6/6/09 Age Group| |6/05/09 CPA 4(a) Cause| | Age Group| |5/23 "Grid" 4M| | Age Group| |5/17 Grace Day 5K| | Age Group| |5/16 Peconic 5K| | Age Group| |5/02/09 Stan Wong 5K| | Age Groups| |4/26/09 St Josep's 5K| | Age Groups| |4/25 Wildcat 5K Overall| | Age Group Awards| |4/18/09 St Charles Overall| | M/F Age Groups| |12/14 Glove Run| | M/F Age Group| |11/27 Turkey 3/6M| | M/F 3M Age Group| | M/F 6M Age Results| |10/26 Pumpkin Run | | M/F Age Groups| |Run for Children 5K| | M/F Age Groups| |Ridley 5K overall| | M/F age groups| |10/11 Hurricane 5K| | M/F Age Groups| |Triple Crown| |10/05 Corcoran Cares 5K| | M/F Age Groups| |10/4 Hudsy 5K| | M/F Age Group | |9/21 Flying Point 10K| | M/F Age Group| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return|