e-mail me
Join Island Running    Island Timing    Calendar    Results  Subscribe  Chip Return   www.eerunner.com 

OVERALL 5K RESULTS

2009 TangerStyle 5K Run/Walk for a Cure
Deer Park NY 10/11/2009 9:00 a.m.
Directed by:
Sponsored by: TangerStyle
Place  DivP R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
   1.     1    424 3 Tim Lee                    WEST BABYLON         NY 17 M   17:10  5:32
   2.     1    450 3 Michael Roux               NORTHPORT            NY 38 M   18:32  5:58
   3.     1    168 3 Trent Hamton               CENTRAL ISLIP        NY 30 M   19:01  6:08
   4.     2    455 3 Andrew Mayer               KINGS PARK           NY 17 M   19:16  6:12
   5.     1     46 3 Una Broderick              WANTAGH              NY 43 F   19:24  6:15
   6.     2    466 3 Anthony Kingren            EAST PATCHAUGE       NY 37 M   19:34  6:18
   7.     1    431 3 Robert King                SAYVILLE             NY 49 M   19:37  6:19
   8.     2    422 3 Paul Bonamni               SELDEN               NY 49 M   20:04  6:28
   9.     2     67 3 Jeffrey Chavez             FARMINGDALE          NY 33 M   20:40  6:40
  10.     1    365 3 Anthony Suarato            DEER PARK            NY 41 M   20:51  6:43
  11.     1    452 3 Michael DiPiazza           BAYSIDE              NY 27 M   21:14  6:50
  12.     2    451 3 Adam Jablow                DIX HILLS            NY 29 M   21:15  6:51
  13.     3    421 3 Benjamin Beavers           AMITUYVILLE          NY 36 M   21:30  6:56
  14.     3   3333 3 Patrick Marawzino          BAYSHORE             NY 28 M   21:47  7:01
  15.     1    448 3 Kevin Kremler              HICKSVILLE           NY 57 M   21:48  7:01
  16.     4    137 3 Rosa Filingeri             OLD BETHPAGE         NY 26 M   21:50  7:02
  17.     1    483 3 Glenn Morse                MASSAPEQUA           NY 60 M   21:51  7:02
  18.     1    119 3 Delores Doman              HUNTINGTON STATION   NY 52 F   21:56  7:04
  19.     2    430 3 Roger Fluhr                WADING RIVER         NY 61 M   22:00  7:05
  20.     2    114 3 Ednid Dench                CENTER MORICHES      NY 40 M   22:00  7:05
  21.     1     45 3 Matt Breimann              WEST BABYLON         NY 20 M   22:16  7:10
  22.     1     49 3 Amanda Burke               LINDENHURST          NY 29 F   22:16  7:10
  23.     3    464 3 John Almond                CENTER MORICHES      NY 45 M   22:28  7:14
  24.     1    465 3 Jill Almond                CENTER MORICHES      NY 14 F   22:28  7:14
  25.     3    449 3 Jason Kelsey               CENTEREACH           NY 32 M   22:33  7:16
  26.     1    343 3 Celine Seltzer             WEST ISLIP           NY 36 F   22:34  7:16
  27.     5    462 3 Sean Lasky                 MASSAPEQUA PARK      NY 25 M   22:39  7:18
  28.     4    446 3 Marty Schimmele            MASSAPEQUA           NY 48 M   22:40  7:18
  29.     1    435 3 Mary Kroebel               OAKDALE              NY 45 F   22:44  7:19
  30.     2    437 3 Kelly Warren               ROCKY POINT          NY 28 F   22:56  7:23
  31.     4    321 3 Martel Reddock             BROOKLYN             NY 37 M   22:58  7:24
  32.     3    474 3 Kevin Healy                MASSAPEQUA PARK      NY 60 M   23:02  7:25
  33.     2   3243 3 Michael Morrow             BABYLON              NY 20 M   23:09  7:28
  34.     4    358 3 Joseph Sottile             PORT WASHINGTON      NY 34 M   23:10  7:28
  35.     5    468 3 Richard Hubert             FLUSHING             NY 48 M   23:12  7:28
  36.     1    181 3 Michael Hornfeck           SMITHTOWN            NY 23 F   23:13  7:29
  37.     2     75 3 Heather Clarke             WANTAGH              NY 23 F   23:17  7:30
  38.     3    217 3 Diana Kreiner              REGO PARK            NY 29 F   23:20  7:31
  39.     2    485 3 Pamela Gleit               JERICHO              NY  8 F   23:22  7:32
  40.     1     20 3 Renee Balducci             STONY BROOK          NY 32 F   23:23  7:32
  41.     3     44 3 Neal Brandsdorfer          HUNTINGTON STATION   NY 12 F   23:31  7:34
  42.     5    289 3 M Omar Chaudhry            HUNTINGTON           NY 33 M   23:38  7:37
  43.     2   3225 3 Karen Grieco               DEER PARK            NY 45 F   23:43  7:39
  44.     1    461 3 Catherine Oehrleh          NORTHPORT            NY 56 F   23:44  7:39
  45.     3    419 3 Mike Kelly                 NORTH BELLMORE       NY 40 M   23:47  7:40
  46.     1   3205 3 Daniel Badalment           GLEN COVE            NY 66 M   24:22  7:51
  47.     3    240 3 Johnathan Lopez            BAY SHORE            NY 21 M   24:23  7:51
  48.     6    434 3 Robert Northrup            MASSAPEQUA           NY 25 M   24:27  7:53
  49.     1    436 3 Jose Mendez                BRENTWOOD            NY 70 M   24:31  7:54
  50.     2     79 3 Gina Condurso              HUNTINGTON           NY 31 F   24:33  7:54
  51.     2    300 3 Roseann Paolucci           LINDENHURST          NY 50 F   24:40  7:57
  52.     1    130 3 Paul Feder                 BAYPORT              NY 54 M   24:49  8:00
  53.     7    142 3 Christopher Frattini       MASSAPEQUA PARK      NY 25 M   24:57  8:02
  54.     4     32 3 Jennifer Benz              RONKONKOMA           NY 28 F   25:00  8:03
  55.     2    426 3 John Wallace               MELVILLE             NY 69 M   25:01  8:03
  56.     2    454 3 Anthony Salerno            WANTAGH              NY 54 M   25:06  8:05
  57.     2    338 3 Sherry Schmidt             SMITHTOWN            NY 55 F   25:12  8:07
  58.     2    477 3 Pam Nielson                EAST NORTPORT        NY 37 F   25:20  8:09
  59.     1    393 3 Roberto Ward               LINDENHURST          NY 62 F   25:20  8:09
  60.     3    228 3 James Lenox                BABYLON              NY 34 F   25:23  8:11
  61.     4      1 3 William Abbate             CENTEREACH           NY 42 M   25:26  8:12
  62.     3    467 3 Mary Hubert                FLUSHING             NY 45 F   25:29  8:12
  63.     3    276 3 Kristie Moore              RONKONKOMA           NY 36 F   25:30  8:13
  64.     3     40 3 Roberto Bouza              DEER PARK            NY 66 M   25:36  8:15
  65.     8     84 3 Nicholas Conte             HUNTINGTON STATION   NY 25 M   25:37  8:15
Oct-12-2009 8:38:23am Page 2

OVERALL 5K RESULTS

2009 TangerStyle 5K Run/Walk for a Cure
Deer Park NY 10/11/2009 8:30 a.m.
Directed by:
Sponsored by: TangerStyle
Place  DivP R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
  66.     5    469 3 George Fletcher            BAYSHORE             NY 42 M   25:44  8:17
  67.     9    463 3 Adam Derossi               MASSAPEQUA PARK      NY 25 M   25:51  8:20
  68.     2    484 3 Dennis Tardico             HOWELL               NJ 56 M   25:53  8:20
  69.     3    384 3 Kevin Tunney               SELDEN               NY 52 M   25:53  8:20
  70.     6    179 3 Glenn Hope                 DEER PARK            NY 41 M   25:54  8:20
  71.     3    398 3 Jaclyn Weiner              NEW PRESTON MARBLE D CT 22 F   26:00  8:22
  72.     7    471 3 Mark Temkin                PLAINVIEW            NY 42 M   26:02  8:23
  73.    10      4 3 David Ackerman             DEER PARK            NY 26 M   26:03  8:23
  74.     1    482 3 Joshua Newman              MASSAPEQUA           NY 11 M   26:03  8:23
  75.     2    263 3 Emma McGrattan             SMITHTOWN            NY 41 F   26:07  8:25
  76.     3    283 3 Jean Nesbitt               MILLER PLACE         NY 50 F   26:08  8:25
  77.     4    476 3 Heather Mammolto           EAST NORTPORT        NY 33 F   26:09  8:25
  78.     4    409 3 Rebecca Wuss               WEST BABYLON         NY 22 F   26:12  8:26
  79.     8    481 3 Richard Newman             MASSAPEQUA           NY 43 M   26:15  8:27
  80.     6    222 3 Maximilian Lanza           GLEN COVE            NY 33 M   26:16  8:28
  81.     4     10 3 Elizabeth Anderson         BABYLON              NY 50 F   26:21  8:29
  82.    11    104 3 Daniel Debonis             MASSAPEQUA           NY 25 M   26:28  8:32
  83.     4    320 3 Colleen Rawlings           YELLOWSTONE NATIONAL WY 38 F   26:34  8:33
  84.     5    116 3 Delores Depaolis           ROCKVILLE CENTRE     NY 38 F   26:36  8:34
  85.     5    433 3 Ericka Reinis              AMITUYVILLE          NY 26 F   26:38  8:35
  86.     5    264 3 Joanne McKay               DENVER               CO 20 F   26:42  8:36
  87.     5    375 3 Vera Thompson              NORTH BABYLON        NY 51 F   26:55  8:40
  88.     6    479 3 Susan Pace                 BOHEMIA              NY 38 F   27:03  8:43
  89.     7    394 3 Danielle Warsaw            MASTIC               NY 36 F   27:05  8:43
  90.     5    127 3 Sonia Estevez              WEST ISLIP           NY 31 F   27:06  8:44
  91.     5    293 3 Chuck Paguio               HUNTINGTON STATION   NY 35 M   27:08  8:44
  92.     8    480 3 Jeanne Soto                BOHEMIA              NY 36 F   27:12  8:45
  93.     3     16 3 Christina Auer             BABYLON              NY 41 F   27:18  8:47
  94.     6    140 3 Jennifer Foster            HAMPTON BAYS         NY 25 F   27:18  8:48
  95.     4    399 3 Ralph Weyant               RONKONKOMA           NY 50 M   27:29  8:51
  96.     7    121 3 John Douglas               BELLMORE             NY 30 M   27:31  8:52
  97.     6     74 3 Janet Clark                KINGS PARK           NY 20 F   27:34  8:53
  98.     7     26 3 Samara Basilone            BOHEMIA              NY 29 F   27:35  8:53
  99.     5    425 3 Sal Carambia               DIX HILLS            NY 50 M   27:44  8:56
 100.     4    100 3 Joe D'Agostino             HOLBROOK             NY 60 M   27:49  8:57
 101.     9    206 3 Marilyn Knapp              DEER PARK            NY 37 F   27:49  8:57
 102.     6    372 3 Toni Tallerico             OAKLAND GARDENS      NY 34 F   27:54  8:59
 103.     3    223 3 Pamela Lee                 SYOSSET              NY 56 F   27:56  9:00
 104.     6     29 3 Eileen Bellavia            WEST BABYLON         NY 50 F   27:57  9:00
 105.     3    267 3 Matthew McLean             BABYLON              NY 15 M   27:58  9:01
 106.     1    350 3 Ashley Smith               LINDENHURST          NY 17 F   27:59  9:01
 107.     4    353 3 Christine Smith            LINDENHURST          NY 44 F   28:00  9:01
 108.     2    470 3 Bianca Eckhoff             EAST NORTPORT        NY 19 F   28:00  9:01
 109.     5   3332 3 Bruce Hammen               SYOSSET              NY 61 M   28:05  9:03
 110.     7    415 3 Jessica Mileti             HUNTINGTON           NY 34 F   28:07  9:03
 111.     6    427 3 Ronald Friedman            HUNTINGTON           NY 64 M   28:12  9:05
 112.     8    251 3 Dana Mancini               BABYLON              NY 34 F   28:21  9:08
 113.     9    162 3 Scott Granelli             COMMACK              NY 40 M   28:22  9:08
 114.     4    475 3 Hubert Keen                FARMINGDALE          NY 65 M   28:24  9:09
 115.     5    442 3 Lori Gargaro               BAYSHORE             NY 43 F   28:26  9:09
 116.     9    445 3 Jen Neri                   HAUPPAUGE            NY 31 F   28:38  9:13
 117.     8    169 3 Natalie Harwood            BELLMORE             NY 30 M   28:43  9:15
 118.     9    417 3 Robert Beck                LODI                 NJ 34 M   28:48  9:16
 119.    10    440 3 Jay Comendador             BAYSHORE             NY 33 M   28:52  9:18
 120.     6    416 3 Virginia Dambrosi          DEER PARK            NY 44 F   28:54  9:18
 121.     4    311 3 Leigh Poetzsch             WEST ISLIP           NY 13 F   28:57  9:20
 122.     5    309 3 Carolynn Pillitteri        WEST ISLIP           NY 13 F   28:58  9:20
 123.    10     77 3 Jessica Cohen              SHIRLEY              NY 31 F   29:00  9:20
 124.     6    163 3 Victor Guadagnino          SHIRLEY              NY 38 M   29:00  9:21
 125.     4    312 3 Catherine Poetzsch         WEST ISLIP           NY 47 F   29:01  9:21
 126.     7     65 3 Bernadette Chan            REGO PARK            NY 24 F   29:02  9:21
 127.     8    340 3 Rebecca Schwartz           HUNTINGTON           NY 24 F   29:03  9:21
 128.     6    138 3 Michael Fogarty            WEST ISLIP           NY 49 M   29:04  9:22
 129.    10    205 3 Janice Keveny              WEST ISLIP           NY 36 F   29:04  9:22
 130.    11    444 3 John Fenelius              HAUPPAUGE            NY 32 M   29:17  9:26
Oct-12-2009 8:38:23am Page 3

OVERALL 5K RESULTS

2009 TangerStyle 5K Run/Walk for a Cure
Deer Park NY 10/11/2009 8:30 a.m.
Directed by:
Sponsored by: TangerStyle
Place  DivP R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
 131.         3240 3 Ray McClean                BABYLON              NY        29:23  9:28
 132.    11    443 3 Michelle Fenelius          HAUPPAUGE            NY 30 F   29:24  9:28
 133.    10    193 3 Leslie Johnson             BAY SHORE            NY 44 M   29:26  9:29
 134.    12    287 3 Barbara Olsen              SHIRLEY              NY 34 F   29:26  9:29
 135.     7    327 3 Carol Ryan                 WILTON               CT 42 F   29:29  9:30
 136.    12    317 3 Rainier Ramos              EAST NORTHPORT       NY 29 M   29:31  9:30
 137.     7     95 3 Susan Critz                ISLIP                NY 51 F   29:34  9:31
 138.     8     47 3 Vicki-Anne Bryant          LINDENHURST          NY 41 F   29:34  9:31
 139.    13    371 3 Toni Tallerico             OAKLAND GARDENS      NY 34 F   29:35  9:32
 140.     9    207 3 Cathleen Kneidl            DEER PARK            NY 40 F   29:37  9:32
 141.    10    457 3 Patricia Urban             MEDFORD              NY 44 F   29:43  9:34
 142.     8     64 3 Judi Cestaro               BAYPORT              NY 52 F   29:45  9:35
 143.     7    478 3 Barton DeWing              NEW YORK             NY 39 M   29:51  9:37
 144.     8    126 3 Anny Espinal               WEST ISLIP           NY 29 F   29:52  9:37
 145.    12    218 3 Eric Kreiner               REGO PARK            NY 30 M   29:55  9:38
 146.     4    259 3 Lora Maynes                DEER PARK            NY 56 F   30:00  9:40
 147.    14     31 3 Michelle Bennett           STONY BROOK          NY 32 F   30:01  9:40
 148.     3    273 3 Joseph Mitola              DEER PARK            NY 59 M   30:23  9:47
 149.     4    149 3 Kristen Gaglio             CEDARHURST           NY 23 M   30:26  9:48
 150.     1    152 3 Erica Gassen               EAST SETAUKET        NY 66 F   30:32  9:50
 151.     5    373 3 Gregory Tavoularis         FORT LEE             NJ 23 M   30:33  9:50
 152.     5    160 3 Nancy Godden               NORTH BABYLON        NY 49 F   30:37  9:52
 153.     9    195 3 Monica Jones               WEST ISLIP           NY 51 F   30:37  9:52
 154.     9    164 3 Kara Guadagno              ISLIP                NY 23 F   30:43  9:54
 155.     9    303 3 Ellie Peppard              LINDENHURST          NY 26 F   30:44  9:54
 156.    10    360 3 Katie Sprague              MASSAPEQUA           NY 25 F   30:45  9:54
 157.    11    423 3 Noreen Morris              ISLIP TERRACE        NY 36 F   30:49  9:56
 158.     7     89 3 Paul Cotrone               DEER PARK            NY 47 M   30:51  9:56
 159.    12     13 3 Jennifer Arena             WEST ISLIP           NY 39 F   30:58  9:58
 160.    10    428 3 Caroline Sweezey           SAYVILLE             NY 52 F   30:58  9:58
 161.     6    232 3 Carey Levine               BRENTWOOD            NY 47 F   31:00  9:59
 162.    11    102 3 Gabrielle Danzy            CENTRAL ISLIP        NY 27 F   31:00  9:59
 163.     7    148 3 Kathie Gabriel             HAUPPAUGE            NY 46 F   31:18 10:05
 164.     8    374 3 Dawn Tenny                 MIDDLE ISLAND        NY 45 F   31:18 10:05
 165.         3235 3 #2 Lewis                   JERICHO              NY    F   31:31 10:09
 166.     9    131 3 Nancy Feldman              COMMACK              NY 48 F   31:32 10:09
 167.     3    335 3 Masha Schafer              RIVERHEAD            NY 15 F   31:37 10:11
 168.         3232 3 #3 Lewis                   JERICHO              NY    M   31:40 10:12
 169.    11    265 3 Pat McKay                  DENVER               CO 53 F   31:41 10:12
 170.    15    285 3 Olivia Normandin           SOUND BEACH          NY 34 F   32:04 10:20
 171.    12     59 3 Nicole Carlo               HUNTINGTON           NY 29 F   32:07 10:21
 172.     5    432 3 Diane cASPER               MASSAPEQUA           NY 55 F   32:08 10:21
 173.    10    219 3 Lauren Kwiatkowski         HUNTINGTON STATION   NY 24 F   32:19 10:24
 174.    10     17 3 Janine Augustine           NORTHPORT            NY 48 F   32:25 10:26
 175.    11    157 3 Ava Gibson                 BAY SHORE            NY 20 F   32:28 10:27
 176.    16     85 3 Lisa Cooper                WEST BABYLON         NY 33 F   32:38 10:31
 177.     6    429 3 Gerhard Pagels             SAYVILLE             NY 54 M   32:42 10:32
 178.     6    135 3 Marco Festejo              LEONIA               NY 24 M   32:44 10:33
 179.    13   3269 3 Amy Listig                 COMMACK              NY 35 F   32:44 10:33
 180.    11    420 3 Annie Caappeller           MINEOLA              NY 42 F   32:46 10:33
 181.     6    166 3 Valerie Guan               LITTLE NECK          NY 55 F   32:49 10:34
 182.     6   3226 3 James Hope                 DEER PARK            NY  6 F   32:51 10:35
 183.    11    377 3 Marilyn Tighe              LINDENHURST          NY 47 F   32:52 10:35
 184.    17   3293 3 Jacqueline Jane            COMMACK              NY 30 F   33:08 10:40
 185.    12    139 3 Rebecca Fortney            WOODBURY             NY 44 F   33:10 10:41
 186.     7    439 3 Michael Manling            BAYSHORE             NY 21 M   33:11 10:41
 187.     8    438 3 Joe Korber                 RICHMOND HILL        NY 45 M   33:12 10:42
 188.    12    141 3 Toni Frangella             MELVILLE             NY 24 F   33:13 10:42
 189.    13    255 3 Annemarie Mascolo          PLAINVIEW            NY 24 F   33:14 10:42
 190.    18     14 3 Lessie Askew               BROOKLYN             NY 31 F   33:15 10:43
 191.    19     70 3 Lucie Cho                  MELVILLE             NY 34 F   33:16 10:43
 192.    14    244 3 Tara Lusterman             PLAINVIEW            NY 24 F   33:20 10:44
 193.     7     43 3 Karin Brandsdorfer         HUNTINGTON STATION   NY 12 F   33:26 10:46
 194.    14    408 3 Jeong Woo                  MANHASSET            NY 35 F   33:31 10:48
 195.    13     39 3 Maryann Boccard            HUNTINGTON           NY 41 F   33:33 10:48
Oct-12-2009 8:38:23am Page 4

OVERALL 5K RESULTS

2009 TangerStyle 5K Run/Walk for a Cure
Deer Park NY 10/11/2009 8:30 a.m.
Directed by:
Sponsored by: TangerStyle
Place  DivP R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
 196.     8    197 3 Arthur Kappel              DEER PARK            NY 35 M   33:36 10:49
 197.    20    308 3 Dawn Pike                  HUNTINGTON STATION   NY 34 F   33:45 10:52
 198.     7    336 3 Marylou Schafer            RIVERHEAD            NY 55 F   34:00 10:57
 199.    13    456 3 Rosa Zambrano              HOLBROOK             NY 26 F   34:07 10:59
 200.    12    357 3 Michelle Sorensen          HUNTINGTON STATION   NY 51 F   34:08 11:00
 201.     4    247 3 Allison Lye                ISLIP                NY 18 F   34:15 11:02
 202.     5    246 3 Justine Lye                ISLIP                NY 17 F   34:16 11:02
 203.     8    337 3 Maryann Schlesinger        HUNTINGTON STATION   NY 57 F   34:20 11:04
 204.     7    407 3 Soo Wong                   GARDEN CITY          NY 54 M   34:21 11:04
 205.    14    174 3 Marjorie Hermsted          LOCUST VALLEY        NY 29 F   34:22 11:04
 206.    14      2 3 Laura Abernethy            ROCKY POINT          NY 42 F   34:35 11:08
 207.    12    262 3 Patricia McGlinchey        BABYLON              NY 49 F   34:39 11:10
 208.     9   3401 3 Anthony Rogel                                      38 M   34:39 11:10
 209.    15     18 3 Melissa Avella             LONG BEACH           NY 28 F   34:41 11:10
 210.    16    250 3 Jennifer Malone            LOCUST VALLEY        NY 29 F   34:45 11:11
 211.    15    132 3 Karla Ferland              GREAT RIVER          NY 23 F   35:00 11:16
 212.          460 3 Nicole Lamacchia           SOUND BEACH          NY 30 F   35:07 11:18
 213.    15    392 3 Jessica Ward               SOUND BEACH          NY 38 F   35:07 11:18
 214.     2    418 3 Joseph Lanfair             NORTH BABYLON        NY 73 M   35:10 11:20
 215.    22    361 3 Roslyn Stapleton           NORTH BABYLON        NY 32 F   35:18 11:22
 216.    13    136 3 Rosa Filingeri             OLD BETHPAGE         NY 26 M   35:21 11:23
 217.    13    359 3 Donna Sowers               BAY SHORE            NY 48 F   35:23 11:24
 218.    23     55 3 Jenny Camillo              RONKONKOMA           NY 32 F   35:25 11:24
 219.    10    459 3 Eugene Chang               LINDENHURST          NY 35 M   36:03 11:36
 220.    14     83 3 Karen Conradis             PATCHOGUE            NY 45 F   36:10 11:39
 221.    14     62 3 Victor Castro              MELVILLE             NY 26 M   36:16 11:41
 222.    24     27 3 Sachi Becker               WHITESTONE           NY 31 F   36:25 11:43
 223.    16    123 3 Melissa Elias              SEAFORD              NY 23 F   36:30 11:45
 224.    16    441 3 Louise Dizon               PORT CHESTER         NY 39 F   36:41 11:49
 225.    17    236 3 Jessica Littmann           BELLMORE             NY 26 F   36:46 11:50
 226.    15    383 3 Carleen Tunney             SELDEN               NY 46 F   36:55 11:53
 227.    13   3323 3 Marietta Mencheni          BABYLON              NY 53 F   37:10 11:58
 228.    18    196 3 Kristy Kacharaba           MASSAPEQUA           NY 28 F   37:12 11:59
 229.    11    352 3 Steve Smith                FAR ROCKAWAY         NY 35 M   37:13 11:59
 230.    12    402 3 Heston Williams            FARMINGDALE          NY 35 M   37:29 12:04
 231.    17    367 3 Alisha Sue Rappaport       GREAT NECK           NY 36 F   37:29 12:04
 232.    25     15 3 Berica Askew-Breier        BROOKLYN             NY 31 F   37:33 12:06
 233.     9    165 3 Valerie Guan               LITTLE NECK          NY 55 F   37:42 12:08
 234.    18    234 3 Melanie Lieber             FOREST HILLS         NY 36 F   37:56 12:13
 235.    19   3313 3 Danielle Sadler            ISLIP                NY 25 F   38:03 12:15
 236.    15     94 3 Christine Cristallo        FARMINGDALE          NY 40 F   38:05 12:16
 237.     4    177 3 Kevin Holmgren             LEVITTOWN            NY 57 M   38:41 12:27
 238.    19   3334 3 Michael Pace               BOHEMIA              NY 39 F   38:54 12:32
 239.    10    458 3 Mary Bartsch               BABYLON              NY 56 F   38:56 12:32
 240.    15    486 3 Patrick Combs                                      28 M   39:06 12:35
 241.    20     66 3 Marina Chang               LINDENHURST          NY 37 F   39:07 12:36
 242.    20   3294 3 Kim White                  FARMINGDALE          NY 27 F   39:14 12:38
 243.     9     30 3 Frederick Benlein          FARMINGDALE          NY 45 M   39:16 12:39
 244.    21     60 3 Justine Carroll            WHITESTONE           NY 36 F   39:25 12:42
 245.    14    381 3 Marie Trnka                DEER PARK            NY 52 F   39:57 12:52
 246.     8    396 3 Chris Waters               HUNTINGTON STATION   NY 52 M   39:58 12:52
 247.     8    106 3 Francesca Dedessario       BAY SHORE            NY 13 F   40:27 13:02
 248.     2    346 3 Carol Simpson              BRIGHTWATERS         NY 65 F   40:56 13:11
 249.    26    113 3 Kristen Dench              DEER PARK            NY 34 F   41:04 13:13
 250.         3237 3 Dawn Luisi                 FARMINGDALE          NY    F   41:05 13:14
 251.    17    334 3 Maria Scaglione            FARMINGDALE          NY 24 F   41:07 13:14
 252.    15    161 3 Mayra Gonzalez             EAST ISLIP           NY 52 F   41:27 13:21
 253.    16    224 3 Kathleen Lefande           COMMACK              NY 48 F   41:29 13:21
 254.    11    344 3 Natalia Service            DEER PARK            NY 59 F   41:33 13:23
 255.    27   3272 3 Sharon Paguio              DIX HILLS            NY 34 F   42:12 13:35
 256.    22     87 3 Stephanie Costa            DIX HILLS            NY 37 F   42:13 13:36
 257.    16    397 3 Netta Jo Bob Waters        HUNTINGTON STATION   NY 53 F   42:39 13:44
 258.    12   3266 3 Anne Durbal                BAYSHORE             NY 58 F   43:01 13:51
 259.    21   3325 3 Melissa Fraile             KINGS PARK           NY 28 F   43:02 13:52
 260.    16   3324 3 Bean Fusco                 KINGS PARK           NY 28 M   43:03 13:52
Oct-12-2009 8:38:23am Page 5

OVERALL 5K RESULTS

2009 TangerStyle 5K Run/Walk for a Cure
Deer Park NY 10/11/2009 8:30 a.m.
Directed by:
Sponsored by: TangerStyle
Place  DivP R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
 261.    23     36 3 Andrea Bhella              STONY BROOK          NY 38 F   43:20 13:57
 262.    24    281 3 Andrea Nagel               BETHPAGE             NY 35 F   43:43 14:05
 263.    13    382 3 Annemarie Tuffin,          WEST ISLIP           NY 55 F   44:01 14:10
 264.    17    182 3 Jill Hoyler                WEST ISLIP           NY 54 F   44:02 14:11
 265.    25   3330 3 Christine Weiner           NEW HYDE PARK        NY 37 F   45:05 14:31
 266.     9     56 3 Cindy Canales              DEER PARK            NY 14 F   45:06 14:31
 267.    18    487 3 Wendy Canales              DEER PARK            NY 20 F   45:14 14:34
 268.    19   3295 3 Caitlin Finn               FARMINGDALE          NY 24 F   45:29 14:39
 269.    18    389 3 Linner Vasoll              NORTHPORT            NY 53 F   45:31 14:39
 270.    10    324 3 Kyra Anne Roper            BAY SHORE            NY 13 F   45:42 14:43
 271.    11     33 3 Rodney Bermudez            BAYSHORE             NY 43 M   46:02 14:49
 272.     8    453 3 Antonio Bermundez          BAYSHORE             NY 22 M   46:03 14:50
 273.    17     23 3 Gregory Baltrusitis        WEST ISLIP           NY 49 F   46:15 14:54
 274.    17    332 3 Matthew Santiago           NORTH BABYLON        NY 28 M   46:24 14:56
 275.    20    208 3 Kristen Knice              WEST BABYLON         NY 24 F   46:24 14:56
 276.    16    356 3 Fazie Sookhu               DEER PARK            NY 43 F   46:26 14:57
 277.    22    401 3 Sharese Williams           FARMINGDALE          NY 29 F   46:33 14:59
 278.    21      8 3 Isis Amador                CENTRAL ISLIP        NY 24 F   46:40 15:02
 279.    23    239 3 Elizabeth Lloyd            CENTRAL ISLIP        NY 25 F   46:41 15:02
 280.    18    282 3 Silvia Nardi               MASSAPEQUA PARK      NY 47 F   46:46 15:03
 281.     6    301 3 Brittney Patricola         WEST BABYLON         NY 19 F   47:25 15:16
 282.    22    253 3 Catherine Martinez         WYANDANCH            NY 20 F   47:26 15:16
 283.    11    266 3 Sarah McLean               BABYLON              NY 11 F   47:32 15:18
 284.    23     54 3 Angela Camello             COMMACK              NY 22 F   47:34 15:19
 285.    19   3322 3 Kathy Whelan               LINDENHURST          NY 53 F   47:45 15:23
 286.    24   3239 3 Kathleen McClean           DEER PARK            NY 20 F   47:46 15:23
 287.    17    395 3 Deborah Waterbury          ISLIP                NY 44 F   47:49 15:24
 288.     7     86 3 Alix Corin                 DEER PARK            NY 19 F   47:51 15:24
 289.    12     93 3 Gina Cristallo             FARMINGDALE          NY 14 F   47:51 15:24
 290.     3     81 3 Carol Conlin               BABYLON              NY 66 F   47:51 15:24
 291.    28    128 3 Kimberly Fahey             LINDENHURST          NY 32 F   47:51 15:24
 292.     2    129 3 June Fahey                 WANTAGH              NY 60 F   47:51 15:24
 293.    19   3267 3 Jacqueline Martinez        DEER PARK            NY 46 F   47:51 15:24
 294.    12    388 3 Edward Ullmann             COPIAGUE             NY 42 M   48:18 15:33
 295.    18   3326 3 Leung Hon-Bun              BRENTWOOD            NY 27 M   48:20 15:34
 296.    19    378 3 Pamela Tillar              BRENTWOOD            NY 27 M   48:27 15:36
 297.    24    286 3 Ashley O'Brien             SEAFORD              NY 26 F   48:42 15:41
 298.    25    379 3 Maria Torres               SEAFORD              NY 25 F   48:42 15:41
 299.    18    180 3 Kimberly Hope              DEER PARK            NY 41 F   48:56 15:45
 300.    20   3327 3 Denise Blake               BALDWIN                 48 F   48:57 15:46
 301.    13     71 3 Cheng Chou                 HUNTINGTON STATION   NY 31 M   48:58 15:46
 302.    21      9 3 Lori Amon                  HUNTINGTON STATION   NY 46 F   49:11 15:50
 303.    25   3257 3 Heather Elshazy            BAYSHORE             NY 22 F   49:18 15:53
