2009 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/18/09 8:45 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of CommercePlace DivP R No. C NAME City St Ag S FIVEK Pace
===== ===== = ==== = ========================== ==================== == == = ===== =====
1. 1 R 398 3 Shawn Pollard PT.JEFFERSON STA. NY 24 M 16:15 5:14
2. 1 R 324 3 Brian Riley ROCKVILLE CENTRE NY 19 M 16:42 5:23
3. 2 R 472 3 Drew Dillingham RIVERHEAD NY 19 M 16:46 5:24
4. 2 R 252 3 Denis Hurley III DELMAR NY 17 M 17:05 5:30
5. 3 R 453 3 James Johnston MIDDLE ISLAND NY 21 M 17:12 5:33
6. 1 R 566 3 Shawn Fitzgerald CUTCHOGUE NY 35 M 17:18 5:34
7. 2 R 1383 3 Jonathan Farnham NEW YORK NY 31 M 17:22 5:36
8. 4 R 452 3 Mike Maher YAPHANK NY 19 M 17:23 5:36
9. 5 R 439 3 Bailey Ince JAMESPORT NY 19 M 18:03 5:49
10. 3 R 411 3 Andy Powell MARCELLUS NY 36 M 18:17 5:53
11. 6 R 1400 3 Doug Milano SOUND BEACH NY 25 M 18:19 5:54
12. 3 R 181 3 Blaine Bossung EAST QUOGUE NY 15 M 18:53 6:05
13. 1 R 462 3 Brendon Penn WESTHAMPTON BEACH NY 16 M 18:56 6:06
14. 4 R 1467 3 Jp Rorech BROOKLYN NY 38 M 18:59 6:07
15. 1 R 449 3 Tommy Koehler HAMPTON BAYS NY 41 M 19:07 6:10
16. 1 R 551 3 Laura Brown WESTHAMPTON BEACH NY 41 F 19:15 6:12
17. 5 R 573 3 Greg Zanieski PITTSBURGH PA 39 M 19:22 6:14
18. 7 R 1425 3 Ted Wolferdorf EAST QUOGUE NY 19 M 19:35 6:18
19. 1 R 494 3 Kristen Wojtuniak SHIRLEY NY 19 F 19:36 6:19
20. 2 R 540 3 Mike Williamson MAYPORT PA 17 M 19:46 6:22
21. 6 R 575 3 Chris Miculis NEW YORK NY 35 M 19:49 6:23
22. 7 R 422 3 Jason Lee RIVERHEAD NY 33 M 19:55 6:25
23. 8 R 1437 3 Thomas Twiggs NEW YORK NY 32 M 20:08 6:29
24. 2 R 1479 3 Anthony Stapleton NEW YORK NY 49 M 20:08 6:29
25. 8 R 435 3 Misael Ramos HAMPTON BAYS NY 28 M 20:08 6:29
26. 3 R 443 3 Robert King SMITHTOWN NY 49 M 20:11 6:30
27. 9 R 471 3 Benjamin Moll NEW YORK NY 22 M 20:13 6:31
28. 10 R 413 3 Michael Chornoma E.MORICHES NY 27 M 20:16 6:32
29. 9 R 571 3 Robert Shine BAYSIDE 36 M 20:22 6:34
30. 10 R 557 3 Tim Motz WATER MILL NY 39 M 20:29 6:36
31. 4 R 405 3 Nicholas Harding PATCHOGUE NY 42 M 20:32 6:37
32. 5 R 447 3 Sean McCarthy WADING RIVER9 NY 41 M 20:35 6:38
33. 4 R 236 3 Tyler Giancola WESTHAMPTON NY 16 M 20:47 6:42
34. 6 R 193 3 Sandy Carbone WESTHAMPTON BEACH NY 48 M 20:50 6:43
35. 2 R 431 3 Lauren Laviola SOUTHAMPTON NY 27 F 20:51 6:43
36. 11 R 222 3 Michael R. Dragotto CORAM NY 36 M 20:54 6:44
37. 3 R 564 3 Marisa Long HAMPTON BAYS NY 24 F 21:02 6:47
38. 1 R 301 3 Jennifer Nicoliau WESTHAMPTON NY 32 F 21:07 6:48
39. 12 R 312 3 Darren Pollack NEW YORK NY 39 M 21:09 6:49
40. 1 R 238 3 Vanessa Gibens BABYLON NY 24 F 21:12 6:50
41. 11 R 497 3 Walter Sullivan EAST QUOGUE NY 28 M 21:16 6:51
42. 2 R 1460 3 Marianna Pimienta WATER MILL NY 37 F 21:18 6:52
43. R 1462 3 Dan Cozine WESTHAMPTON BEACH NY 24 M 21:18 6:52
44. 1 R 421 3 Bruce Hotchkiss RIVERHEAD NY 55 M 21:23 6:53
45. 7 R 182 3 K.C. Brett PT.JEFFERSON STA. NY 49 M 21:25 6:54
46. 12 R 1447 3 Tapan Jain NEW YORK NY 27 M 21:27 6:54
47. 13 R 476 3 Lance Homan MEDFORD NY 37 M 21:29 6:55
48. 1 R 486 3 Nathan Fridman WESTHAMPTON NY 60 M 21:39 6:58
49. 1 R 343 3 Tom Sheppard MASTIC NY 23 M 21:46 7:01
50. 3 R 469 3 Allyn Daniels E.MORICHES NY 17 M 21:47 7:01
51. 2 R 399 3 Joseph Brida MILLER PLACE NY 57 M 21:48 7:01
52. 8 R 595 3 Eric Johnson DARIEN CT 42 M 21:51 7:02
53. 13 R 446 3 Brenton Oakley HAMPTON BAYS NY 24 M 21:55 7:03
54. 1 R 261 3 Courtney Kern WESTHAMPTON BEACH NY 19 F 21:55 7:04
55. 3 R 390 3 James Fredian ARLINGTON IL 53 M 21:56 7:04
56. 3 R 388 3 Kammy Kelly HAMPTON BAYS NY 33 F 22:01 7:06
57. 2 R 218 3 Doug Desilvio BABYLON NY 27 M 22:09 7:08
58. 5 R 230 3 Robert Galom E.MORICHES NY 16 M 22:10 7:08
59. 9 R 373 3 Korey Williams WESTHAMPTON BEACH NY 41 M 22:12 7:09
60. 10 R 423 3 Robert Long HAMPTON BAYS NY 40 M 22:19 7:11
61. 2 R 445 3 David Oakley HAMPTON BAYS NY 61 M 22:20 7:12
62. 14 R 407 3 Tim Haniffy BAYSIDE NY 33 M 22:24 7:13
63. 11 R 237 3 Alan Giaquinto WRIGHTSVILLE BEACH NC 42 M 22:24 7:13
64. 14 R 1484 3 Andrew Valenti BROOKLYN NY 23 M 22:29 7:15
65. 2 R 420 3 Vicki Edwards MATTITUCK NY 42 F 22:31 7:15
Jul-18-2009 6:44:43pm Page 2
OVERALL 5K RESULTS
2009 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/18/09 8:30 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of CommercePlace DivP R No. C NAME City St Ag S FIVEK Pace
===== ===== = ==== = ========================== ==================== == == = ===== =====
66. 15 R 248 3 Karl Himmelmann MANORVILLLE NY 38 M 22:32 7:16
67. 3 R 1471 3 Mary Leonard NEW YORK NY 42 F 22:32 7:16
68. 4 R 1423 3 Robert Smith WESTHAMPTON BEACH NY 51 M 22:43 7:19
69. 4 R 353 3 Stacey Standard C.MORICHES NY 33 F 22:43 7:19
70. 12 R 397 3 Howard Crawford MANORVILLLE NY 43 M 22:43 7:19
71. 16 R 480 3 David Santora WESTHAMPTON BEACH NY 38 M 22:43 7:19
72. 13 R 1382 3 Bob Moore E.MORICHES NY 43 M 22:47 7:20
73. 14 R 404 3 Randolph Randolph MT KISCO NY 42 M 22:47 7:20
74. 1 R 396 3 Lance Smith DOUGLASVILLE GA 12 M 22:47 7:20
75. 4 R 408 3 Christopher Burke MANORVILLLE NY 17 M 22:50 7:21
76. 17 R 442 3 Nick Eglevsky NEW YORK NY 37 M 22:51 7:22
77. 15 R 1488 3 Chuck Leatz QUOGUE NY 29 M 22:51 7:22
78. 5 R 463 3 Joe Brown HUNTINGTON STATION NY 18 M 22:58 7:24
79. 2 R 346 3 Kara Shine WILLISTON PARK NY 27 F 22:58 7:24
80. 1 R 1445 3 Tj Mrphy WESTHAMPTON NY 15 M 22:59 7:24
81. 1 R 1385 3 Molly Benneh EAST QUOGUE NY 16 F 23:00 7:25
82. 18 R 1442 3 Doug Jones MANORVILLLE NY 30 M 23:15 7:29
83. 1 R 179 3 Nicholas Berglin HAMPTON BAYS NY 12 M 23:16 7:30
84. 15 R 461 3 Mark Amodio WESTHAMPTON BEACH NY 45 M 23:17 7:30
85. 16 R 410 3 Ralph Beaver WESTHAMPTON BEACH NY 47 M 23:20 7:31
86. 17 R 531 3 Don Damrath E. NORTHPORT NY 40 M 23:26 7:33
87. 2 R 1481 3 Emily Tooker EASTPORT NY 17 F 23:29 7:34
88. 4 R 1380 3 Rhonda Cohen WESTHAMPTON BEACH NY 42 F 23:31 7:34
89. 3 R 287 3 Evan Miller WESTHAMPTON NY 22 M 23:32 7:35
90. 4 R 1390 3 Kelly Warren ROCKY POINT NY 27 F 23:33 7:35
91. 6 R 418 3 Luke Nilsson E.MORICHES NY 16 M 23:33 7:35
92. 3 R 245 3 Kim Henderson MANHASSET NY 25 F 23:38 7:37
93. 4 R 271 3 Gregory Licalzi WESTHAMPTON BEACH NY 27 M 23:38 7:37
94. 2 R 361 3 Nick Strong BROOKLYN NY 13 M 23:49 7:40
95. 18 R 282 3 James P. Mc Kay LAS VEGAS NV 42 M 23:53 7:42
96. 19 R 210 3 Gerald Cozine NESCONSET NY 41 M 23:56 7:43
97. 20 R 253 3 Denis Hurley Jr. DELMAR NY 46 M 24:01 7:44
98. 5 R 187 3 Edward Buonocore YAPHANK NY 56 M 24:01 7:44
99. 5 R 1440 3 Meghan Fay BROOKLYN NY 30 F 24:02 7:44
100. 5 R 175 3 Christopher Beha NEW YORK NY 29 M 24:05 7:45
101. 6 R 1388 3 James Underwood Jr LAUREL NY 55 M 24:15 7:49
102. 5 R 481 3 Robin Santora WESTHAMPTON BEACH NY 43 F 24:21 7:51
103. 19 R 484 3 Rosalino Castillo RIVERHEAD NY 37 M 24:22 7:51
104. 20 R 412 3 Christian Eckart HAMPTON BAYS NY 30 M 24:25 7:52
105. 21 R 294 3 Marty Murphy BOCA RATON FL 48 M 24:25 7:52
106. 5 R 395 3 Jacquelyn Smith DOUGLASVILLE GA 21 F 24:26 7:52
107. 22 R 1395 3 Steve Barretta BAYSIDE NY 44 M 24:28 7:53
108. 3 R 250 3 Tim Hoare REMSENBURG NY 13 M 24:28 7:53
109. 21 R 489 3 Aj Lacombe RIVERHEAD NY 36 M 24:29 7:53
110. 3 R 562 3 Kaylene Mason EAST QUOGUE NY 16 F 24:30 7:54
111. 22 R 314 3 Steven W. Probst STONY BROOK NY 35 M 24:31 7:54
112. 23 R 231 3 Michael Gardocki NEW CITY NY 44 M 24:33 7:54
113. 7 R 1417 3 David Holstein HAMPTON BAYS NY 54 M 24:33 7:55
114. 16 R 1457 3 Robert Zbeda NEW YORK NY 21 M 24:33 7:55
115. 6 R 1397 3 Anne Illians SOUTHAMPTON NY 44 F 24:34 7:55
116. 23 R 298 3 Justin Neubauer NEW YORK NY 31 M 24:35 7:55
117. 2 R 1404 3 Graham Rainsby BROOKLYN NY 10 M 24:36 7:55
118. 24 R 429 3 John Simonson WESTHAMPTON BEACH NY 47 M 24:36 7:55
119. 25 R 1402 3 Alec Rainsby BROOKLYN NY 47 M 24:36 7:56
120. 6 R 477 3 Michelle Homan MEDFORD NY 28 F 24:37 7:56
121. 4 R 226 3 Caroline Fallon QUIOGUE NY 27 F 24:40 7:57
122. 17 R 1489 3 Peter Goodean NEW YORK NY 29 M 24:40 7:57
123. 26 R 1444 3 Vincent Gaudiello EAST QUOGUE NY 43 M 24:43 7:58
124. 1 R 1451 3 Christa Kearns EAST QUOGUE NY 15 F 24:44 7:58
125. 6 R 304 3 Lynne O'Shaughnessy KITTERY ME 37 F 24:45 7:58
126. 7 R 219 3 Erika Diem MANORVILLLE NY 31 F 24:45 7:58
127. 24 R 224 3 Chris Eglevsky CENTER MORICHES NY 35 M 24:46 7:59
128. 8 R 406 3 Kristen Bartoldus HAMPTON BAYS NY 30 F 24:53 8:01
129. 7 R 246 3 Amy Hensley WHB NY 47 F 24:55 8:02
130. 5 R 357 3 Melanie Stephens NEW YORK NY 24 F 24:56 8:02
===== ===== = ==== = ========================== ==================== == == = ===== =====
131. 18 R 1490 3 Nicholas Petru MORICHES NY 21 M 24:57 8:02
132. 25 R 354 3 Christopher Standard C.MORICHES NY 37 M 25:01 8:04
133. 8 R 567 3 George Lira SOUTHAMPTON NY 59 M 25:04 8:04
134. 8 R 1381 3 Jodi Lafferty MANORVILLLE NY 41 F 25:05 8:05
135. 19 R 470 3 Daniel Moll NEWTON NH 20 M 25:07 8:05
136. 9 R 319 3 Michelle Rappa CHAPPAQUA NY 43 F 25:09 8:06
137. 20 R 1456 3 Richard Zbeda NEW YORK NY 25 M 25:12 8:07
138. 26 R 1398 3 Jamie Glick COMMACK NY 37 M 25:13 8:07
139. 10 R 1436 3 Christine Hahl EAST QUOGUE NY 40 F 25:16 8:08
140. 27 R 487 3 Jerry Mullody MASSAPEQUA PARK NY 41 M 25:19 8:09
141. 11 R 377 3 Moira Zelin FRANKLIN LAKES NJ 47 F 25:20 8:09
142. 9 R 483 3 Gary Rempe SOUTHOLD NY 55 M 25:21 8:10
143. 12 R 583 3 Julie Crowley EAST QUOGUE NY 44 F 25:21 8:10
144. 27 R 1396 3 Chris Psyuos NY NY 39 M 25:22 8:10
145. 21 R 1420 3 Joseph Maiorana SHIRLEY NY 29 M 25:26 8:11
146. 1 R 402 3 Richard Murphy BAYSHORE NY 75 M 25:27 8:12
147. 10 R 430 3 Clint Greenbaum WESTHAMPTON BEACH NY 52 M 25:35 8:14
148. 28 R 189 3 Craig Cacciola BROOKLYN NY 36 M 25:35 8:15
149. 28 R 356 3 Kenneth Stein NEW YORK NY 47 M 25:42 8:17
150. 2 R 217 3 Winnie Davis QUOGUE NY 15 F 25:47 8:18
151. 29 R 195 3 George Caso RIDGE NY 30 M 25:49 8:19
152. 9 R 482 3 Michelle Rempe NY 30 F 25:52 8:20
153. 13 R 440 3 Kathleen Burns MANORVILLLE NY 42 F 25:53 8:20
154. 14 R 307 3 Colleen Pizzitola LAUREL NY 48 F 25:57 8:21
155. 10 R 432 3 Janet Atkinson WESTHAMPTON BEACH NY 36 F 25:59 8:22
156. 7 R 457 3 Kelly Stillufsen MANORVILLLE NY 26 F 26:00 8:23
156. 1 R 456 3 Laura Hartman WESTHAMPTON BEACH NY 51 F 26:00 8:23
157. 15 R 251 3 Anne M. Hurley DELMAR NY 46 F 26:01 8:23
158. 29 R 1418 3 Paul Donagh BROOKLYN NY 43 M 26:03 8:23
159. 30 R 572 3 Anthony Gonzalez MERRICK NY 36 M 26:04 8:24
160. 22 R 1486 3 Louis Dispasquale WESTHAMPTON BEACH NY 23 M 26:11 8:26
161. 30 R 359 3 Michael Strebel WESTHAMPTON BEACH NY 41 M 26:13 8:27
162. 1 W 1480 3 Tim Mahoney PAWLING NY 90 M 26:15 8:27
163. 11 R 1477 3 Amy Caballero GENEVA IL 33 F 26:15 8:27
164. 31 R 589 3 Thomas Hoare MANORVILLLE NY 46 M 26:16 8:28
165. 32 R 268 3 Mike Koziarz WESTHAMPTON BEACH NY 41 M 26:18 8:28
166. 33 R 401 3 Frank Fiorello NESCONSET NY 47 M 26:21 8:29
167. 1 R 1428 3 Jamie Fishe WHB NY 59 F 26:22 8:29
168. 16 R 1407 3 Suzanne Cuzine HUNTINGTON NY 41 F 26:28 8:32
169. 23 R 1469 3 Corydon Doyle WESTHAMPTON BEACH NY 23 M 26:28 8:32
170. 6 R 269 3 Justin Lagrasse WH NY 16 M 26:29 8:32
171. 7 R 321 3 Connor Raynor WHB NY 15 M 26:29 8:32
172. 2 R 1389 3 Carol Underwood LAUREL NY 54 F 26:29 8:32
173. 1 R 355 3 Blaire Stauffer SAG HARBOR NY 75 M 26:30 8:32
174. 31 R 451 3 Jason Skidmore CENTEREACH NY 37 M 26:30 8:32
175. 12 R 450 3 Jaclynn Valdini BAYSHORE NY 32 F 26:31 8:32
176. 17 R 409 3 Maureen Burke MANORVILLLE NY 48 F 26:36 8:34
177. 3 R 297 3 Jean Nesbitt MILLER PLACE NY 50 F 26:37 8:34
178. 3 R 1408 3 Dylan Cuzine HUNTINGTON NY 11 M 26:38 8:35
179. 4 R 165 3 Sarah Adams QUOGUE NY 56 F 26:41 8:36
180. 11 R 206 3 Robert Coords RYE NY 51 M 26:43 8:36
181. 12 R 438 3 Tom Valenti SKANEATELES NY 57 M 26:48 8:38
182. 32 R 266 3 Craig Koziarz AMITY HARBOR NY 34 M 26:49 8:38
183. 8 R 581 3 Michelle Harrison HAMPTON BAYS NY 28 F 26:50 8:39
184. 2 R 546 3 Ellen Bock NEW YORK NY 63 F 26:52 8:39
185. 13 R 270 3 Kerri Langan E.QUOGUE NY 35 F 26:52 8:39
186. 4 R 1378 3 Thomas Gassner PATCHOGUE NY 11 M 26:54 8:40
187. 13 R 262 3 Tom Kern WESTHAMPTON BEACH NY 53 M 26:57 8:41
188. 5 R 1419 3 Carol Orr WASHINGTON DC 54 F 26:57 8:41
189. 3 R 539 3 Marc Oxman YORKTOWN NY 65 M 26:58 8:41
190. 2 R 495 3 Jospeph Conlon RIVERHEAD NY 13 M 26:59 8:41
191. 14 R 185 3 Dana Brun SELDEN NY 37 F 27:03 8:43
192. 34 R 360 3 Jeffrey Strong BROOKLYN NY 49 M 27:09 8:45
193. 4 R 188 3 Frank Butz E.QUOGUE NY 60 M 27:10 8:45
194. 1497 3 Missing Registration 27:11 8:45
195. 6 R 303 3 Nancy Niedt QUIOGUE NY 52 F 27:13 8:46
Jul-18-2009 8:29:15pm Page 4
OVERALL 5K RESULTS
2009 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/18/09 8:30 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of CommercePlace DivP R No. C NAME City St Ag S FIVEK Pace
===== ===== = ==== = ========================== ==================== == == = ===== =====
196. 33 R 392 3 Josh Rozbruch NEW YORK NY 31 M 27:16 8:47
197. 6 R 203 3 Haley M. Collins NEW YORK NY 24 F 27:20 8:48
198. 5 R 584 3 John Andl NEW YORK NY 61 M 27:20 8:48
199. 6 R 1412 3 Eugene Schloss EAST QUOGUE NY 68 M 27:22 8:49
200. 7 R 328 3 Anna Rutowski WESTHAMPTON BEACH NY 53 F 27:22 8:49
201. 15 R 1421 3 Faith Aarons NEW YORK NY 37 F 27:24 8:50
202. 34 R 254 3 Michael Ionescu NEW YORK NY 32 M 27:25 8:50
203. 18 R 239 3 Rita Graning REMSENBURG NY 41 F 27:27 8:51
204. 1 W 1478 3 Ann Chang NEW YORK NY 90 F 27:29 8:51
205. 16 R 391 3 Lauren Mensch NEW YORK NY 30 F 27:30 8:51
206. 17 R 576 3 Kelly McGorry NEW YORK NY 31 F 27:30 8:51
207. 18 R 547 3 Erin Foderoi WHITE PLAINS NY 38 F 27:39 8:54
208. 5 R 387 3 Christopher Merle WESTHAMPTON NY 9 M 27:40 8:55
209. 19 R 288 3 Christine Minnear MANORVILLLE NY 39 F 27:42 8:55
210. 20 R 225 3 Paula Eglevsky WESTHAMPTON NY 33 F 27:43 8:56
211. 21 R 549 3 Kerri Shine FLUSHING NY 31 F 27:45 8:56
212. 35 R 403 3 Bo Moise DEER PARK NY 30 M 27:45 8:56
213. 35 R 196 3 Michael Ceriello Jr. BROOKLYN NY 40 M 27:46 8:57
214. 22 R 400 3 Alyse Mandel WESTHAMPTON NY 37 F 27:46 8:57
215. 4 R 207 3 Robert Coords RYE NY 11 M 27:47 8:57
216. 23 R 234 3 Jennifer Geismar BROOKLYN NY 36 F 27:49 8:57
217. 14 R 1413 3 Jeffrey Kaplan MERRICK NY 59 M 27:49 8:58
218. 5 R 293 3 Martin Murphy BOCA RATON FL 12 M 27:50 8:58
219. 8 R 336 3 Vance Schindler WH NY 17 M 27:51 8:58
220. 36 R 454 3 Matt Smith WESTHAMPTON NY 37 M 27:53 8:59
221. 24 R 545 3 Sonia Chhabra NEW YORK NY 34 F 27:59 9:01
222. 37 R 208 3 Daniel Covello DENVERS MA 39 M 28:00 9:01
223. 6 R 499 3 Braulio Castillo RIVERHEAD NY 11 M 28:07 9:03
224. 7 R 244 3 Ronald Handwerger WESTHAMPTON BEACH NY 67 M 28:09 9:04
225. 7 R 168 3 Ann Marie Armenti SOUND BEACH NY 25 F 28:09 9:04
226. 19 R 351 3 Susan Sommer REMSENBURG NY 43 F 28:10 9:04
227. 15 R 341 3 Bruce Sheehan 212-988-4165 NY 56 M 28:10 9:04
228. 16 R 1492 3 Robert Montpetit WESTHAMPTON NY 53 M 28:13 9:05
229. 6 R 289 3 Sean Montretit WH NY 29 M 28:13 9:05
230. 25 R 385 3 Kerry Pasquale MANHASSET NY 35 F 28:14 9:06
231. 36 R 370 3 Kevin Weeks PATCHOGUE NY 48 M 28:15 9:06
232. 37 R 223 3 Mike Earley LOCUST VALLEY NY 42 M 28:18 9:07
233. 38 R 332 3 Jeffrey Sands E.QUOGUE NY 39 M 28:19 9:07
234. 20 R 368 3 Emily Vanides HAMPTON BAYS NY 41 F 28:24 9:09
235. 8 R 367 3 Katherine Turza C.MORICHES NY 25 F 28:24 9:09
236. 8 R 1453 3 Peter Grennan SHIRLEY NY 61 M 28:24 9:09
237. 9 R 299 3 Perri Newman NEW YORK NY 28 F 28:26 9:10
238. 17 R 173 3 Gary Bader ROSLYN NY 58 M 28:29 9:11
239. 38 R 485 3 Matt Villano EAST QUOGUE NY 41 M 28:30 9:11
240. 26 R 376 3 K.C. Wright DOUGLASTON NY 30 F 28:31 9:11
241. 39 R 1435 3 Denis Sheahan AQUEBOGUE NY 40 M 28:32 9:11
242. 18 R 1439 3 Charles Mucci WADING RIVER NY 57 M 28:33 9:12
243. 27 R 448 3 Marguerite Italia WEST ISLIP NY 37 F 28:34 9:12
244. 21 R 330 3 Melissa Ryan AQUEBOGUE NY 40 F 28:34 9:12
245. 40 R 544 3 James Larosa WAPPINGER FALLS NY 40 M 28:36 9:13
246. 6 R 178 3 Christian Berglin HAMPTON BAYS NY 12 M 28:42 9:15
247. 9 R 464 3 Jennifer Zeyas EAST QUOGUE NY 21 F 28:43 9:15
248. 7 R 579 3 Robert Maipass WHB NY 12 M 28:45 9:16
249. 19 R 1443 3 Michael O'Rourke WESTHAMPTON BEACH NY 53 M 28:46 9:16
250. 1 R 295 3 Mary Murphy BOCA RATON FL 13 F 28:46 9:16
251. 41 R 434 3 John Fallon DARIEN CT 40 M 28:48 9:16
252. 9 R 305 3 John J. Parrish C.MORICHES NY 62 M 28:49 9:17
253. 28 R 348 3 Kelly Small WHB NY 33 F 28:50 9:17
254. 29 R 209 3 Christine Cozine NESCONSET NY 39 F 28:56 9:19
255. 22 R 1426 3 Margaret Carter NEW YORK NY 41 F 28:57 9:19
256. 39 R 582 3 Brian Brown BROOKLYN NY 33 M 28:57 9:19
257. 10 R 1375 3 Allison Desmond MILLER PLACE NY 25 F 28:57 9:19
258. 7 R 340 3 Timothy Serignese PT.WASHINGTON NY 10 M 28:57 9:20
259. 24 R 1376 3 Kyle Desond MILLER PLACE NY 23 M 28:58 9:20
260. 23 R 260 3 Sally Kay NEW YORK NY 49 F 29:00 9:20
Jul-18-2009 8:29:15pm Page 5
OVERALL 5K RESULTS
2009 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/18/09 8:30 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of CommercePlace DivP R No. C NAME City St Ag S FIVEK Pace
===== ===== = ==== = ========================== ==================== == == = ===== =====
261. 30 R 1491 3 Heather Suyder SEA CLIFF NY 39 F 29:04 9:22
262. 20 R 590 3 Charles Holander WOODMERE NY 54 M 29:05 9:22
263. 21 R 533 3 Joe Ponticello C.MORICHES NY 52 M 29:05 9:22
264. 31 R 273 3 Kerri Loughlin SHIRLEY NY 31 F 29:11 9:24
265. 24 R 488 3 Crissy Mullody MASSAPEQUA PARK NY 41 F 29:15 9:25
266. 42 R 597 3 Fred Bauer WESTHAMPTON NY 49 M 29:20 9:27
267. 25 R 296 3 Maureen Murphy BOCA RATON FL 48 F 29:20 9:27
268. 43 R 194 3 Adam Carter NEW YORK NY 41 M 29:22 9:27
269. 32 R 541 3 Andrea Runyan MANORVILLLE NY 39 F 29:22 9:27
270. 33 R 561 3 Amy Krawery 32 F 29:22 9:28
271. 8 R 1476 3 Carolyn Holstein HAMPTON BAYS NY 53 F 29:23 9:28
272. 34 R 1441 3 Becky Mignone WESTHAMPTON NY 30 F 29:24 9:28
273. 26 R 425 3 Barbara Herber WESTHAMPTON BEACH NY 41 F 29:26 9:29
274. 1 R 424 3 Melissa Herber WESTHAMPTON BEACH NY 12 F 29:27 9:29
275. 35 R 256 3 Karen Janos PELHAM NY 37 F 29:32 9:31
276. 2 R 459 3 Taylor Koziarz CHARLOTTE NC 8 F 29:34 9:31
277. 40 R 267 3 Kevin Koziarz CLAYTON NC 39 M 29:36 9:32
278. 41 R 1448 3 Daniel Carodnick NEW YORK NY 37 M 29:40 9:33
279. 36 R 1449 3 Zoe Segal NEW YORK NY 31 F 29:40 9:33
280. 25 R 592 3 Daniel Koffler NEW YORK NY 26 M 29:40 9:33
281. 11 R 591 3 Erika Keller NEW YORK NY 24 F 29:41 9:33
282. 37 R 600 3 Jamie Venturo EASTPORT NY 32 F 29:42 9:34
283. 22 R 474 3 Ken Simon RANDOLPH NJ 56 M 29:45 9:35
284. 10 R 558 3 Joe Payne FARMINGVILLE 61 M 29:48 9:36
285. 42 R 559 3 Charles Connolly E.MORICHES NY 31 M 29:49 9:36
286. 9 R 1468 3 Christine Lemon EAST QUOGUE NY 51 F 29:51 9:37
287. 27 R 560 3 Stephanie Davis REMSENBURG NY 49 F 29:52 9:37
288. 28 R 383 3 Princess Pitterson CORAM NY 44 F 29:55 9:38
289. 23 R 433 3 James Melslosi UPPER BROOKVILLE NY 51 M 30:02 9:40
290. R 457 3 Kelly Stillufsen MANORVILLLE NY 26 F 30:07 9:42
291. 24 R 441 3 Jay Stokols BEDFORD NY 58 M 30:08 9:42
292. 3 R 302 3 Katie Niedt QUIOGUE NY 18 F 30:09 9:43
293. 44 R 1372 3 Paul Anoinette COLORADO SPRINGS CO 41 M 30:19 9:46
294. 11 R 235 3 Donald Gershuny REMSENBURG NY 64 M 30:20 9:46
295. 29 R 352 3 Cynthia Spanburgh RIVERHEAD NY 43 F 30:22 9:47
296. 38 R 1401 3 Michelle Hughes WESTHAMPTON NY 38 F 30:23 9:47
297. 45 R 1393 3 Jim McAloon WESTHAMPTON NY 46 M 30:23 9:47
298. 12 R 322 3 Richard Reilly FLANDERS NY 63 M 30:27 9:48
299. 46 R 460 3 Vincent Corrado MASSAPEQUA NY 46 M 30:28 9:49
300. 43 R 166 3 Matthew Adelmann RIVERHEAD NY 33 M 30:28 9:49
301. 2 R 475 3 Isabella Torres WESTHAMPTON BEACH NY 13 F 30:33 9:50
302. 39 R 345 3 Michele Sheridan MANORVILLE NY 38 F 30:34 9:51
303. 3 R 233 3 Alice Geismar WHB NY 60 F 30:40 9:53
304. 40 R 1384 3 Dan App WALDEN NY 34 F 30:41 9:53
305. 41 R 1391 3 Lauren Lugano WESTHAMPTON BEACH NY 34 F 30:51 9:56
306. 42 R 366 3 Kerri Tufano E.MORICHES NY 38 F 30:52 9:57
307. 44 R 365 3 Chip Tufano E.MORICHES NY 37 M 30:53 9:57
308. 7 R 274 3 Nathan Mabry C.MORICHES NY 27 M 30:55 9:57
309. 43 R 275 3 Lynn Mahanna HAMPTON BAYS NY 34 F 30:58 9:58
310. W 358 3 Danny Strebel WESTHAMPTON BEACH NY 90 M 31:00 9:59
311. 12 R 1450 3 Colleen Thorne REMSENBURG NY 23 F 31:08 10:02
312. 3 R 498 3 Fabiola Castillo RIVERHEAD NY 13 F 31:12 10:03
313. 13 R 580 3 Steve Harrison HAMPTON BAYS NY 60 M 31:17 10:05
314. 25 R 316 3 Bill Quinn NORWALK CT 56 M 31:21 10:06
315. 30 R 1399 3 Alisa Glick COMMACK NY 40 F 31:25 10:07
316. 13 R 1406 3 Lisa Cruz ROCKY POINT NY 23 F 31:27 10:08
