|
|
2008 CPA 4(a)Cause 5K
Wantaugh NY 06/06/2008 7:30 PM Sunny, 80 degrees.
Directed by: John Barone, Roy Massa
Sponsored by: Island HarvestPlace No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 795 3 Scott Zukowski WANTAGH NY 20 M 18:08 5:31
2. 796 3 Sean Dussea WANTAGH NY 21 M 18:32 5:39
3. 754 3 Patrick Engle BELLMORE NY 49 M 18:48 5:44
4. 732 3 Eric Carver PATCHOGUE NY 42 M 18:53 5:46
5. 774 3 Robert Votruba GARDEN CITY NY 36 M 19:11 5:51
6. 719 3 Steven Lutz DIX HILLS NY 40 M 19:20 5:54
7. 597 3 Steve Juchem JERICHO NY 39 M 19:37 6:00
8. 675 3 Jon Wallach LEVITOWN NY 51 M 19:45 6:03
9. 662 3 Christopher Schreiber KINGS PARK NY 39 M 19:55 6:06
10. 615 3 Pete Martin MERRICK NY 37 M 20:16 6:13
11. 617 3 Tyler McGarvey BABYLON NY 13 M 20:26 6:15
12. 623 3 Daniel Miller GARDEN CITY NY 15 M 20:52 6:24
13. 566 3 Karen Conkling MASSAPEQUA NY 45 F 21:13 6:31
14. 727 3 Shari Levi PLAINVIEW NY 27 F 21:13 6:31
15. 771 3 Rita Siminkas GREAT NECK NY 28 F 21:24 6:34
16. 786 3 Glenn Morse MASSAPEQUA NY 59 M 21:32 6:37
17. 613 3 Linda Marcus MELVILLE NY 50 F 21:48 6:42
18. 728 3 Guy Klarfeld PLAINVIEW NY 27 M 22:00 6:46
19. 616 3 William Mazza W. GILGO BEACH NY 46 M 22:04 6:47
20. 735 3 Fred Hartmann OCEANSIDE NY 52 M 22:06 6:48
21. 659 3 Adam Sarell MUTTENTOM NY 18 M 22:17 6:51
22. 630 3 Wayne Olson MASSAPQUA NY 52 M 22:17 6:51
23. 563 3 Joe Carbon EAST ROCKAWAY NY 29 M 22:19 6:52
24. 729 3 Richard Kass HEWLETT NY 53 M 22:22 6:53
25. 792 3 Ludwig Sanchez NAP NY 36 M 22:25 6:54
26. 736 3 Marty Schimmele MASSAPEQUA NY 47 M 22:33 6:57
27. 773 3 John Weisbecker VALLEY STREAM NY 43 M 22:58 7:05
28. 760 3 Angel Villegas BRENTWOOD NY 33 M 23:02 7:06
29. 733 3 Brian Morreale BALDWIN NY 28 M 23:03 7:06
30. 737 3 Kitty Anderson COMMACK NY 41 F 23:07 7:08
31. 633 3 Robert Paskoff LYNBROOK NY 49 M 23:32 7:16
32. 596 3 Harold Jean-Louis WYANDANCH NY 26 M 23:50 7:21
33. 734 3 Paul Chisholm HUNTINGTON NY 48 M 24:10 7:28
34. 572 3 Chris Devlin MERRICK NY 39 M 24:11 7:28
35. 769 3 David Friedman WANTAGH NY 47 M 24:23 7:32
36. 790 3 Eileen Hession LONG BEACH NY 58 F 24:23 7:32
37. 738 3 Susan Keogh BELLMORE NY 54 F 24:25 7:33
38. 586 3 Paul Hannwacker PLAINVIEW NY 41 M 24:40 7:37
39. 741 3 Daniel Badalament GLEN COVE NY 65 M 24:52 7:41
40. 730 3 Giselle Sellino MASSAPEQUA NY 39 F 24:54 7:42
41. 568 3 Peter Costalas FRESH MEADOWS NY 24 M 25:11 7:47
42. 653 3 Gerard Ruiz HICKSVILLE NY 48 M 25:13 7:48
43. 787 3 Clara Velez 43 F 25:49 8:00
44. 606 3 Lawrence Lioz ROSLYN NY 62 M 25:51 8:00
45. 549 3 Kimberly Alarcon E. ELMHUST NY 26 F 25:51 8:00
46. 726 3 Travis Wooten RIVERHEAD NY 12 M 25:54 8:01
47. 708 3 Kathy Sheridan EAST NORTHPORT NY 52 F 26:10 8:06
48. 670 3 Vera Thompson NORTH BABYLON NY 50 F 26:19 8:09
49. 635 3 Bob Patterson HICKSVILLE NY 62 M 26:27 8:12
50. 724 3 Eric Malament BELLMORE NY 19 M 26:35 8:14
51. 709 3 Bill Sheridan EAST NORTHPORT NY 52 M 26:38 8:15
52. 643 3 Yara Pret GARDEN CITY NY 32 F 27:01 8:23
53. 791 3 Paul Fetscher LONG BEACH NY 62 M 27:09 8:25
54. 762 3 Vita Pulver E. MORICHES NY 19 F 27:29 8:32
55. 740 3 Natalie Nguyen BELLMORE NY 29 F 27:56 8:41
56. 784 3 John Canfora EAST NORTHPORT NY 39 M 27:57 8:41
57. 705 3 Jim Filancanevo GARDEN CITY NY 57 M 27:59 8:42
58. 706 3 Melissa Jurgensen WOODBERRY NY 26 F 28:01 8:42
59. 788 3 Heather Harrison JAMAICA NY 32 F 28:08 8:44
60. 789 3 Scott Harrison JAMAICA NY 32 M 28:10 8:45
61. 591 3 Rochelle Holden GLEN COVE NY 54 F 28:35 8:53
62. 713 3 Ronald Beattie OAKDALE NY 48 M 28:41 8:55
63. 660 3 Valerie Sarell MUTTENTOM NY 45 F 29:04 9:02
64. 585 3 Joseph Guardino EAST WILLSTON NY 68 M 29:15 9:06
65. 722 3 Lauren Wisnlewski MUTTONTOWN NY 20 F 29:18 9:07
Jun-08-2008 8:08:12am Page 2
OVERALL 5K RESULTS
2008 CPA 4(a)Cause 5K
Wantaugh NY 06/06/2008 9:30 a.m. Sunny, 65-75 degrees.
Directed by: John Barone, Roy Massa
Sponsored by: Island HarvestPlace No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
66. 574 3 Alan Druckman SEAPORD NY 77 M 29:35 9:12
67. 757 3 Thomas Conley MERRICK NY 56 M 29:38 9:13
68. 739 3 Linda Barnum WANTAGH NY 53 F 29:41 9:14
69. 712 3 Roy Massa DIX HILLS NY 52 M 29:45 9:15
70. 554 3 Jackie Beattie MORICHES NY 53 F 29:45 9:16
71. 772 3 Peter Cirona MINEOLA NY 51 M 29:57 9:19
72. 557 3 John Bonora NY NY 58 M 30:21 9:27
73. 573 3 Susan Devlin MERRICK NY 36 F 30:33 9:31
74. 759 3 Joy Oberstein MERRICK NY 43 F 30:47 9:36
75. 636 3 Aaron Perlman NY 14 M 31:25 9:48
76. 763 3 Brianne Walker SHIRLEY NY 23 F 31:26 9:48
77. 651 3 Terri Ruane JERICHO NY 39 M 31:38 9:52
78. 618 3 Bradley McGarvey BABYLON NY 10 M 31:57 10:17
79. 761 3 Kayla Pulver E. MORICHES NY 52 F 32:21 10:25
80. 756 3 Anne Schmidt BRIGHTWATERS NY 45 F 33:15 10:42
81. 548 3 Wayne Adler JERICHO NY 52 M 33:41 10:51
82. 577 3 Dennis Fingold PLAINVIEW NY 58 M 33:57 10:56
83. 755 3 Liz Hyer PATCHOGUE NY 30 F 34:01 10:57
84. 641 3 Gilant Phillips QUEENS VILLAGE NY 36 F 34:09 11:00
85. 629 3 Patty O'Brien BABYLON NY 45 F 34:23 11:04
86. 731 3 Andrew Sellino MASSAPEQUA NY 42 M 34:23 11:04
87. 644 3 Merlyn Ramroo QUEENS NY 28 F 34:42 11:10
88. 747 3 Chripa John GARDEN CITY NY 22 F 35:14 11:21
89. 718 3 Ronnie Eisenberg HICKSVILLE NY 58 F 35:49 11:32
90. 619 3 Linda McGarvey BABYLON NY 46 F 36:01 11:36
91. 711 3 Anita Wooten RIVERHEAD NY 42 F 36:24 11:43
92. 751 3 Malka Saloman PLAINVIEW 54 F 37:08 11:57
93. 562 3 Ellen Caravella WANTAGH NY 43 F 37:15 12:00
94. 604 3 Fred Levine JERICHO NY 67 M 43:42 14:04
95. 634 3 Kefan Patel VALLEY STREAM NY 26 M 43:43 14:05
96. 704 3 Lori Filacanevo WILLISTON PARK NY 22 F 44:03 14:11
97. 638 3 Johnna Perlman NY 12 F 44:04 14:11
98. 725 3 Victoria Beier MOSS PARK NY 26 F 44:18 14:16
99. 749 3 David Meisenholdee CORAM NY 32 M 45:13 14:34
100. 637 3 Jennifer Perlman NY 17 F 45:31 14:39
101. 714 3 Gilbert Mintv MASSAPEQUA NY 72 M 45:58 14:48
102. 715 3 Marilyn Sochalski OCEANSIDE NY 64 F 45:59 14:48
103. 793 3 Donald Mateito SEAPORD NY 54 M 46:02 14:49
104. 799 3 M Hishmah WH NY M 46:07 14:51
105. 798 3 Bruna Garcia FARMINGVILLE NY 24 F 46:09 14:52
106. 667 3 Mark Stone GARDEN CITY NY 38 M 46:21 14:55
107. 558 3 Robert Brinskelle DIX HILLS NY 31 F 47:07 15:10
108. 758 3 Cheryl Weiss RVC NY 57 M 47:20 15:14
109. 721 3 John Greiten VALLEY STREAM NY 57 M 49:45 16:01
110. 720 3 Theresa Grieten VALLEY STREAM NY 58 F 49:51 16:03
111. 764 3 Ira Gross W. GILGO BEACH NY 54 M 51:32 16:35
112. 743 3 Marlene Grossman WOODBURY NY 53 F 51:32 16:36
113. 750 3 Maya Benzeev PLAINVIEW NY 17 F 51:51 16:42
114. 752 3 Rachel Silver OLD BETHPAGE NY 18 F 51:52 16:42
115. 658 3 Gary Sarell MUTTENTOM NY 15 M 51:54 16:42
116. 657 3 Crage Sarell MUTTENTOM NY 44 M 51:57 16:44
117. 794 3 Susan Matgko SEAFORD NY 53 F 52:33 16:55
118. 620 3 Claudia McGuinness UNIONDALE NY 41 F 53:09 17:07
119. 778 3 Loretta Gross MELVILLE NY 57 F 53:32 17:14
120. 571 3 Aneisha Desouga GARDEN CITY NY F 54:54 17:41
121. 578 3 Sonia Forrester GARDEN CITY NY F 56:43 18:16
122. 782 3 Harry Gordon PLAINVIEW NY 20 M 59:59 19:19
123. 797 3 Michael DellAccio PLAINVIEW NY 19 M 1:00:00 19:19
124. 770 3 Scott Sommer PLAINVIEW NY 20 M 1:00:03 19:20
125. 780 3 Elizabeth Gordon PLAINVIEW NY 18 F 1:03:15 20:22
126. 753 3 Jordana Finkelstein PLAINVIEW NY 17 F 1:03:23 20:24
Jun-08-2008 8:08:12am 126 records processed.
|Race Results:|
|12/14 Glove Run|
| M/F Age Group|
|11/27 Turkey 3/6M|
| M/F 3M Age Group|
| M/F 6M Age Results|
|10/26 Pumpkin Run |
| M/F Age Groups|
|Run for Children 5K|
| M/F Age Groups|
|Ridley 5K overall|
| M/F age groups|
|10/11 Hurricane 5K|
| M/F Age Groups|
|Triple Crown|
|10/05 Corcoran Cares 5K|
| M/F Age Groups|
|10/4 Hudsy 5K|
| M/F Age Group |
|9/21 Flying Point 10K|
| M/F Age Group|
|8/24 Sound to Bay 10K|
| M/F Age Results|
|8/10 Amelia's|
| F/M Age Groups|
|8/02 Run for Ron 10K|
| M/F Age Group Top 5|
|Giant Steps 5K|
| M/F Age Groups|
|7/19 Koziarz 5K|
| M/F Age Groups|
|7/13 Heart and Sole 5K|
| M/F Age Group|
|7/12 Angels Gate|
| M/F Age Group|
|7/6 Firecracker 8K|
| M/F Age Group Results |
|6/21 Moriches 5K|
| M/F Age Groups|
|6/14 Christopher's Run|
| M/F Age Groups|
|6/7 Peg Larkins 5K |
| M/F Age Groups|
|6/6 CPA 4(a)Cause 5K|
| M/F age Awards|
|5/25 Potato 5K|
| M/F Age Groups|
|5/18 Grace 5K|
| M/F Age Group|
|5/10 MOM 5K Overall|
| M/F Age Group|
|5/04 River 5K Run|
| M/F Age Group|
|Spring Warm Up 5K|
| M/F Age Groups|
|St Charles 4M |
| M/F Age Groups |
|Shamrock 2008|
| M/F Age Groups|
|Winter 5K Overall|
| M/F Age Groups|
|Founders Overall|
| M/F Age Groups|
|Fit Results Archive|
|Chip Return|
|Fit Results|
|