e-mail me
Join Island Running    Island Timing    Calendar    Results  Subscribe  Chip Return   www.eerunner.com 

OVERALL 4 MILE RESULTS

Cpl Christopher G. Scherer

Memorial

2009 "I Did the Grid" 4 Mile Run
Northport NY 05/23/2009 8:00 am
Directed by: Tim Scherer
Sponsored by: Cpl Christopher G Scherer, Semper Fi Fund
Place  DivP R  No. C NAME                       City                 St Ag S 4MILE  Pace
===== ===== = ==== = ========================== ==================== == == = ===== =====
   1.     1   1001 4 David Briggs                                       42 M 22:56  5:44
   2.     1   1309 4 Joe Carrigan               NORTHPORT            NY 16 M 22:59  5:45
   3.     2   1022 4 Austin Coneys                                      15 M 23:01  5:46
   4.     2   1016 4 William Oehrlein                                   44 M 23:39  5:55
   5.     3   1135 4 Anthony Hessel                                     19 M 23:52  5:58
   6.     4   1258 4 Patrick Slutter                                    16 M 24:44  6:11
   7.     5   1322 4 Jonathan Laszlo            EAST NORTHPORT       NY 17 M 24:47  6:12
   8.     1   1315 4 Brendan Amoruso            EAST NORTHPORT       NY 20 M 24:49  6:13
   9.     2   1357 4 Andrew Sanchez             EAST NORTHPORT       NY 21 M 24:50  6:13
  10.     1   1236 4 Michael Roux                                       38 M 25:13  6:19
  11.     3   1314 4 Michael Radecki            CENTERPORT           NY 40 M 26:16  6:34
  12.     1   1219 4 Michael Brannigan                                  12 M 26:30  6:38
  13.     1   1070 4 Michael Fee                                        45 M 26:47  6:42
  14.     6   1327 4 Conor Murphy               GREENLAWN            NY 15 M 26:56  6:44
  15.     1   1360 4 Luke Kennedy               EAST NORTHPORT       NY 27 M 27:01  6:46
  16.     3   1099 4 Steven Cherkis                                     21 M 27:02  6:46
  17.     1   1048 4 Adam Schaefer                                      32 M 27:05  6:47
  18.     4   1364 4 Dave Kennedy               EAST NORTHPORT       NY 22 M 27:09  6:48
  19.     4   1311 4 Bryan Lynch                DEER PARK            NY 42 M 27:11  6:48
  20.     5   1270 4 Michael Greenblatt                                 43 M 27:11  6:48
  21.     7   1310 4 Brandon Lynch              DEER PARK            NY 15 M 27:12  6:48
  22.     8   1023 4 Cameron Coneys                                     15 M 27:14  6:49
  23.     2   1350 4 William Herbert            SMITHTOWN            NY 49 M 27:29  6:53
  24.     5   1113 4 Paul Caretsky                                      22 M 27:38  6:55
  25.     2   1204 4 Peter Fitzpatrick                                  34 M 27:42  6:56
  26.     1   1233 4 Natalie Mason                                      28 F 27:44  6:56
  27.     3   1234 4 Kirk Mason                 EAST NORTHPORT       NY 31 M 27:44  6:56
  28.     1   1237 4 Joe Kanzenberg                                     52 M 27:49  6:58
  29.     3   1303 4 Sid Heller                 COMMACK              NY 49 M 27:52  6:58
  30.     6   1338 4 Jeff Johnson               EAST NORTHPORT       NY 22 M 27:54  6:59
  31.     4   1323 4 Carl Reinesch              EAST NORTHPORT       NY 46 M 28:07  7:02
  32.     9   1128 4 Tyler Godden                                       15 M 28:15  7:04
  33.    10   1073 4 Peter Zuchowski                                    18 M 28:17  7:05
  34.     5   1325 4 Erich Veitch               HUNTINGTON           NY 45 M 28:22  7:06
  35.     2   1271 4 Dean Neumann                                       51 M 28:24  7:06
  36.     2   1340 4 James Lacourte                                     27 M 28:27  7:07
  37.     1   1108 4 Harry Broere                                       55 M 28:28  7:07
  38.     2   1331 4 Amos Benhorin              NORTHPORT            NY 59 M 28:28  7:07
  39.     2   1084 4 Brian Karp                                         37 M 28:32  7:08
  40.     7   1090 4 Devin Fitzgerald                                   21 M 28:34  7:09
  41.    11   1312 4 Mike Maddaloni             DEER PARK            NY 16 M 28:34  7:09
  42.         1012 4 Bob Oreillly               EAST NORTHPORT       NY    M 28:37  7:10
  43.     6   1116 4 Joseph Condolff                                    44 M 28:39  7:10
  44.     3   1148 4 Thomas Locassio                                    50 M 28:43  7:11
  45.     2   1250 4 Tim McGowan                                        13 M 28:51  7:13
  46.     8   1276 4 Joseph Pfc Engelbert                               24 M 28:58  7:15
  47.     3   1361 4 Sean Kennedy               WOODSIDE             NY 29 M 29:03  7:16
  48.     3   1065 4 Giuseppe Demarco                                   38 M 29:04  7:16
  49.     2   1362 4 Mara Hart                  WOODSIDE             NY 27 F 29:19  7:20
  50.     7   1263 4 Matthew Flanagan                                   41 M 29:22  7:21
  51.     3   1178 4 Caleb Paguet                                       11 M 29:24  7:21
  52.     4   1125 4 Robert Giordano                                    32 M 29:26  7:22
  53.     9   1352 4 Craig Dowd                 EAST NORTHPORT       NY 20 M 29:30  7:23
  54.    10   1353 4 Kyle Dowd                  NEW YORK             NY 24 M 29:31  7:23
  55.     4   1235 4 Thomas Lembo                                       39 M 29:33  7:24
  56.     1   1216 4 Nicole Carey                                       31 F 29:34  7:24
  57.     1   1130 4 Lisa Guadagno-Carner                               42 F 29:34  7:24
  58.     4   1345 3 Timothy Baxley             NORTHPORT            NY 52 M 29:38  7:25
  59.         1014 4 Mike Odonohue              EAST NORTHPORT       NY    M 29:39  7:25
  60.     1   1349 4 Bridget Kissinger          COMMACK              NY 21 F 29:47  7:27
  61.     3   1329 4 Katherine Kohl             NORTHPORT            NY 27 F 29:49  7:28
  62.     4   1106 4 Brandon Broere                                     13 M 29:52  7:28
  63.    11   1256 4 Daniel Johnson                                     20 M 29:55  7:29
  64.     5   1230 4 Anthony Klinger-Cooley                             33 M 29:57  7:30
  65.     3   1110 4 Ken Burr                                           56 M 29:58  7:30
May-23-2009 1:49:22pm Page 2

OVERALL 4 MILE RESULTS

2009 4 Mile
Northport NY 05/23/2009 8:00 am
Directed by: Tim Scherer
Sponsored by: Cpl Christopher G Scherer, Semper Fi Fund
Place  DivP R  No. C NAME                       City                 St Ag S 4MILE  Pace
===== ===== = ==== = ========================== ==================== == == = ===== =====
  66.     1   1254 4 Thea Kabacinski                                    35 F 30:00  7:30
  67.     1   1245 4 Kate Loprieno                                      17 F 30:05  7:32
  68.     8   1326 4 Lawrence Murphy            GREENLAWN            NY 43 M 30:06  7:32
  69.     9   1348 4 Pat Dorney                 DEER PARK            NY 41 M 30:10  7:33
  70.     6   1262 4 Domingo Gallardo                                   46 M 30:12  7:33
  71.     7   1020 4 Theodore Morgillo                                  46 M 30:14  7:34
  72.     1   1124 4 Stephanie Galteri                                  47 F 30:15  7:34
  73.    12   1151 4 Dan Lawrence                                       21 M 30:16  7:34
  74.     2   1145 4 Torie Kramer                                       45 F 30:18  7:35
  75.     2   1257 4 Katelyn Pryal                                      24 F 30:37  7:40
  76.     3   1239 4 Kady Berman                                        23 F 30:55  7:44
  77.     5   1351 4 Eric Schmanski             EAST NORTHPORT       NY 38 M 30:59  7:45
  78.     5   1091 4 Sean Fitzgerald                                    14 M 31:00  7:45
  79.    13   1335 4 Patrick Lydon              BROOKLYN             NY 23 M 31:13  7:49
  80.     4   1051 4 Jason Prochilo                                     25 M 31:13  7:49
  81.    12   1173 4 James Nikunen                                      15 M 31:18  7:50
  82.     2   1336 4 Laura Fitzgerald           EAST NORTHPORT       NY 37 F 31:27  7:52
  83.     1   1100 4 Regina Smith                                       56 F 31:29  7:53
  84.     6   1029 4 Trevor Abbale                                      14 M 31:30  7:53
  85.     4   1301 4 Jerry Garguilo             SAINT JAMES          NY 58 M 31:32  7:53
  86.    13   1123 4 Dan Field                                          17 M 31:34  7:54
  87.    10   1150 4 Tom Lavin                                          40 M 31:45  7:57
  88.     4   1253 4 Lauren Markowski                                   29 F 31:47  7:57
  89.    11   1313 4 Ken Larsen                 HUNTINGTON           NY 44 M 31:48  7:57
  90.    14   1039 4 Nicholas Desimone                                  15 M 31:50  7:58
  91.     1   1105 4 Meghan Bachmore                                    13 F 31:57  8:00
  92.     5   1037 4 Vincent Imbasciani                                 25 M 32:05  8:02
  93.     1   1040 4 Alan Spitzer                                       62 M 32:05  8:02
  94.     5   1068 4 James King                                         55 M 32:07  8:02
  95.    14   1344 4 Robert Baxley              NORTHPORT            NY 24 M 32:09  8:03
  96.    15   1226 4 Michael Gleason                                    22 M 32:22  8:06
  97.     7   1220 4 Patrick Brannigan                                  14 M 32:24  8:06
  98.     3   1266 4 Jennifer Costa                                     36 F 32:25  8:07
  99.     5   1101 4 John Acompora                                      52 M 32:29  8:08
 100.         1363 4 Senator Flannagan                                     U 32:29  8:08
 101.     2   1231 4 Amy Thompson                                       33 F 32:30  8:08
 102.     6   1304 4 Lou Cancinos               BRENTWOOD            NY 27 M 32:30  8:08
 103.     4   1211 4 Keri Schumacher                                    20 F 32:31  8:08
 104.     5   1288 4 Nicole Steffanie                                   24 F 32:33  8:09
 105.    16   1259 4 Ryan Schumacher                                    23 M 32:34  8:09
 106.     8   1024 4 Grant Coneys                                       49 M 32:34  8:09
 107.    17   1308 4 Erik Baranaskas            NORTHPORT            NY 23 M 32:35  8:09
 108.    18   1243 4 Richard Pernice                                    23 M 32:35  8:09
 109.     5   1268 4 Elizabeth Manly                                    25 F 32:36  8:09
 110.     6   1045 4 Christopher Ward                                   32 M 32:37  8:10
 111.     6   1109 4 Justine Burr                                       23 F 32:41  8:11
 112.     6   1242 4 Marissa Pernice                                    26 F 32:42  8:11
 113.     6   1083 4 William Contreras                                  52 M 32:49  8:13
 114.     3   1294 4 Teri Russo                                         46 F 32:50  8:13
 115.     7   1026 4 Jessica Yeomans                                    26 F 32:50  8:13
 116.     6   1155 4 John Lovett                                        39 M 32:52  8:13
 117.     4   1005 4 Dianne Kane                                        38 F 32:54  8:14
 118.    19   1212 4 Nicholas Filippone                                 23 M 32:58  8:15
 119.     7   1333 4 Edward McAllister          NORTHPORT            NY 37 M 33:02  8:16
 120.     8   1343 4 Paul Whitcomb              FT SALONGA           NY 37 M 33:05  8:17
 121.     7   1115 4 Christopher Colello                                26 M 33:15  8:19
 122.    12   1053 4 Donald Jr. Hinrichs                                43 M 33:18  8:20
 123.         1252 4 Laura McGowan                                         F 33:18  8:20
 124.     2   1092 4 Tara Fitzgerald                                    19 F 33:25  8:22
 125.     7   1006 4 Quinn Cammarota                                    23 F 33:30  8:23
 126.     3   1227 4 Alyssa Cassano                                     32 F 33:38  8:25
 127.    20   1094 4 Tom Johansen                                       23 M 33:38  8:25
 128.     6   1118 4 Steve Davis                                        59 M 33:41  8:26
 129.         2006                                                           33:41  8:26
 130.     8   1134 4 Richard Hennes                                     25 M 33:42  8:26
May-23-2009 1:49:22pm Page 3

OVERALL 4 MILE RESULTS

2009 4 Mile
Northport NY 05/23/2009 8:00 am
Directed by: Tim Scherer
Sponsored by: Cpl Christopher G Scherer, Semper Fi Fund
Place  DivP R  No. C NAME                       City                 St Ag S 4MILE  Pace
===== ===== = ==== = ========================== ==================== == == = ===== =====
 131.    13   1156 4 Giancarlo Marchesi                                 40 M 33:44  8:26
 132.     9   1184 4 Robert Schleier                                    39 M 33:46  8:27
 133.    14   1316 4 Michael Crowley            HAMDEN               CT 43 M 33:49  8:28
 134.     8   1117 4 Stephanie D'Aurio                                  22 F 33:50  8:28
 135.    15   1347 4 Jim Haggerty               NORTHPORT            NY 41 M 33:51  8:28
 136.     7   1140 4 John Jensen                                        32 M 33:55  8:29
 137.    10   1085 4 Craig Demaio                                       38 M 34:04  8:31
 138.    11   1166 4 Richard Milliken                                   35 M 34:09  8:33
 139.     4   1089 4 Lori Haubrich                                      34 F 34:10  8:33
 140.     7   1174 4 Larry Nikunen                                      50 M 34:11  8:33
 141.     9   1332 4 Randal Bliex               FARMINGDALE          NY 49 M 34:15  8:34
 142.     9   1240 4 Jeanine Gurdon                                     22 F 34:24  8:36
 143.         1167 4 Michael Mizvesky                                        34:25  8:37
 144.    15   1159 4 Patrick McGinn                                     16 M 34:27  8:37
 145.    16   1306 4 James Sullivan             EAST NORTHPORT       NY 15 M 34:27  8:37
 146.    17   1346 4 Tim Grant                  EAST NORTHPORT       NY 15 M 34:27  8:37
 147.     8   1337 4 Robert Johnson             EAST NORTHPORT       NY 50 M 34:28  8:37
 148.     8   1261 4 Colin Kern                                         13 M 34:28  8:37
 149.     9   1267 4 Edward Manly                                       26 M 34:28  8:37
 150.    16   1307 4 Rich Holden                NORTHPORT            NY 42 M 34:29  8:38
 151.     8   1342 4 John Braun                 EAST NORTHPORT       NY 31 M 34:32  8:38
 152.     9   1366 4 Connor Widmaier            EAST NORTHPORT       NY  9 M 34:33  8:39
 153.    10   1144 4 Bryan Krahel                                       28 M 34:35  8:39
 154.     2   1187 4 Maureen Stammers-Janzen                            43 F 34:43  8:41
 155.         2002                                                           34:46  8:42
 156.    10   1036 4 Erin Imbasciani                                    24 F 34:47  8:42
 157.    21   1203 4 Steven Santoro                                     23 M 34:48  8:42
 158.    12   1172 4 Robert Munoz                                       39 M 34:49  8:43
 159.     3   1229 4 Kelly Colon                                        43 F 34:50  8:43
 160.    17   1221 4 John Hagan                                         41 M 34:54  8:44
 161.     4   1018 4 Kathy Morgillo                                     46 F 35:00  8:45
 162.     5   1147 4 Tracy Kuhn                                         37 F 35:02  8:46
 163.     5   1046 4 Carol Weber                                        47 F 35:07  8:47
 164.    11   1289 4 Christopher Lewin                                  26 M 35:07  8:47
 165.         1358                                                           35:09  8:48
 166.    22   1356 4 Dan Fatser                 NORTHPORT            NY 23 M 35:09  8:48
 167.    10   1225 4 Kirk Powers Jr.                                    45 M 35:17  8:50
 168.    18   1007 4 Ben Walden                                         41 M 35:18  8:50
 169.    11   1224 4 Alexandra Lewis            NORTHPORT            NY 22 F 35:18  8:50
 170.     5   1076 4 Maria Steblai                                      31 F 35:21  8:51
 171.     6   1269 4 Joy Frohlich                                       39 F 35:24  8:51
 172.     3   1318 4 Danielle Arens             CENTERPORT           NY 17 F 35:28  8:52
 173.    12   1321 4 Dan Topping                CORAM                NY 25 M 35:34  8:54
 174.     6   1208 4 Donna Mullin                                       45 F 35:41  8:56
 175.     9   1274 4 Mike Randone                                       50 M 35:42  8:56
 176.    11   1317 4 C. Bravo                   EAST NORTHPORT       NY 49 M 35:43  8:56
 177.    13   1038 4 Mark Dumelle                                       28 M 35:45  8:57
 178.     4   1074 4 Pam Gray                                           42 F 36:03  9:01
 179.     7   1044 4 Mona Ramonetti                                     39 F 36:06  9:02
 180.    13   1103 4 Chris Artinian                                     39 M 36:12  9:03
 181.         1011 4 Mike Oreilly               EAST NORTHPORT       NY    M 36:16  9:04
 182.    19   1207 4 Pasquale Debenedictis                              41 M 36:20  9:05
 183.     8   1121 4 Katherine Drouin-Keith                             37 F 36:23  9:06
 184.    23   1278 4 Andrew Engelbert           EAST NORTHPORT       NY 21 M 36:24  9:06
 185.    24   1054 4 Jim Woods                                          23 M 36:25  9:07
 186.     5   1367 4 Bridget Widmaier           EAST NORTHPORT       NY 41 F 36:27  9:07
 187.     1   1280 4 Marianne Zacharia                                  54 F 36:30  9:08
 188.     6   1095 4 Stacey Riccardi                                    40 F 36:31  9:08
 189.     7   1164 4 Ann Marie Miles                                    42 F 36:31  9:08
 190.    12   1052 4 Lawrence Eno                                       47 M 36:38  9:10
 191.     9   1210 4 Kristin Wist                                       39 F 36:43  9:11
 192.     7   1041 4 Brian McLaughlin                                   59 M 36:43  9:11
 193.         2003                                                           36:43  9:11
 194.     6   1154 4 Sandy Li                                           33 F 36:49  9:13
 195.    12   1305 4 Meghan Ohea                HUNTINGTON STATION   NY 21 F 36:50  9:13
May-23-2009 1:49:22pm Page 4

OVERALL 4 MILE RESULTS

2009 4 Mile
Northport NY 05/23/2009 8:00 am
Directed by: Tim Scherer
Sponsored by: Cpl Christopher G Scherer, Semper Fi Fund
Place  DivP R  No. C NAME                       City                 St Ag S 4MILE  Pace
===== ===== = ==== = ========================== ==================== == == = ===== =====
 196.         2004                                                           36:51  9:13
 197.     2   1275 4 Susie Marnell                                      53 F 36:55  9:14
 198.    25   1061 4 Matthew Adams                                      23 M 36:55  9:14
 199.     8   1281 4 Terri Deluca-MacMahon                              44 F 37:01  9:16
 200.     8   1339 4 Bob Higgins                GREENLAWN               55 M 37:03  9:16
 201.    10   1004 4 Ronni Hubbard                                      39 F 37:07  9:17
 202.     8   1232 4 Heather Niedzwiecki                                28 F 37:11  9:18
 203.     2   1021 4 Caitlin Reynolds                                   13 F 37:16  9:19
 204.    13   1324 4 Doug Olenick               COMMACK              NY 45 M 37:26  9:22
 205.    13   1273 4 Kristen Randone                                    20 F 37:36  9:24
 206.     7   1058 4 Mary Jean Lama Lamarca                             48 F 37:46  9:27
 207.     9   1365 4 Brian Magill               SMITHTOWN            NY 34 M 37:47  9:27
 208.     9   1302 4 James Johnson              EAST NORTHPORT       NY 55 M 37:53  9:29
 209.     7   1056 4 Lynn Giacoppi                                      31 F 37:54  9:29
 210.    10   1008 4 Bill Sheridan                                      53 M 38:06  9:32
 211.     8   1300 4 Janine Oertel              EAST NORTHPORT       NY 46 F 38:08  9:32
 212.    26   1283 4 James Werner                                       24 M 38:15  9:34
 213.    14   1214 4 Robert Badolato                                    46 M 38:19  9:35
 214.    10   1334 4 Leo Werner                 EAST NORTHPORT       NY 12 M 38:20  9:35
 215.     9   1272 4 Donna Randone                                      48 F 38:21  9:36
 216.     4   1133 4 Katie Hennes                                       18 F 38:26  9:37
 217.         1112 4 Elaine Cappadona                                   40   38:34  9:39
 218.    20   1078 4 William McElroy                                    43 M 38:37  9:40
 219.     3   1009 4 Kathy Sheridan                                     52 F 38:44  9:41
 220.     9   1096 4 Loretta Giuliani                                   40 F 38:44  9:41
 221.    11   1328 4 Bonnie Cheskes             GREENLAWN            NY 38 F 38:51  9:43
 222.    21   1249 4 Robert Kiernan                                     42 M 38:52  9:43
 223.     9   1277 4 Gillian Rooney                                     29 F 38:53  9:44
 224.         2005                                                           38:53  9:44
 225.    12   1102 4 Jennifer Angelo                                    38 F 38:54  9:44
 226.    22   1057 4 Robert Carboine                                    41 M 38:57  9:45
 227.    13   1181 4 Margaret Rayne                                     39 F 38:58  9:45
 228.    14   1153 4 Jennifer Leavy                                     39 F 39:00  9:45
 229.    15   1287 4 Rich Lewisy                                        46 M 39:00  9:45
 230.    10   1286 4 Monica Lewisy                                      46 F 39:02  9:46
 231.    23   1179 4 James Parker                                       41 M 39:05  9:47
 232.    14   1098 4 Jerry Calvanese                                    38 M 39:09  9:48
 233.    14   1086 4 Eric Fauser                                        27 M 39:11  9:48
 234.    15   1217 4 Andrew Grech                                       36 M 39:18  9:50
 235.    15   1146 4 Linda Kuhn                                         39 F 39:23  9:51
 236.    16   1055 4 Nancy Damato                                       38 F 39:25  9:52
 237.    27   1047 4 William III Sweeney                                23 M 39:25  9:52
 238.    10   1354 4 Heloise Kriel              NORTHPORT            NY 29 F 39:25  9:52
 239.    11   1355 4 Matthew Oehrlein           EAST NORTHPORT       NY  8 M 39:30  9:53
 240.    16   1218 4 Michael Zubrycky                                   48 M 39:34  9:54
 241.    12   1177 4 Caleb Paguet                                       11 M 39:45  9:57
 242.    28   1111 4 Travis Burr                                        21 M 39:53  9:59
 243.    29   1202 4 John Parker                                        22 M 40:09 10:03
 244.         2007                                                           40:16 10:04
 245.    11   1025 4 Bonnie Yeomans                                     46 F 40:27 10:07
 246.     8   1183 4 Denise Savelli                                     34 F 40:27 10:07
 247.    16   1341 4 Jim Ragusa                 CENTEREACH           NY 35 M 40:28 10:07
 248.    14   1149 4 Chrissy Larosa                                     23 F 40:46 10:12
 249.     9   1215 4 Michelle Augustino                                 31 F 40:57 10:15
 250.    17   1368 4 Dean Giuffrida             EAST NORTHPORT       NY 39 M 41:14 10:19
 251.    17   1251 4 Paul McGowan                                       47 M 41:18 10:20
 252.    11   1160 4 Meghan McGovern                                    25 F 41:22 10:21
 253.    18   1206 4 Dennis McCreight                                   38 M 41:30 10:23
 254.    10   1060 4 Trevor Morseburg                                   34 M 41:33 10:24
 255.     5   1285 4 Julianna Schopp                                    17 F 41:33 10:24
 256.    12   1284 4 Susan Schopp                                       45 F 41:34 10:24
 257.     4   1175 4 Mary Nolte                                         51 F 41:40 10:25
 258.    13   1082 4 Diane McGaughey                                    49 F 41:40 10:25
 259.    18   1081 4 Edward Keaney                                      45 M 41:41 10:26
 260.    17   1043 4 Amy Herbert                                        39 F 42:01 10:31
May-23-2009 1:49:22pm Page 5

OVERALL 4 MILE RESULTS

2009 4 Mile
Northport NY 05/23/2009 8:00 am
Directed by: Tim Scherer
Sponsored by: Cpl Christopher G Scherer, Semper Fi Fund
Place  DivP R  No. C NAME                       City                 St Ag S 4MILE  Pace
===== ===== = ==== = ========================== ==================== == == = ===== =====
 261.    11   1246 4 Max Dutton                                         32 M 42:01 10:31
 262.    10   1138 4 Mitchell Hirsch                                    55 M 42:13 10:34
 263.    11   1131 4 Paul Haberman                                      53 M 42:18 10:35
 264.    12   1265 4 Thomas Edmundson                                   32 M 42:36 10:39
 265.         1035 4 Robert Feld                                           M 42:37 10:40
 266.    10   1087 4 Kellie Fauser                                      31 F 42:50 10:43
 267.    11   1282 4 Ariella Werner                                     34 F 42:57 10:45
 268.    19   1067 4 Felix Perez                                        37 M 43:03 10:46
 269.    12   1158 4 Jim McCann                                         54 M 43:05 10:47
 270.    13   1279 4 Andrew Forelli                                     50 M 43:05 10:47
 271.    14   1247 4 Kathleen Ferrara                                   47 F 43:20 10:50
 272.     5   1093 4 Kathy Johansen                                     54 F 43:25 10:52
 273.    13   1104 4 Peter Artinian                                     11 M 43:29 10:53
 274.    12   1066 4 Nancy Larezzza                                     34 F 43:33 10:54
 275.    14   1189 4 Brian Tomek                                        14 M 44:10 11:03
 276.    18   1182 4 Amy Rosenberg                                      35 F 44:15 11:04
 277.    19   1161 4 Kimberly McGreevey                                 39 F 44:18 11:05
 278.    13   1119 4 Jaimie Draskin                                     32 F 44:31 11:08
 279.    18   1185 4 Greg Siele                                         19 M 44:46 11:12
 280.    14   1241 4 Keith Pernice                                      54 M 45:04 11:16
 281.    12   1088 4 Caitlin Martarello                                 26 F 45:11 11:18
 282.    15   1162 4 Kevin McKeon                                       28 M 45:11 11:18
 283.    15   1359 4 Vince DeSimone             CENTERPORT           NY 50 M 45:29 11:23
 284.    10   1228 4 Dawn Avenoso                                       40 F 45:34 11:24
 285.    20   1064 4 Anna Demarco                                       38 F 45:40 11:25
 286.     2   1050 4 Regina Smith               EAST NORTHPORT       NY 56 F 45:47 11:27
 287.    30   1010 4 Matt Sheridan                                      23 M 45:58 11:30
 288.    15   1170 4 Alex Mulchinski                                    12 M 45:59 11:30
 289.    24   1171 4 Andrew Mulchinski                                  42 M 46:04 11:31
 290.    11   1223 4 Tom Masone                 EAST NORTHPORT       NY 56 M 46:57 11:45
 291.     6   1114 4 Stefanie Ciccarelli                                18 F 46:59 11:45
 292.    16   1264 4 John Edmundson                                     25 M 47:41 11:56
 293.    21   1320 4 Irene Lam                  STONY BROOK          NY 39 F 47:41 11:56
 294.    20   1319 4 Noah Lam                   STONY BROOK          NY 39 M 47:49 11:58
 295.    14   1059 4 Jessica Martin                                     34 F 52:11 13:03
 296.    15   1015 4 Patty Oehrlein                                     46 F 53:21 13:21
 297.     7   1132 4 Amanda Hane                                        17 F 54:00 13:30
May-23-2009 1:49:23pm 297 records processed.

|Race Results:| |Montauk Turkey| | 3M age group Awards| | 6M age Group Results| |11/15 Glove Run | | 11/15 Age Group| |11/08 ACT for Darfur 5,10k | | Darfur 5K Age/Div| | Darfur 10K age/div| |Pumpkin 4K| | Age Group| |10/24 Ridley | | 10/24 Age Group| |10/17 Time for Teens| | 10/17 Age Group| |10/11 Tanger 5K| | 10/11 Age Awards| |10/4 Corcoran Cares| | 10/4 Age Results| |10/3 Hudsy 5K| | Age Results| |9/20 Flying Point 10K| | FP10K Division Place| |8/23 Jamesport| | 8/23 Fire/Law| | 8/23 Age Results| |8/22 Ridge Fire 5K| | 8/22 Age Group| |8/15 New Suffolk| | 8/15 Age Group| |8/9 Amelia's 2M| | Age Group| |8/1 Run for Ron 10K| | Age Groups| |7/26 Giant Steps | | Age Group| |7/18 Koziarz 5K| | Age Group | |7/5 Southampton | | 7/5Age Divisions| |7/4 Oakdale Firecracker| | 7/4 Age results| |6/27 Jimi Gubelli 5K| | 6/27 M/F Age Group| |6/20 Moriches 5K| | 6/20 Age Group M/F| |6/13 Christopher's| | 6/13 Age Group| |6/7/09 Rocky's Overall| | Age Group| |6/6/09 Peg Larkins 5K| | 6/6/09 Age Group| |6/05/09 CPA 4(a) Cause| | Age Group| |5/23 "Grid" 4M| | Age Group| |5/17 Grace Day 5K| | Age Group| |5/16 Peconic 5K| | Age Group| |5/02/09 Stan Wong 5K| | Age Groups| |4/26/09 St Josep's 5K| | Age Groups| |4/25 Wildcat 5K Overall| | Age Group Awards| |4/18/09 St Charles Overall| | M/F Age Groups| |12/14 Glove Run| | M/F Age Group| |11/27 Turkey 3/6M| | M/F 3M Age Group| | M/F 6M Age Results| |10/26 Pumpkin Run | | M/F Age Groups| |Run for Children 5K| | M/F Age Groups| |Ridley 5K overall| | M/F age groups| |10/11 Hurricane 5K| | M/F Age Groups| |Triple Crown| |10/05 Corcoran Cares 5K| | M/F Age Groups| |10/4 Hudsy 5K| | M/F Age Group | |9/21 Flying Point 10K| | M/F Age Group| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return|