e-mail me
Overall results from both distances are combined and listed as you crossed the finish line. The C column lists the race code: 3=5K, 6=10K The 5K was long, measuring about 3.25 miles instead of 3.1. The 10K was more accurate. Divide the listed 10K pace by two to determine your correct 10K Pace.

Athletes Changing Tomorrow

Join Island Running    Island Timing    Calendar    Results  Subscribe  Chip Return   www.eerunner.com

OVERALL 5K and 10K COMBINED RESULTS

2009 ACT For Darfur 5K
Neville Park 11/08/2009 9:00 am
Directed by: Amanda Wellman, Jessica Lacetera
Sponsored by: Athletes Changing Tomorrow
Place  DivP R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
   1.     1   3343 3 Dylan McAllister           QUOGUE               NY 15 M   18:06  5:50
   2.     2   3382 3 Kyle Schlecht              CENTER MORICHES      NY 16 M   20:20  6:33
   3.     1   3404 3 John Selzer                SMITHAVEN            NY 39 M   20:56  6:44
   4.     1   3357 3 Nicholas Berglin           HAMPTON BAYS         NY 12 M   21:55  7:03
   5.     1    380 3 Chris Richards             PATCHOGUE            NY 48 M   21:57  7:04
   6.     1   3440 3 Elizabeth Anderson         E. MORICHES          NY 24 F   22:17  7:11
   7.     2   3463 3 Zachary Ellenhorn          WESTHAMPTON BEACH    NY 14 M   22:21  7:12
   8.     3   3424 3 Tristan Sess               CENTER MORICHES      NY 14 M   22:27  7:14
   9.     2   3462 3 Michael Dragotta           CORAM                NY 36 M   22:38  7:18
  10.     1   3426 3 Kim Bremm                                          32 F   22:53  7:22
  11.     1   3352 3 Daniel Gutierrez           MASTIC               NY 23 M   23:03  7:25
  12.     3   3476 3 Robert Horoszewski         MANORVILLE           NY 38 M   23:09  7:28
  13.     1   3361 3 Eric Rickenbacker          CORAM                NY 39 M   23:21  7:31
  14.     2   3372 3 Bert Voland                EAST PATCHOGUE       NY 45 M   23:28  7:33
  15.     3   3344 3 Michael Salvarezza         E. SETAUKET          NY 49 M   23:32  7:35
  16.     1   3487 3 Eliot Leibowitz            MIDDLE ISLAND        NY 51 M   23:35  7:36
  17.     2   3345 3 Vinny Ciccone              MANORVILLE           NY 29 M   23:48  7:40
  18.     1   3473 3 Christina Harrigan         MANORVILLE           NY 26 F   23:52  7:41
  19.     1   3481 3 Christa Kearns             E. QUOGUE            NY 15 F   24:00  7:44
  20.     1   3482 3 Matthew Kearns             E. SETAUKET          NY 33 M   24:04  7:45
  21.     4    351 3 Ryan Udvadia               SHORHAM              NY 13 M   24:32  7:54
  22.     1   3455 3 Frank Capone               WADING RIVER         NY 61 M   24:35  7:55
  23.     1   3347 3 Caitlin Golden             CENTER MORICHES      NY 22 F   24:39  7:56
  24.     2   3383 3 Remy Kneski                WESTHAMPTON          NY 15 F   24:43  7:58
  25.     2   3453 3 Matthew Byrne              BLUE POINT           NY 51 M   25:05  8:05
  26.     4   3377 3 John Almond                CENTER MORICHES      NY 45 M   25:13  8:07
  27.     1   3376 3 Jill Almond                CENTER MORICHES      NY 14 F   25:13  8:07
  28.     3   3378 3 Brianne Spano              WESTHAMPTON          NY 15 F   25:21  8:10
  29.     2   3351 3 Brian Bowden               E. MORICHES          NY 33 M   25:24  8:11
  30.     1   3342 3 Peter Rackett              MEDFORD              NY 69 M   25:44  8:17
  31.     2   3407 3 Chris Taphouse             MASTIC               NY 34 M   25:46  8:18
  32.     2   3486 3 Emily Laclair              E. MORICHES          NY 25 F   25:49  8:19
  33.     5   3385 3 Richard Oneill             CENTER MORICHES      NY 43 M   25:58  8:22
  34.     4   3485 3 Samantha Lacetera          SPEONK               NY 15 F   26:02  8:23
  35.     3   3348 3 Matthew Acci               EAST PATCHOGUE       NY 16 M   26:11  8:26
  36.     4   3469 3 John Giordano              HOLTSVILLE           NY 36 M   26:20  8:29
  37.     5   3461 3 Thomas Donlon              ROCKY POINT          NY 35 M   26:29  8:32
  38.     6   3359 3 Tom Quinton                BLUE POINT           NY 41 M   26:51  8:39
  39.     2    382 3 Stephanie Bree             MANORVILLE           NY 33 F   27:00  8:42
  40.     1   3338 3 Michael Comank             CENTER MORICHES      NY 50 M   27:05  8:43
  41.     1   3381 3 Jodi Lafferty              MANORVILLE           NY 41 F   27:14  8:46
  42.     5   3356 3 Christian Berglin          HAMPTON BAYS         NY 12 M   27:22  8:49
  43.     3   3371 3 Cassandra Mascia           CENTER MORICHES      NY 38 F   27:22  8:49
  44.     1   3369 3 Sarah Adams                QUOGUE               NY 56 F   27:54  8:59
  45.     6   3392 3 Peter Maniscalco           BLUE POINT           NY 38 M   28:02  9:02
  46.     2   3364 3 Tammy Kneski               WESTHAMPTON          NY 45 F   28:10  9:04
  47.     2   3387 3 Joe Payne                  FARMINGVILLE         NY 61 M   28:16  9:06
  48.     3   3368 3 Fred Ergenzinger           MATTITUCK            NY 33 M   28:16  9:06
  49.     6   3391 3 Will Mairs                 WESTHAMPTON          NY 13 M   28:17  9:07
  50.     5   3445 3 Hannah Bisagni             WESTHAMPTON          NY 15 F   28:24  9:09
  51.     7   3373 3 Luke Camery                NEW YORK             NY 14 M   28:28  9:10
  52.     8   3362 3 Reed Kneski                WESTHAMPTON          NY 13 M   28:31  9:11
  53.     1   3415 3 Michael Walther            SHIRLEY              NY 29 M   28:42  9:15
  54.     4   3365 3 Anthony Andreano           EAST PATCHOGUE       NY 37 M   29:08  9:23
  55.     2   3395 3 Sarah Murphy               STONY BROOK          NY 24 F   29:25  9:28
  56.     1   3474 3 Jane Harrigan              MANORVILLE           NY 47 F   29:28  9:29
  57.     7   3384 3 Jim McBride                E. MORICHES          NY 40 M   29:30  9:30
  58.     1   3417 3 Katherine Welch            ROCKY POINT          NY 42 F   29:34  9:31
  59.     9   3375 3 Andrew Downey              BRIDGEWATER          NJ 10 M   29:38  9:33
  60.     2   3379 3 Frank Derasmo              CENTER MORICHES      NY 55 M   29:43  9:34
  61.    10   3374 3 Sean Downey                                     NJ 12 M   29:45  9:35
  62.     7   3472 3 Vic Guadagino              SHIRLEY              NY 38 M   29:45  9:35
  63.     4   3360 3 Joan Minaya                BRONX                NY 31 F   29:50  9:37
  64.     1   3458 3 Jesica Cohen               SHIRLEY              NY 31 F   29:56  9:38
  65.     8   3425 3 Peter Cetter               PATCHOGUE            NY 46 M   30:03  9:41
Nov-10-2009 8:13:34am Page 2

OVERALL 5K RESULTS

2009 ACT For Darfur 5K
Neville Park 11/08/2009 9:00 am
Directed by: Amanda Wellman, Jessica Lacetera
Sponsored by: Athletes Changing Tomorrow
Place  DivP R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
  66.     5   3367 3 Jessica D'Elena            MANORVILLE           NY 34 F   30:06  9:42
  67.     1   3464 3 Alice Fallier              EAST MORICHES        NY 51 F   30:20  9:46
  68.     6   3366 3 Debbie Hoda                E. MORICHES          NY 37 F   30:33  9:50
  69.     2   3416 3 Gina Webster               WESTHAMPTON          NY 42 F   30:37  9:52
  70.     1   3441 3 Barbara Arnold             FARMINGVILLE         NY 36 F   30:48  9:55
  71.     8   3413 3 Chip Tufano                E. MORICHES          NY 38 M   31:02 10:00
  72.     2   3477 3 Christine Inzerillo        CENTER MORICHES      NY 35 F   31:05 10:01
  73.     3   3394 3 Jennifer Mato              AQUEBOGUE            NY 39 F   31:06 10:01
  74.     3   3350 3 Eric Madsen                E. QUOGUE            NY 26 M   31:14 10:03
  75.     3   3457 3 Vera Chinese               CENTER MORICHES      NY 25 F   31:14 10:04
  76.     3   3354 3 Jerome Liggon              WESTHAMPTON          NY 51 M   31:16 10:04
  77.     7   3349 3 Jamie Cunningham           NEW YORK             NY 31 F   31:21 10:06
  78.     3   3396 3 Susan Nappo                MASTIC               NY 46 F   31:39 10:11
  79.     8      8 3 Emily Baxter               NESCONSET            NY 34 F   32:04 10:19
  80.     3   3475 3 John Hasiotis              WEST BABYLON         NY 30 M   32:12 10:22
  81.     4   3465 3 Deborah Felice             EAST PATCHOGUE       NY 38 F   32:14 10:23
  82.     3   3393 3 Maureen Marcello           MANORVILLE           NY 40 F   32:42 10:32
  83.     9   3339 3 Bon Reattie                STRAIGHTFROMJAMAICA  NY 49 M   32:54 10:36
  84.     5   3414 3 Kerri Tufano               E. MORICHES          NY 38 F   33:04 10:39
  85.     1   3363 3 Rolf Sternglanz            STONY BROOK          NY 70 M   33:50 10:54
  86.     2   3346 3 Rosie Laramillo            BALDWIN              NY  9 F   34:19 11:03
  87.     6   3421 3 Kym Schussmann             MORICHES             NY 36 F   34:19 11:03
  88.     4   3358 3 Bemadette Borsella         MASTIC BEACH         NY 47 F   34:34 11:08
  89.     1   3412 3 Joseph Terranova           CORAM                NY 65 M   34:39 11:10
  90.     9   3353 3 Dawn Zahralban             SHIRLEY              NY 32 F   34:43 11:11
  91.     6   3470 3 Ariel Goldstein            CENTER MORICHES      NY 17 F   34:46 11:12
  92.     7   3460 3 Kira Cummings              E. QUOGUE            NY 16 F   34:57 11:15
  93.     5   3386 3 Mary Reese                 E. MORICHES          NY 40 F   35:24 11:24
  94.     2   3439 3 Cathy Anderson             E. MORICHES          NY 53 F   35:29 11:25
  95.     2   3444 3 Ben Benzon                 REMSENBURG           NY 64 M   35:38 11:28
  96.     3   3468 3 Deborah Gerken             MANORVILLE           NY 52 F   35:48 11:32
  97.    10   3370 3 Danielle Danch             CENTER MORICHES      NY 35 F   36:28 11:45
  98.     7   3419 3 Linda Ruggieri             MANORVILLE           NY 36 F   36:42 11:49
  99.     1   3466 3 Anthony Gee                MEDFORD              NY 56 M   38:32 12:24
 100.     8   3480 3 Patricia Kazana            CENTER MORICHES      NY 17 F   38:33 12:25
 101.     4   3438 3 Estarley Aguero            HAMPTON BAYS         NY 15 M   38:57 12:32
 102.     4   3483 3 Heather Killian            QUOGUE               NY 25 F   39:00 12:34
 103.    10   3355 3 Richard Berglin            HAMPTON BAYS         NY 47 M   39:05 12:35
 104.    11      6 3 Ramona Batra               WOODBURY             NY 30 F   39:05 12:35
 105.     4   3398 3 Jane Nilsson               EAST MORICHES        NY 51 F   39:16 12:39
 106.     8   3390 3 Tammy Luby                 BAITING HOLLOW       NY 39 F   39:16 12:39
 107.    11 6  371 6 Daniel Dern                SHIRLEY              NY 43 M   39:38 12:46
 108.     6    363 6 Laura Brown                WESTHAMPTON          NY 42 F   40:00 12:53
 109.    12    362 6 Nick Lacetera              ISLIP                NY 46 M   41:58 13:31
 110.     4    372 6 Larry Costantino           E. MORICHES          NY 53 M   42:00 13:32
 111.     9      9 6 Erik Blydenburgh           RIVERHEAD            NY 38 M   42:18 13:37
 112.    10     93 6 Robert MacDowell           WADING RIVER         NY 35 M   42:19 13:37
 113.     4     76 6 Charlotte Johnson          PORT JEFFERSON STA.  NY 42 F   42:37 13:43
 114.     9   3418 3 Melissa Reeves             E. QUOGUE            NY 16 F   42:43 13:45
 115.     2    345 6 Stephen Schoppman          EAST PATCHOGUE       NY 56 M   43:38 14:03
 116.     5     59 6 Ian Gerken                 MANORVILLE           NY 16 M   43:42 14:04
 117.    13    376 6 Ednid Dench                CENTER MORICHES      NY 41 M   43:59 14:10
 118.     6   3467 3 Jordan Gee                 MEDFORD              NY 19 M   43:59 14:10
 119.     4     10 6 Bill Brock                 RIDGE                NY 34 M   44:01 14:10
 120.    12    359 6 Kelly Olphie               E. MORICHES          NY 37 F   45:15 14:34
 121.     2   3397 3 John Niesen                MASSAPEQUA           NY 82 M   45:45 14:44
 122.    10   3406 3 Megan Small                CENTER MORICHES      NY 17 F   46:20 14:55
 123.     7    375 6 Kate Tormey                PEARL RIVER          NJ 41 F   46:24 14:57
 124.    11    392 3 Colleen Small              CENTER MORICHES      NY 16 F   46:35 15:00
 125.     5    355 6 Scott Fritscher            MATTITUCK            NY 33 M   46:37 15:01
 126.    13    370 6 Jennifer Gatz              RIVERHEAD            NY 38 F   46:40 15:02
 127.     5   3459 3 Caprice Crippen            RIVERHEAD            NY 43 F   46:49 15:05
 128.     5    348 6 Ronald Tauriello           CORAM                NY 31 M   46:53 15:06
 129.     1     22 6 Darryl Butkos              MANORVILLE           NY 44 M   47:09 15:11
 130.     4    377 6 Waiter Suoervan            E. QUOGUE            NY 28 M   47:09 15:11
Nov-10-2009 8:13:34am Page 3

OVERALL 5K RESULTS

2009 ACT For Darfur 5K
Neville Park 11/08/2009 9:00 am
Directed by: Amanda Wellman, Jessica Lacetera
Sponsored by: Athletes Changing Tomorrow
Place  DivP R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
 131.     8    365 6 Carol Rivadeneyra          RIDGE                NY 45 F   47:14 15:13
 132.     6    358 6 Hector Jaramillo           BALDWIN              NY 38 M   47:16 15:13
 133.     5     28 6 Kristin Daly               FARMINGVILLE         NY 27 F   47:19 15:14
 134.     2    346 6 Daniel Shum                FLUSHING             NY 43 M   47:30 15:18
 135.     7    373 6 Philip Posa                NISSEQUOGUE          NY 38 M   47:31 15:18
 136.     1   3400 3 Louise Reeves              E. QUOGUE            NY 61 F   47:32 15:18
 137.     2     67 6 Susan Herlyn               RIVERHEAD            NY 46 F   47:44 15:22
 138.     6   3479 3 Kelly Jones                BLUE POINT           NY 40 F   48:11 15:31
 139.    14    368 6 Jennifer Cave              HAMPTON BAYS         NY 34 F   48:14 15:32
 140.     6    347 6 Joseph Stapleton           MILLER PLACE         NY 33 M   48:42 15:41
 141.     5    381 6 Barry Rosenthal            MORICHES             NY 56 M   49:13 15:51
 142.     9     35 3 Jill Fuchs                 LAKE GROVE           NY 47 F   49:34 15:58
 143.    10     64 3 Amy Goodermote             HOLTSVILLE           NY 48 F   49:34 15:58
 144.     6    364 6 Armando Valencia           WADING RIVER         NY 54 M   49:49 16:02
 145.     3     34 6 Danielle Donadoni          E. YAPHANK           NY 24 F   50:02 16:07
 146.     1    109 6 Gary Nappo                 MASTIC               NY 46 M   50:13 16:10
 147.     7    383 6 George Lira                SOUTHAMPTON          NY 59 M   50:15 16:11
 148.     4     27 6 Jennifer Curtin            HOLBROOK             NY 20 F   50:15 16:11
 149.     9     29 6 Gail Dawkins               SAYVILLE             NY 39 F   50:37 16:18
 150.    10    344 6 Jennifer Ruzicka           PATCHOGUE            NY 37 F   51:04 16:26
 151.    11    361 6 Amy Hensley                WESTHAMPTON          NY 48 F   51:10 16:29
 152.     2     90 6 Vincent Locicero           PORT JEFFERSON       NY 65 M   51:40 16:38
 153.    11    341 6 Sue Porter                 ROCKY POINT          NY 38 F   52:06 16:46
 154.     3     25 6 Frank Butz                 E. QUOGUE            NY 61 M   52:16 16:50
 155.    14    354 6 Thomas Hoare               MANORVILLE           NY 47 M   53:17 17:09
 156.     5    110 6 Jean Nesbitt               MILLER PLACE         NY 51 F   54:02 17:24
 157.    12   3341 3 Susan Kearns               E. QUOGUE            NY 49 F   54:11 17:27
 158.         3380 3 Dawn Haraldsen             WESTHAMPTON          NY    F   54:11 17:27
 159.     2    201 6 Jason Perna                SHIRLEY              NY 25 M   54:42 17:37
 160.    15    356 6 Michelle Fritscher         MATTITUCK            NY 33 F   54:48 17:39
 161.     2     33 6 Paul D'Elisa               MANORVILLE           NY 46 M   55:40 17:55
 162.     3     89 6 Kevin Leahy                PATCHOGUE            NY 50 M   56:11 18:06
 163.    12    102 6 Brandi Macomber            E. MORICHES          NY 35 F   56:20 18:08
 164.     3     80 6 Michael Koscinski          CENTER MORICHES      NY 46 M   56:31 18:12
 165.     7     77 6 Lisa Koscinski             CENTER MORICHES      NY 43 F   56:32 18:12
 166.     8    360 6 Steven Tomasini            MANORVILLE           NY 39 M   56:55 18:20
 167.     4    342 6 Tom Price                  CENTER MORICHES      NY 47 M   57:08 18:24
 168.     3      5 6 Deborah Baron              CALVERTON            NY 45 F   57:28 18:30
 169.    12   3388 3 Alexandria Logan           MIDDLE ISLAND        NY 15 F 1:00:10 19:22
 170.    11   3408 3 David Tapley               RIVERHEAD            NY 12 M 1:00:10 19:22
 171.    12   3389 3 Nile Logan                 MIDDLE ISLAND        NY 11 M 1:00:10 19:22
 172.     3   3451 3 Taylor Burgess             WADING RIVER         NY 13 F 1:00:11 19:23
 173.     4   3410 3 Jordan Tapley              RIVERHEAD            NY 14 F 1:00:12 19:23
 174.     6   3450 3 Patricia Burgess           WADING RIVER         NY 51 F 1:00:13 19:23
 175.    13    353 6 Jean Abazis                CENTER MORICHES      NY 42 F 1:00:40 19:32
 176.     9    369 6 Christian Meehan           CENTER MORICHES      NY 38 M 1:00:51 19:36
 177.     2    357 3 Khaki Bedford              BROOKLYN             NY 26 F 1:00:51 19:36
 178.     2     70 6 Jennifer Jarit             MOUNT SINAI          NY 33 F 1:00:57 19:37
 179.    14    379 6 Maria Rignola              PATCHOGUE            NY 44 F 1:02:01 19:58
 180.     8     68 6 Susan Hogan                PORT JEFFERSON       NY 42 F 1:02:32 20:08
 181.     9      4 6 Nicole Aretz               MATTITUCK            NY 40 F 1:03:01 20:17
 182.    15    367 6 Princess Pitterson         CORAM                NY 44 F 1:03:02 20:18
 183.     3   3411 3 Ulysses Tapley             RIVERHEAD            NY 41 M 1:03:31 20:27
 184.     4   3449 3 Joseph Burgess             WADING RIVER         NY 52 M 1:04:31 20:46
 185.     6    107 6 Melissa Mundo-Oneill       MT. LAUREL           NJ 26 F 1:04:33 20:47
 186.     1    105 6 Daniel Mundo               JERSEY CITY          NJ 23 M 1:06:45 21:30
 187.    16    378 6 Dawn Avenoso               CENTRAL ISLIP        NY 40 F 1:06:46 21:30
 188.     7    350 6 Anne Marie Tucci           BAITING HOLLOW       NY 50 F 1:07:00 21:34
 189.     3     20 6 Gregory Brosnan            HAWTHORNE            NJ 29 M 1:07:05 21:36
 190.     3    352 6 Michelle Wilinski          RIVERHEAD            NY 31 F 1:07:12 21:38
 191.     7    343 6 Whitney Rodgers            WEEHAWKEN            NJ 29 F 1:08:24 22:01
 192.     5    349 6 Ashley Ten Kate            HAWTHORNE            NJ 23 F 1:09:06 22:15
 193.     8     81 6 Sandra Kreis               SETAUKET             NY 27 F 1:09:16 22:18
 194.    17    366 6 Elizabeth Liggon           WESTHAMPTON          NY 49 F 1:09:40 22:26
 195.     7     21 6 Tom Brosnan                RONKONKOMA           NY 32 M 1:10:56 22:50
Nov-10-2009 8:13:34am 195 records processed.

|Race Results:| |Montauk Turkey| | 3M age group Awards| | 6M age Group Results| |11/15 Glove Run | | 11/15 Age Group| |11/08 ACT for Darfur 5,10k | | Darfur 5K Age/Div| | Darfur 10K age/div| |Pumpkin 4K| | Age Group| |10/24 Ridley | | 10/24 Age Group| |10/17 Time for Teens| | 10/17 Age Group| |10/11 Tanger 5K| | 10/11 Age Awards| |10/4 Corcoran Cares| | 10/4 Age Results| |10/3 Hudsy 5K| | Age Results| |9/20 Flying Point 10K| | FP10K Division Place| |8/23 Jamesport| | 8/23 Fire/Law| | 8/23 Age Results| |8/22 Ridge Fire 5K| | 8/22 Age Group| |8/15 New Suffolk| | 8/15 Age Group| |8/9 Amelia's 2M| | Age Group| |8/1 Run for Ron 10K| | Age Groups| |7/26 Giant Steps | | Age Group| |7/18 Koziarz 5K| | Age Group | |7/5 Southampton | | 7/5Age Divisions| |7/4 Oakdale Firecracker| | 7/4 Age results| |6/27 Jimi Gubelli 5K| | 6/27 M/F Age Group| |6/20 Moriches 5K| | 6/20 Age Group M/F| |6/13 Christopher's| | 6/13 Age Group| |6/7/09 Rocky's Overall| | Age Group| |6/6/09 Peg Larkins 5K| | 6/6/09 Age Group| |6/05/09 CPA 4(a) Cause| | Age Group| |5/23 "Grid" 4M| | Age Group| |5/17 Grace Day 5K| | Age Group| |5/16 Peconic 5K| | Age Group| |5/02/09 Stan Wong 5K| | Age Groups| |4/26/09 St Josep's 5K| | Age Groups| |4/25 Wildcat 5K Overall| | Age Group Awards| |4/18/09 St Charles Overall| | M/F Age Groups| |12/14 Glove Run| | M/F Age Group| |11/27 Turkey 3/6M| | M/F 3M Age Group| | M/F 6M Age Results| |10/26 Pumpkin Run | | M/F Age Groups| |Run for Children 5K| | M/F Age Groups| |Ridley 5K overall| | M/F age groups| |10/11 Hurricane 5K| | M/F Age Groups| |Triple Crown| |10/05 Corcoran Cares 5K| | M/F Age Groups| |10/4 Hudsy 5K| | M/F Age Group | |9/21 Flying Point 10K| | M/F Age Group| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return|


www.eerunner.com