Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 228 5 Jorge Real GA 37 M 26:58 5:26
MALE AGE GROUP RESULTS
2008 Firecracker 8K
Southampton NY 07/06/2008 8:30 a.m.
Directed by: Kevin Luss
Sponsored by: Southampton Rotary 8K
MALE 8K AGE GROUP: 1 - 9 ** NONE **
MALE 8K AGE GROUP: 10 - 19Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 230 5 Andrew Gorman LITTLE ROCK AR 18 M 29:43 5:59
2. 243 5 Thomas Kostelak BERNARDSVILLE NJ 15 M 32:42 6:35
3. 83 5 Ray Hensley WESTHAMPTON BEACH NY 18 M 33:48 6:48
4. 376 5 Nick Collazos SOUTHAMPTON NY 15 M 34:28 6:56
5. 32 5 Kyle Blum SOUTHAMPTON NY 18 M 35:24 7:08
6. 371 5 Michael Williamson PA 16 M 35:26 7:08
7. 342 5 Ryan Diresta NY 11 M 35:31 7:09
8. 131 5 Brian Metz LIBERTY TOWNSHIP OH 19 M 37:00 7:27
9. 325 5 Brennan Spreitzer SOUTHAMPTON NY 17 M 37:42 7:36
10. 406 5 Joe Formica SCARSDALE NY 18 M 38:06 7:40
MALE 8K AGE GROUP: 20 - 24Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 258 5 Connor McNamara BALDWIN NY 20 M 27:38 5:34
2. 155 5 Brian Schneider SANDFORD ME 24 M 29:15 5:53
3. 248 5 Michael Handford ENGLAND 21 M 32:19 6:30
4. 305 5 Daniel Bower HAMPTON BAYS NY 24 M 33:04 6:40
5. 207 5 Mark Goodson EAST HAMPTON NY 24 M 37:06 7:28
6. 353 5 Nick Pennington PT WASHINGTON NY 24 M 41:06 8:16
MALE 8K AGE GROUP: 25 - 29Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 225 5 Marco Monjardin JACKSON HTS NY 28 M 28:55 5:49
2. 237 5 William Pendergast NY 25 M 29:46 6:00
3. 171 5 David Sumwalt WESTHAMPTON B NY 29 M 33:42 6:47
4. 347 5 Scott Maslin NEW YORK NY 27 M 34:33 6:57
5. 419 5 James Krieger 28 M 34:56 7:02
6. 217 5 Chris Lentz NEWYORK NY 28 M 35:27 7:08
7. 70 5 Matthew Gilmartin SOUTHAMPTON NY 29 M 36:39 7:23
8. 417 5 Andrew Perito 29 M 36:42 7:23
9. 414 5 Rob Whitehouse 27 M 39:38 7:59
10. 262 5 Patrick Heppell LONG BEACH CA 28 M 40:31 8:09
MALE 8K AGE GROUP: 30 - 34Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 227 5 Julien Berrio ELMHORST NY 32 M 28:21 5:43
2. 357 5 Jonathan Farnham 30 M 29:06 5:52
3. 78 5 Jason Hancock SOUTHAMPTON NY 34 M 29:57 6:02
4. 284 5 Charlie Ray HAMPTON BAYS NY 34 M 30:07 6:04
5. 307 5 Joshua Levin-soler PA 30 M 30:22 6:07
6. 294 5 Doroteo Soledad WATER MILL NY 32 M 31:42 6:23
7. 165 5 Tyrone Smith NEW YORK NY 33 M 33:18 6:42
8. 326 5 Brown Noah HAMPTON BAYS NY 33 M 33:42 6:47
9. 359 5 Thomas Twiggs NY 31 M 36:54 7:26
10. 356 5 Christopher Micullis NY 33 M 36:57 7:26
MALE 8K AGE GROUP: 35 - 39Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 223 5 William Pedraza ELMHORST NY 38 M 30:48 6:12
2. 291 5 Ketih Pepper NEW YORK NY 37 M 31:06 6:16
3. 384 5 Jim MacWhinnie SOUTHAMPTON NY 36 M 31:15 6:18
4. 222 5 Gregory Weinberg NEW YORK NY 38 M 31:51 6:25
5. 112 5 Gregg Lemos-Stein JERSEY CITY NJ 39 M 31:55 6:26
6. 370 5 Greg Zaniekski PA 38 M 32:10 6:29
7. 231 5 David Delong NJ 37 M 32:58 6:38
8. 405 5 Kevin Littman 37 M 33:08 6:40
9. 437 5 Jorge Flores EAST HAMPTON NY 37 M 33:56 6:50
10. 214 5 Peter Merlini PONTE VEDRA BEACH FL 39 M 33:57 6:50
MALE 8K AGE GROUP: 40 - 44Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 156 5 Eric Schneider BEND OR 41 M 36:16 7:18
2. 411 5 Joao Monteiro WATER MILL NY 40 M 36:36 7:22
3. 368 5 Eric Wegweiser NY 42 M 36:48 7:25
4. 259 5 Robert Rossen NY 42 M 37:42 7:35
5. 88 5 Craig Hrinkevich SOUTHAMPTON NY 42 M 38:33 7:46
6. 120 5 Jeff Maher OVERLAND PARK NY 41 M 38:51 7:49
7. 9 5 Steven Barretta 43 M 40:05 8:04
8. 34 5 Robert Bohner FORT WASHINGTON PA 44 M 40:17 8:07
9. 218 5 Jim Graziano CENTEREACH NY 43 M 40:24 8:08
10. 64 5 Gerry Gallagher RIDGEWOOD NJ 44 M 41:40 8:23
MALE 8K AGE GROUP: 45 - 49Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 109 5 Bob Kujawski CUTCHOGUE NY 46 M 33:28 6:44
2. 184 5 Bobby Wallace NEW YORK NY 47 M 33:29 6:45
3. 116 5 Paul Mackey GARRISON NY 45 M 33:48 6:48
4. 269 5 Mark Thompson NY 45 M 33:51 6:49
5. 413 5 John Brolch 47 M 34:33 6:57
6. 50 5 Chris Cunniff TUCSON AZ 49 M 34:37 6:58
7. 65 5 David Gatz RIVERHEAD NY 47 M 34:49 7:01
8. 350 5 Juan Perez HAMPTON BAYS NY 47 M 35:39 7:11
9. 41 5 Jim Connelly CHATHAM NJ 45 M 35:42 7:11
10. 396 5 Alec Rainsby BROOKLYN NY 46 M 36:22 7:19
MALE 8K AGE GROUP: 50 - 59Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 260 5 Paul Squires NJ 56 M 31:39 6:22
2. 43 5 Larry Costantino EAST MORICHES NY 52 M 32:27 6:32
3. 140 5 Frank Owens LARCHMONT NY 50 M 35:10 7:05
4. 412 5 Kevin Harrington 52 M 36:13 7:18
5. 79 5 James Harmon SOUTHAMPTON NY 55 M 36:59 7:27
6. 232 5 Stephen Hedges NY 59 M 37:39 7:35
7. 177 5 Paul Travis SOUTHAMPTON NY 55 M 38:43 7:48
8. 250 5 Daniel Trimbach NEW YORK NY 52 M 39:08 7:53
9. 29 5 Thierry Bilbault MORRIS PLAINS NJ 50 M 39:24 7:56
10. 275 5 Michael Clinton WATER MILL NY 54 M 39:29 7:57
MALE 8K AGE GROUP: 60 - 69Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 270 5 Lawrence Farrell EAST QUOGUE NY 61 M 35:20 7:07
2. 90 5 Duke Hutchinson WATERTOWN MA 61 M 35:46 7:12
3. 403 5 Peter Salzer 63 M 37:28 7:33
4. 271 5 Warren Steinert WADING RIVER NY 64 M 38:39 7:47
5. 108 5 Jerry Koop EAST QUOGUE NY 69 M 40:03 8:04
6. 182 5 Algirdas Vilkas MT KISCO NY 61 M 40:20 8:07
7. 153 5 Eugene Schloss EAST QUOGUE NY 67 M 42:46 8:37
8. 172 5 Al Swan CLIFTON NJ 67 M 43:43 8:48
9. 242 5 Jay Fitzpatrick SOUTHAMPTON NY 61 M 44:15 8:54
10. 22 5 John Andl HAMPTON BAYS NY 60 M 45:39 9:11
MALE 8K AGE GROUP: 70 - 79Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 168 5 Blaire Stauffer SAG HARBOR NY 74 M 43:06 8:41
2. 340 5 Larry Liddle NY 72 M 48:08 9:41
3. 154 5 Steve Schloss MUTTONTOWN NY 71 M 51:21 10:20
4. 28 5 Porter Bibb SOUTHAMPTON NY 71 M 55:11 11:06
5. 124 5 Frank Martin BAYSHORE NY 73 M 57:46 11:38
6. 106 5 Howard Kestenbaum MASSAPEQUA PK NY 76 M 1:03:04 12:42
MALE 8K AGE GROUP: 80 - 99 ** NONE **
OVERALL FEMALE 8K RESULTS - TOP 1Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 235 5 Caroline Bierbaum NEW YORK NY 24 F 28:34 5:45
FEMALE AGE GROUP RESULTS
2008 Firecracker 8K
Southampton NY 07/06/2008 8:30 a.m.
Directed by: Kevin Luss
Sponsored by: Southampton Rotary 8K
FEMALE 8K AGE GROUP: 1 - 9 ** NONE **
FEMALE 8K AGE GROUP: 10 - 19Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 158 5 Rachel Schneider SANDFORD ME 16 F 32:47 6:36
2. 346 5 Molly Bennett EAST QUOGUE NY 15 F 38:23 7:44
3. 366 5 Nestel Kaitlyn PA 15 F 38:24 7:44
4. 44 5 Lynn Costantino DENVER CO 17 F 38:51 7:49
5. 441 5 Kelly Laffey 19 F 39:57 8:03
6. 102 5 Catherine Kellis COLONIAL HEIGHTS VA 11 F 42:19 8:31
7. 338 5 Jessica Bennett SOUTHAMPTON NY 18 F 43:09 8:41
8. 236 5 Anna Dower PALM BEACH GARDENS FL 17 F 44:09 8:53
9. 1 5 Jade Kalbacher SOUTHAMPTON NY 12 F 44:40 8:59
10. 453 5 Katie Laffey 15 F 46:44 9:25
FEMALE 8K AGE GROUP: 20 - 24Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 273 5 Mary Sullivan EAST QUOGUE NY 21 F 35:01 7:03
2. 324 5 Cassie Spreitzer SOUTHAMPTON NY 23 F 35:18 7:06
3. 257 5 Christina Schaefer SOUTHAMPTON NY 23 F 35:59 7:15
4. 157 5 Katherine Schneider SANFORD ME 22 F 36:41 7:23
5. 327 5 Sarah Armstrong SOUTHAMPTON NY 24 F 40:24 8:08
6. 219 5 Laura Donnelly GOSHEN NY 21 F 40:59 8:15
7. 328 5 Katherine Eberly IL 24 F 47:48 9:37
8. 185 5 Christine White WESTHAMPTON B NY 24 F 59:34 11:59
9. 181 5 Branne Vantrlmond RIVERHEAD NY 23 F 1:11:28 14:23
10. 103 5 Elizabeth Kellis COLONIAL HEIGHTS VA 20 F 1:17:47 15:39
FEMALE 8K AGE GROUP: 25 - 29Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 241 5 Tara Farrell EAST QUOGUE NY 29 F 32:21 6:31
2. 280 5 Lauren Laviola NY 26 F 33:59 6:51
3. 386 5 Natalie Wilanecki SOUTHAMPTON NY 26 F 39:52 8:02
4. 61 5 Liliana Fazendeiro SOUTHAMPTON NY 28 F 40:02 8:04
5. 418 5 Emily Rothbaun 29 F 41:33 8:22
6. 261 5 Lindsay Squires NJ 29 F 42:41 8:36
7. 238 5 Nicole Schock HOBOKEN NJ 29 F 44:09 8:53
8. 312 5 Polly Witker SOUTHAMPTON NY 27 F 44:46 9:01
9. 14 5 Liz Shvetz 27 F 46:13 9:18
10. 344 5 Colleen Shiller SOUTHAMPTON NY 29 F 47:36 9:35
FEMALE 8K AGE GROUP: 30 - 34Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 444 5 Heather Wright 34 F 33:25 6:44
2. 276 5 Stephanie Charles NEW YORK NY 33 F 42:25 8:32
3. 389 5 Stephanie Schimm NEW YORK NY 30 F 46:02 9:16
4. 459 5 Joanna Kornfeld 31 F 46:08 9:17
5. 377 5 Elizabeth Kahl NEW YORK NY 31 F 46:28 9:21
6. 57 5 Lori Driscoll RIVERHEAD NY 32 F 46:33 9:22
7. 186 5 Countney Wilson EAST MEADOW NY 32 F 46:56 9:27
8. 358 5 Christine Miyasaki UT 30 F 47:37 9:35
9. 329 5 Megan Prince CA 31 F 48:15 9:43
10. 68 5 Katharyn Gilmartin SOUTHAMPTON NY 33 F 48:17 9:43
FEMALE 8K AGE GROUP: 35 - 39Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 323 5 Sam Cila RIVERHEAD NY 35 F 38:05 7:40
2. 361 5 Marybeth Dee 36 F 38:19 7:43
3. 13 5 Laura Ferguson 36 F 38:38 7:47
4. 287 5 Joanne Hpward SOUTHAMPTON NY 39 F 38:45 7:48
5. 335 5 Rosalino Castillo RIVERHEAD NY 36 F 39:07 7:52
6. 166 5 Julie Southworth BEND OR 38 F 39:29 7:57
7. 352 5 Robin Borkowsky NEW YORK NY 38 F 39:33 7:58
8. 151 5 Karen Salerno PT WASHINGTON NY 38 F 41:02 8:16
9. 101 5 Jennifer Keller MONTAUK NY 38 F 41:03 8:16
10. 107 5 Jackie Kiefer KATONAH NY 38 F 42:43 8:36
FEMALE 8K AGE GROUP: 40 - 44Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 239 5 Laura Brown WESTHAMPTON B NY 40 F 33:12 6:41
2. 397 5 Diane Kenna NEW YORK NY 43 F 33:31 6:45
3. 428 5 Karen Meglade 40 F 36:33 7:22
4. 125 5 Patricia Mattingly SOUTHAMPTON NY 40 F 36:59 7:27
5. 451 5 Filadelfo Gonzalez 40 F 38:25 7:44
6. 136 5 Jennifer Oconnell SOUTHAMPTON NY 42 F 39:06 7:52
7. 40 5 Maja Clark HONOLULU HI 41 F 41:28 8:21
8. 167 5 Jana Spes JERSEY CITY NJ 44 F 42:57 8:39
9. 251 5 Nora Garvey WASHINGTON DC 44 F 42:58 8:39
10. 56 5 Karen Doyle COLD SPRING NY 40 F 43:39 8:47
FEMALE 8K AGE GROUP: 45 - 49Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 206 5 Lucy Danziger NEW YORK NY 48 F 37:38 7:35
2. 98 5 Katriona Kearney BROOKLYN NY 46 F 38:29 7:45
3. 149 5 Laureen Ryan NEW YORK NY 48 F 39:37 7:59
4. 81 5 Amy Hensley WESTHAMPTON BEACH NY 46 F 40:00 8:03
5. 303 5 Sheila Spring CO 47 F 40:48 8:13
6. 349 5 Adriana Onstwedder NEW YORK NY 45 F 41:15 8:18
7. 301 5 Kim Covell WATER MILL NY 45 F 43:20 8:43
8. 351 5 Brenda Armstrong SOUTHAMPTON NY 49 F 43:25 8:44
9. 53 5 Caroline Desjardins NEW YORK NY 47 F 44:43 9:00
10. 105 5 Sharon Kellis COLONIAL HEIGHTS VA 49 F 45:27 9:09
FEMALE 8K AGE GROUP: 50 - 59Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 245 5 Diane Rothman LINCROFT NJ 50 F 36:43 7:24
2. 143 5 Anne Pontani SOUTHAMPTON NY 52 F 38:04 7:40
3. 220 5 Patricia Donnelly GOSHER NY 53 F 43:00 8:39
4. 110 5 Rosemary Lange HAMPTON BAYS NY 51 F 43:46 8:49
5. 279 5 Carolyn Holstein HAMPTON BAYS NY 52 F 45:44 9:12
6. 383 5 Jane Cerani SOUTHAMPTON NY 57 F 46:11 9:18
7. 385 5 Lisa Donneson BROOKLYN NY 55 F 46:39 9:23
8. 60 5 Helene Fagan SOUTHAMPTON NY 54 F 46:57 9:27
9. 138 5 Susan Olivo ARMONK NY 52 F 48:26 9:45
10. 244 5 Ellen Wallop BRIDGEHAMPTON NY 56 F 49:00 9:52
FEMALE 8K AGE GROUP: 60 - 69Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 304 5 Maria Wankelman CO 63 F 40:20 8:07
2. 240 5 Susan Siderman NY 63 F 42:17 8:31
3. 268 5 Sherry Bellovin NORTH MASSAPEQUA NY 61 F 53:19 10:44
FEMALE 8K AGE GROUP: 70 - 79Place No. C NAME City St Ag S EIGHTK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 211 5 Jane Kellis SOUTHAMPTON NY 74 F 49:19 9:56
FEMALE 8K AGE GROUP: 80 - 99 ** NONE **
|Race Results:|
|12/14 Glove Run|
| M/F Age Group|
|11/27 Turkey 3/6M|
| M/F 3M Age Group|
| M/F 6M Age Results|
|10/26 Pumpkin Run |
| M/F Age Groups|
|Run for Children 5K|
| M/F Age Groups|
|Ridley 5K overall|
| M/F age groups|
|10/11 Hurricane 5K|
| M/F Age Groups|
|Triple Crown|
|10/05 Corcoran Cares 5K|
| M/F Age Groups|
|10/4 Hudsy 5K|
| M/F Age Group |
|9/21 Flying Point 10K|
| M/F Age Group|
|8/24 Sound to Bay 10K|
| M/F Age Results|
|8/10 Amelia's|
| F/M Age Groups|
|8/02 Run for Ron 10K|
| M/F Age Group Top 5|
|Giant Steps 5K|
| M/F Age Groups|
|7/19 Koziarz 5K|
| M/F Age Groups|
|7/13 Heart and Sole 5K|
| M/F Age Group|
|7/12 Angels Gate|
| M/F Age Group|
|7/6 Firecracker 8K|
| M/F Age Group Results |
|6/21 Moriches 5K|
| M/F Age Groups|
|6/14 Christopher's Run|
| M/F Age Groups|
|6/7 Peg Larkins 5K |
| M/F Age Groups|
|6/6 CPA 4(a)Cause 5K|
| M/F age Awards|
|5/25 Potato 5K|
| M/F Age Groups|
|5/18 Grace 5K|
| M/F Age Group|
|5/10 MOM 5K Overall|
| M/F Age Group|
|5/04 River 5K Run|
| M/F Age Group|
|Spring Warm Up 5K|
| M/F Age Groups|
|St Charles 4M |
| M/F Age Groups |
|Shamrock 2008|
| M/F Age Groups|
|Winter 5K Overall|
| M/F Age Groups|
|Founders Overall|
| M/F Age Groups|
|Fit Results Archive|
|Chip Return|
|Fit Results|
|