e-mail me

Join Island Running    Island Timing    Calendar    Results  Subscribe  Chip Return   www.eerunner.com 

OVERALL 10K RESULTS

2009 Flying Point 10K
Southampton NY 09/20/2009 9:00 a.m.
Directed by: Kim Covell
Sponsored by: Flying Point Foundation for Autism
Place  DivP R  No. C NAME                       City                 St Ag S    TENK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
   1.     1 C  151 6 Adam Cruz                                          15 M   29:05  4:41
   2.     1    267 6 Franklin Diaz              FARMINGDALE          NY 25 M   36:50  5:56
   3.     1    225 6 Nicholas Collazos          SOUTHAMPTON          NY 16 M   37:03  5:58
   4.     1    191 6 Wil Widman                 NORTH BABYLON        NY 45 M   37:53  6:06
   5.     1    200 6 Kevin Carroll              HUNTING STATION      NY 56 M   38:31  6:12
   6.     1    228 6 Jorge Flores               EAST HAMPTON         NY 38 M   39:00  6:17
   7.     2    237 6 Steve Frommer              INTERLAKEN           NJ 38 M   39:13  6:19
   8.     2 T  162 6 Steven V Cuomo                                     27 M   39:41  6:24
   9.     2 T  219 6 Michael Brannigan          EAST NORTHPORT       NY 12 M   39:46  6:24
  10.     3    146 6 Brent Vinch                MANORVILLE           NY 39 M   39:57  6:26
  11.     1    208 6 Laura Brown                WESTHAMPTON BEACH    NY 42 F   40:04  6:27
  12.     4 T  182 6 Marcus Sanders                                     39 M   40:27  6:31
  13.     1 T  172 6 Trent Hampton                                      30 M   40:35  6:32
  14.     2     24 6 Paul Bonanni               SELDEN               NY 49 M   41:12  6:38
  15.     2    205 6 David Harder               BELLPORT             NY 56 M   41:29  6:41
  16.     1 T  177 6 Kevin McDermott                                    50 M   41:38  6:42
  17.     2 T  183 6 Alex Schneider                                     19 M   41:39  6:43
  18.     1    243 6 Karen Cotty Amato          EAST QUOGUE          NY 46 F   41:57  6:45
  19.     3    211 6 Kurt Laforest              STONY BROOK          NY 48 M   42:07  6:47
  20.     2    214 6 Mike Bottini               EAST HAMPTON         NY 54 M   42:19  6:49
  21.     2     78 6 Susan Haywood                                   NY 42 F   42:29  6:51
  22.     2    265 6 Matt Wood                  MILLER PLACE         NY 34 M   42:48  6:54
  23.     1     94 6 Lauren Laviola             SOUTHAMPTON          NY 27 F   43:16  6:58
  24.     3     13 6 Mike Baard                 MERRICK              NY 54 M   43:25  7:00
  25.     3     99 6 David Lenzi                NEW YORK             NY 31 M   44:14  7:08
  26.     3 T  165 6 Michael Franchi                                    26 M   44:20  7:09
  27.     1     77 6 Gena Hatcher               NEW YORK             NY 31 F   45:35  7:21
  28.     1    227 6 Dolores Doman              HUNTING STATION      NY 52 F   45:43  7:22
  29.     5    244 6 Domingo Perez              SAG HARBOR           NY 38 M   45:55  7:24
  30.     3     75 6 James Harmon               SOUTHAMPTON          NY 56 M   46:25  7:29
  31.     6    257 6 Timothy Onderdonk          WADING RIVER         NY 39 M   46:39  7:31
  32.     4     48 6 Eric Dantes                MATTITUCK            NY 28 M   46:52  7:33
  33.     4    230 6 Jen Lau Yu                 SETUALET             NY 46 M   46:53  7:33
  34.     4    260 6 Juan Lien                  BRIDGHAMPTON         NY 55 M   47:04  7:35
  35.     5    199 6 Marty Schimmele            MASSAPEQUA           NY 48 M   47:05  7:35
  36.     6    129 6 Gary Resnick               EAST SETAUKET        NY 47 M   47:17  7:37
  37.     1    126 6 Julianne Pruett            NEW YORK             NY 38 F   47:21  7:38
  38.     1    251 6 Bob Moore                  EAST MORICHES        NY 43 M   47:32  7:39
  39.     4     19 6 Terry Bisogno              NY                   NY 54 M   47:36  7:40
  40.     1    140 6 Christopher Trent-Keady    SAG HARBOR           NY 21 M   47:42  7:41
  41.     7     80 6 Karl Himmelmannn           MANORVILLE           NY 38 M   47:45  7:42
  42.     2    238 6 Kava Shine                 WILLISTON PARK       NY 27 F   47:48  7:42
  43.     5    143 6 James Underwood            LAUREL               NY 56 M   47:52  7:43
  44.     2     92 6 Mary Kroebel               OAKDALE              NY 45 F   47:54  7:43
  45.     5    224 6 Robert Smith               WESTHAMPTON BEACH    NY 51 M   47:54  7:43
  46.     8    229 6 Hector Jaramillo           NORTH BALDWIN        NY 38 M   48:34  7:49
  47.     3 T  159 6 Joseph Choinski                                    14 M   48:53  7:53
  48.     2    221 6 Spencer Gallop             BEACON               NY 23 M   48:55  7:53
  49.     2    223 6 Dave Engeldrum             HAMPTON BAYS         NY 43 M   48:59  7:53
  50.     7    222 6 Sami Karam                 SAG HARBOR           NY 48 M   49:42  8:00
  51.     1     40 6 Mel Cowgill                YAPHANK              NY 72 M   49:50  8:02
  52.     3    226 6 Nelly Collazos             SOUTHAMPTON          NY 46 F   49:57  8:03
  53.     8    204 6 Peter Oliver               HAMPTON BAYS         NY 49 M   49:59  8:03
  54.     6    202 6 Bill O'Donnell             EAST HAMPTON         NY 56 M   50:07  8:04
  55.     2    107 6 Kathy Middleton            NEW HYDE PARK        NY 54 F   50:46  8:11
  56.     9     88 6 Paul Keady                 BROOKLYN             NY 45 M   50:51  8:11
  57.     7    207 6 George Lira                SOUTHAMPTON          NY 59 M   50:56  8:12
  58.     2     30 6 Kerry Calvert              GARDEN CITY          NY 36 F   50:58  8:13
  59.     3    144 6 Carol Underwood            LAUREL               NY 54 F   51:12  8:15
  60.     1    203 6 Diane O'Donnell            EAST HAMPTON         NY 58 F   51:21  8:16
  61.     6    240 6 Joe Gagliardo              WATER MILL           NY 50 M   51:23  8:17
  62.     3     79 6 Kelly Henry                ROCKVILLE CENTRE     NY 28 F   51:46  8:20
  63.     4     97 6 Nicolas Lenoir             NEW YORK             NY 30 M   51:46  8:20
  64.     8    115 6 Juan Oliveras              NORTHPORT            NY 58 M   52:14  8:25
  65.     4 T  157 6 Claire Bastiancic                                  47 F   52:17  8:25
Sep-20-2009 12:35:43pm Page 2

OVERALL 10K RESULTS

2009 Flying Point 10K
Southampton NY 09/20/2009 9:00 a.m.
Directed by: Kim Covell
Sponsored by: Flying Point Foundation for Autism
Place  DivP R  No. C NAME                       City                 St Ag S    TENK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
  66.     4    245 6 Gregorio Reviano           BRIDGHAMPTON         NY 15 M   52:24  8:26
  67.     1    109 6 Laura Miller               SAG HARBOR           NY 24 F   52:36  8:28
  68.     5     21 6 Gregory Blanco             EAST NORTHPORT       NY 33 M   52:41  8:29
  69.     4    112 6 Jean Nesbitt               MILLER PLACE         NY 50 F   52:46  8:30
  70.     3    197 6 Sue Porter                 ROCKY POINT          NY 37 F   53:09  8:34
  71.     9    198 6 James Athans               SETUALET             NY 36 M   53:12  8:34
  72.     5 C  152 6 Luis Puluguachi                                    12 M   53:35  8:38
  73.    10    100 6 Eric Linder                NEW YORK             NY 39 M   53:36  8:38
  74.     5    269 6 Rikki Furman               EAST HAMPTON         NY 51 F   53:43  8:39
  75.     3     83 6 Anne Illions               SOUTHAMPTON          NY 44 F   53:55  8:41
  76.     4    268 6 Cristina Diaz              FARMINGDALE          NY 29 F   54:16  8:44
  77.    11    206 6 Michael Davis              AQUEBOGUE            NY 37 M   54:42  8:49
  78.     2     56 6 Helene Fagan               SOUTHAMPTON          NY 55 F   54:50  8:50
  79.     7    104 6 James McDougal McDougall   RONKONKOMA           NY 54 M   55:05  8:52
  80.     5    103 6 Doreen McDouga McDougall   RONKONKOMA           NY 45 F   55:11  8:53
  81.    12    194 6 Kevin Ryan                 NEW YORK             NY 38 M   55:13  8:54
  82.     4    239 6 Dana Geller                SOUTHAMPTON          NY 40 F   55:21  8:55
  83.     2     29 6 Callie Brennan             STONY BROOK          NY 21 F   55:26  8:56
  84.     3    110 6 Joseph Murphy              SETUALET             NY 22 M   55:27  8:56
  85.     8    108 6 William Miller             SAG HARBOR           NY 52 M   55:36  8:57
  86.     6    131 6 Shirley Ruch               SAG HARBOR           NY 51 F   55:45  8:59
  87.     9     96 6 Kevin Leahy                PATCHOGUE            NY 50 M   56:10  9:03
  88.     1    232 6 John Andl                  HAMPTON BAYS         NY 60 M   56:27  9:05
  89.     1    147 6 John Wallace               MELVILLE             NY 68 M   56:33  9:06
  90.     4    250 6 Kerri Langan               EAST QUOGUE          NY 35 F   56:47  9:09
  91.     6     52 6 Caroline Desjardins        NEW YORK             NY 48 F   56:50  9:09
  92.     5    128 6 Suzette Raffel             SOUTHAMPTON          NY 41 F   57:09  9:12
  93.     5    121 6 Carolyn Papetti            EAST HAMPTON         NY 36 F   57:15  9:13
  94.    10    148 6 Ralph Weyant               RONKONKOMA           NY 50 M   57:18  9:14
  95.    10    132 6 Vincent Sabia              GREENWICH            CT 47 M   57:23  9:14
  96.    11    246 6 Anthony Tomasso            SAYVILLE             NY 47 M   57:23  9:14
  97.     3    119 6 Nicholas Palumbo           SOUTHAMPTON          NY 44 M   57:36  9:17
  98.     5    123 6 Rene Pesce                 EAST QUOGUE          NY 29 F   57:40  9:17
  99.     6     39 6 Carol Covell               SOUTHAMPTON          NY 42 F   57:42  9:18
 100.     2    145 6 Marisella Villano          HAMPTON BAYS         NY 34 F   57:44  9:18
 101.     6     55 6 Paula Eglevsky             HAMPTON BAYS            35 F   57:48  9:19
 102.     7    195 6 Cheryl Khoebel             SOUTHAMPTON          NY 43 F   57:49  9:19
 103.     2    122 6 John Parrish               CENTER MORICHES      NY 62 M   57:56  9:20
 104.     6    149 6 Kelley Zorko               SOUTHAMPTON          NY 29 F   58:16  9:23
 105.     7    136 6 Sharon Schreiber           SOUTHAMPTON          NY 37 F   58:16  9:23
 106.    11    201 6 Jeff Lermon                RIDGE                NY 52 M   58:25  9:24
 107.     3 T  175 6 David Kirsch                                       18 M   58:26  9:25
 108.    12 T  170 6 Brian Gunderson                                    50 M   58:27  9:25
 109.     7     37 6 Mildred Claire             NESCONSET            NY 27 F   59:03  9:31
 110.     3    137 6 Susannah Silverman         BROOKLYN             NY 32 F   59:05  9:31
 111.     6    262 6 Archie Villaseale          HAMPTON BAYS         NY  5 M   59:05  9:31
 112.     4    264 6 Gisella Reialde            HAMPTON BAYS         NY 34 F   59:05  9:31
 113.     8    117 6 Rachel Pallatto            ASTORIA              NY 26 F   59:08  9:31
 114.     8    118 6 Deborah Palmisano          CHANDLER             AZ 43 F   59:26  9:34
 115.     5     16 6 Bridget Bauer              HAMPTON BAYS         NY 34 F   59:31  9:35
 116.     8     26 6 Amy Bradstreet             RIVERHEAD            NY 39 F 1:00:10  9:41
 117.     7    212 6 Ann Scheuring              HAMPTON BAYS         NY 47 F 1:00:25  9:44
 118.     9    127 6 Stacy Quarty               SOUTHAMPTON          NY 43 F 1:00:37  9:46
 119.     3      8 6 Teresa Aker                MANORVILLE           NY 56 F 1:00:46  9:47
 120.     5    234 6 Chris Madey                WEST ISLIP           NY 28 M 1:00:53  9:48
 121.     6    233 6 Greg Madey                 NEW GARDENS          NY 34 M 1:00:53  9:48
 122.    10     74 6 Jennifer Handler           WATER MILL           NY 43 F 1:01:11  9:51
 123.     9     85 6 Karen Janos                PELHAM               NY 37 F 1:01:34  9:55
 124.     9    241 6 Eva Baxter                 SAG HARBOR           NY 28 F 1:01:50  9:57
 125.    10    249 6 Alison Gaines              SOUTHAMPTON          NY 28 F 1:01:50  9:57
 126.    11    125 6 Megan Pogue                                        25 F 1:02:06 10:00
 127.     4 T  167 6 Judi Gallop                                        58 F 1:02:28 10:04
 128.     6     68 6 Bryan Galgano              COPIAGUE             NY 26 M 1:02:31 10:04
 129.    13 T  188 6 Jose Sola                                          52 M 1:02:36 10:05
 130.     4 T  173 6 Andrew Kiesling                                    24 M 1:02:37 10:05
Sep-20-2009 12:35:43pm Page 3

OVERALL 10K RESULTS

2009 Flying Point 10K
Southampton NY 09/20/2009 9:00 a.m.
Directed by: Kim Covell
Sponsored by: Flying Point Foundation for Autism
Place  DivP R  No. C NAME                       City                 St Ag S    TENK  Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
 131.    14    256 6 Art Lorenz                 NEW YORK             NY 50 M 1:02:39 10:05
 132.     8    255 6 Jackie Lorenz              NEW YORK             NY 48 F 1:02:39 10:05
 133.    10    102 6 Cathy McCarthy             GARDEN CITY          NY 38 F 1:02:41 10:06
 134.     7 T  181 6 Thomas Mihailin                                    13 M 1:02:42 10:06
 135.     3     44 6 Joe D'Agostino             HOLBROOK             NY 60 M 1:02:51 10:07
 136.    11    138 6 Courtney Thompson          GARDEN CITY          NY 40 F 1:03:39 10:15
 137.    12     43 6 Julie Cummings_Bosch       WATER MILL           NY 42 F 1:03:44 10:16
 138.     3    252 6 Allison Milligan           SOUTHAMPTON          NY 23 F 1:03:49 10:17
 139.    13    142 6 Chip Tufano                EAST MORICHES        NY 38 M 1:03:53 10:17
 140.    13    209 6 Kellie Stenzel             PALM BEACH GARDENS   FL 44 F 1:04:19 10:21
 141.    11     51 6 Gina Depaola               CENTER MORICHES      NY 37 F 1:04:34 10:24
 142.     4 T  187 6 Hunter Sola                                        16 M 1:04:35 10:24
 143.     4    216 6 Frank Brust                MASTIC               NY 43 M 1:04:35 10:24
 144.     1 T  190 6 Kayla Wahl                                         14 F 1:04:46 10:26
 145.     2 T  160 6 Maria Victria Choinski                             12 F 1:04:47 10:26
 146.    12     38 6 Robert Julius Condemi      ROCKY POINT          NY 48 M 1:05:01 10:28
 147.     3 T  163 6 Sandy Cuomo                                        13 F 1:05:18 10:31
 148.     6    213 6 Jennifer Moran             HAMPTON BAYS         NY 31 F 1:05:24 10:32
 149.    12     12 6 Claire Anselmo             BROOKLYN             NY 37 F 1:05:33 10:33
 150.     2     18 6 Porter Bibb                SOUTHAMPTON          NY 72 M 1:06:51 10:46
 151.     5 T  174 6 Dee Kiesling                                       58 F 1:07:03 10:48
 152.    13    141 6 Kerri Tufano               EAST MORICHES        NY 38 F 1:07:14 10:50
 153.    12    242 6 Jen Skilbred               SAG HARBOR           NY 28 F 1:07:22 10:51
 154.     5 T  184 6 Jamie Schneider                                    19 M 1:07:57 10:57
 155.    13 T  185 6 Alan Schneider                                     45 M 1:07:57 10:57
 156.     8 T  155 6 Roberto Bastiancic                                 14 M 1:08:04 10:58
 157.     9 T  166 6 Mark Gallop                                        58 M 1:08:05 10:58
 158.     7    220 6 Melanie Domke              SHIRLEY              NY 34 F 1:08:06 10:58
 159.     9    215 6 Gary Wahl                  SHIRLEY              NY 10 M 1:08:46 11:04
 160.     8    254 6 Jessica Bengels            GARDEN CITY          NY 31 F 1:08:52 11:05
 161.    10    218 6 Steve Cuomo                SHIRLEY              NY 57 M 1:09:55 11:16
 162.     7    192 6 Matthew Adelmann           RIVERHEAD            NY 33 M 1:11:26 11:30
 163.    14    130 6 Theresa Roden              EAST HAMPTON         NY 40 F 1:11:50 11:34
 164.    13    253 6 Karen Gluck                SOUTHAMPTON          NY 28 F 1:11:52 11:34
 165.     5    231 6 Nickie Piscullo            BROOKLYN             NY 43 M 1:12:07 11:37
 166.     3    196 6 Jim McGrath                MIDDLE ISLAND        NY 72 M 1:13:25 11:49
 167.     6 T  176 6 Iris Kirsch                                        55 F 1:14:02 11:55
 168.           54 6 Colleen Deuel              HAMPTON BAYS         NY    F 1:15:04 12:05
 169.     7     86 6 Judy Joynt                 SCARSDALE            NY 56 F 1:16:06 12:15
 170.    15    134 6 Paul Sasson                NASHUA               NH 51 M 1:16:06 12:15
 171.    14 T  164 6 John Ferro                                         36 M 1:16:17 12:17
 172.     4 T  178 6 Michaela McElhatton                                11 F 1:18:14 12:36
 173.     5 T  154 6 Madeline Bastiancic                                11 F 1:18:47 12:41
 174.     7 T  189 6 Beth Sola                                          50 F 1:21:38 13:09
 175.    16    124 6 Tom Pogue                                          50 M 1:22:05 13:13
 176.     6 T  168 6 Maria Gillen                                       15 F 1:23:17 13:25
 177.     7    217 6 Emily Brust                MASTIC               NY 13 F 1:23:20 13:25
 178.    14    210 6 Allyson Climo              EAST HAMPTON         NY 28 F 1:26:56 14:00
 179.     4    258 6 Athena Illou               WEST BABYLON         NY 20 F 1:38:03 15:47
 180.    15    259 6 Maria Illou                WEST BABYLON         NY 44 F 1:38:03 15:47
 181.    16    248 6 Adrianna Adler             MILLER PLACE         NY 42 F 1:39:24 16:00
 182.     1    266 6 Judith Wilenski            HAMPTON BAYS         NY 62 F 1:39:31 16:01
Sep-20-2009 12:35:43pm 182 records processed.

|Race Results:| |Montauk Turkey| | 3M age group Awards| | 6M age Group Results| |11/15 Glove Run | | 11/15 Age Group| |11/08 ACT for Darfur 5,10k | | Darfur 5K Age/Div| | Darfur 10K age/div| |Pumpkin 4K| | Age Group| |10/24 Ridley | | 10/24 Age Group| |10/17 Time for Teens| | 10/17 Age Group| |10/11 Tanger 5K| | 10/11 Age Awards| |10/4 Corcoran Cares| | 10/4 Age Results| |10/3 Hudsy 5K| | Age Results| |9/20 Flying Point 10K| | FP10K Division Place| |8/23 Jamesport| | 8/23 Fire/Law| | 8/23 Age Results| |8/22 Ridge Fire 5K| | 8/22 Age Group| |8/15 New Suffolk| | 8/15 Age Group| |8/9 Amelia's 2M| | Age Group| |8/1 Run for Ron 10K| | Age Groups| |7/26 Giant Steps | | Age Group| |7/18 Koziarz 5K| | Age Group | |7/5 Southampton | | 7/5Age Divisions| |7/4 Oakdale Firecracker| | 7/4 Age results| |6/27 Jimi Gubelli 5K| | 6/27 M/F Age Group| |6/20 Moriches 5K| | 6/20 Age Group M/F| |6/13 Christopher's| | 6/13 Age Group| |6/7/09 Rocky's Overall| | Age Group| |6/6/09 Peg Larkins 5K| | 6/6/09 Age Group| |6/05/09 CPA 4(a) Cause| | Age Group| |5/23 "Grid" 4M| | Age Group| |5/17 Grace Day 5K| | Age Group| |5/16 Peconic 5K| | Age Group| |5/02/09 Stan Wong 5K| | Age Groups| |4/26/09 St Josep's 5K| | Age Groups| |4/25 Wildcat 5K Overall| | Age Group Awards| |4/18/09 St Charles Overall| | M/F Age Groups| |12/14 Glove Run| | M/F Age Group| |11/27 Turkey 3/6M| | M/F 3M Age Group| | M/F 6M Age Results| |10/26 Pumpkin Run | | M/F Age Groups| |Run for Children 5K| | M/F Age Groups| |Ridley 5K overall| | M/F age groups| |10/11 Hurricane 5K| | M/F Age Groups| |Triple Crown| |10/05 Corcoran Cares 5K| | M/F Age Groups| |10/4 Hudsy 5K| | M/F Age Group | |9/21 Flying Point 10K| | M/F Age Group| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return|