Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 628 3 Doroteo Soledad WATERMILL NY 33 M 18:18 5:54
MALE AGE GROUP RESULTS
2008 5K
Quogue NY 10/04/2008 9:00 a.m.
Directed by: Sarah Adams
Sponsored by: Heart Links Project
MALE 5K AGE GROUP: 1 - 14Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 335 3 Henry James Moreta WESTHAMPTON BEACH NY 11 M 22:11 7:09
2. 641 3 Michael Polan WESTHAMPTON NY 14 M 24:17 7:49
3. 747 3 Zachary Ellenhorn WESTHAMPTON BEACH NY 12 M 25:55 8:21
4. 331 3 Reily MacDonald QUOGUE NY 8 M 28:10 9:04
5. 712 3 David Blechman QUOGUE NY 12 M 30:11 9:43
6. 734 3 Devin Cumisky EAST QUOGUE NY 11 M 30:28 9:49
7. 363 3 John Jr Sganga EAST QUOGUE NY 8 M 31:35 10:10
8. 735 3 Ryan Cumisky EAST QUOGUE NY 9 M 36:10 11:39
9. 736 3 Aidan Cumisky EAST QUOGUE NY 7 M 40:26 13:01
10. 359 3 Aidan Sattler QUOGUE NY 7 M 43:38 14:03
MALE 5K AGE GROUP: 15 - 19Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 753 3 Tyler Giancola WESTHAMPTON NY 15 M 20:00 6:27
2. 721 3 Kyle Brower QUOGUE NY 15 M 27:25 8:50
3. 738 3 Kevin deVivo SPEONK NY 16 M 32:47 10:34
4. 616 3 Michael Lennon EAST MORICHES NY 16 M 33:10 10:41
MALE 5K AGE GROUP: 20 - 29Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 396 3 George Wright QUOGUE NY 26 M 18:19 5:54
2. 325 3 Christopher Lentz NEW YORK NY 28 M 21:51 7:02
3. 361 3 Chris Scialabba STONY POINT NY 25 M 25:42 8:17
4. 621 3 William Wight EAST QUOGUE NY 27 M 25:43 8:17
5. 625 3 Sean O'Came CENTER MORICHES NY 25 M 25:51 8:20
6. 379 3 Brian Thrane Jr MASTIC NY 25 M 27:19 8:48
7. 337 3 Randy Paling QUOGUE NY 28 M 31:00 9:59
8. 651 3 Ross Evangelistz WESTHAMPTON BEACH NY 28 M 31:34 10:10
9. 655 3 Ed Sullivan BOSTON MA 24 M 52:42 16:58
MALE 5K AGE GROUP: 30 - 39Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 608 3 William Reed HAMPTON BAYS NY 39 M 18:26 5:56
2. 627 3 Jorge Flores EAST HAMPTON NY 37 M 18:31 5:58
3. 663 3 Chris Robins SOUTHAMPTON NY 39 M 19:16 6:12
4. 328 3 Robert Long HAMPTON BAYS NY 39 M 23:06 7:27
5. 393 3 Dave Wolf PORT WASHINGTON NY 33 M 23:11 7:28
6. 759 3 Blake Hallinan NEW YORK NY 31 M 23:30 7:34
7. 671 3 Sean Terry 37 M 26:21 8:29
8. 740 3 John Dobrie EAST MORICHES NY 31 M 26:24 8:30
9. 382 3 Chip Tufano EAST MORICHES NY 37 M 26:52 8:39
10. 645 3 David Driscoli RIVERHEAD NY 39 M 27:24 8:49
MALE 5K AGE GROUP: 40 - 49Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 719 3 Jerry Brimeyer QUOGUE NY 47 M 21:06 6:48
2. 324 3 James Keaveny MILLER PLACE NY 42 M 23:09 7:27
3. 662 3 Ralph Beaver WESTHAMPTON BEACH NY 46 M 23:31 7:34
4. 670 3 Michael George WESTHAMPTON BEACH NY 43 M 27:12 8:46
5. 321 3 Lenny Kalmar EAST MORICHES NY 41 M 27:39 8:54
6. 618 3 Steven Pubins MANORVILLE NY 41 M 27:42 8:55
7. 613 3 Mike Koziarz WESTHAMPTON BEACH NY 40 M 27:44 8:56
8. 668 3 Michael Joyce REMSENBURG NY 45 M 27:47 8:57
9. 607 3 Tom Daily HAMPTON BAYS NY 49 M 28:57 9:19
10. 611 3 John Donulan SOUTH HAMPTON NY 46 M 29:35 9:32
MALE 5K AGE GROUP: 50 - 59Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 649 3 Douglas Greeff QUOGUE NY 52 M 19:50 6:23
2. 366 3 Robert Smith WESTHAMPTON BEACH NY 50 M 20:18 6:32
3. 725 3 Tim Carbone QUOGUE NY 55 M 21:18 6:52
4. 760 3 James Harmon SOUTHAMPTON NY 55 M 21:51 7:02
5. 609 3 Gary Rempr SOUTHOLD NY 55 M 24:58 8:03
6. 350 3 Jim Reiher QUOGUE NY 51 M 24:59 8:03
7. 629 3 Allan Mannarelli SOUTHAMPTON NY 51 M 25:17 8:08
8. 372 3 Rick Suter QUOGUE NY 53 M 25:56 8:21
9. 601 3 Timothy LoNewalis MATTITUCK NY 56 M 26:04 8:24
10. 704 3 Gary Bader ROSLYN NY 57 M 27:25 8:50
MALE 5K AGE GROUP: 60 - 69Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 634 3 Jerry Koup EAST QUOGUE NY 69 M 23:05 7:26
2. 724 3 Frank Butz EAST QUOGUE NY 60 M 25:57 8:22
3. 643 3 Lee Bravakos HAMPTON BAYS NY 61 M 27:45 8:56
4. 619 3 Joe Payne FARMINGVILLE NY 60 M 29:34 9:31
5. 709 3 Larry Berman QUOGUE NY 62 M 31:08 10:02
6. 603 3 Joseph Terranova CORAM NY 64 M 31:24 10:07
7. 752 3 Donald Gershuny REMSENBURG NY 63 M 31:34 10:10
8. 632 3 Jay Benzon REMSENBURG NY 63 M 32:51 10:35
9. 710 3 Stephen Berman QUOGUE NY 65 M 33:54 10:55
10. 739 3 Robert Deyoung EAST QUOGUE NY 64 M 40:14 12:57
MALE 5K AGE GROUP: 70 - 79Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 711 3 Porter Bibb SH NY 71 M 32:26 10:27
MALE 5K AGE GROUP: 80 - 99Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 342 3 Charles Pecora RIVERHEAD NY 80 M 36:41 11:49
OVERALL FEMALE 5K RESULTS - TOP 1Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 398 3 Heather Wright WESTHAMPTON NY 35 F 19:55 6:25
FEMALE AGE GROUP RESULTS
2008 5K
Quogue NY 10/04/2008 9:00 a.m.
Directed by: Sarah Adams
Sponsored by: Heart Links Project
FEMALE 5K AGE GROUP: 1 - 14Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 380 3 Isabella Torres WESTHAMPTON BEACH NY 12 F 24:23 7:51
2. 626 3 Nikki Nolan HAMPTON BAYS NY 11 F 27:13 8:46
3. 332 3 Alexandra Maitland-Ward HAMPTON BAYS NY 11 F 27:14 8:46
4. 370 3 Bridget Stucklen QUOGUE NY 13 F 27:18 8:48
5. 320 3 Elizabeth Joyce REMSENBURGH NY 13 F 27:47 8:57
6. 717 3 Lauren Brimeyer QUOGUE NY 11 F 27:55 9:00
7. 326 3 Julia Lewis QUOGUE NY 10 F 28:08 9:04
8. 718 3 Julia Brimeyer QUOGUE NY 9 F 30:30 9:50
9. 364 3 Madeline Sganga EAST QUOGUE NY 11 F 31:27 10:08
10. 345 3 Claudia Purkis WESTHAMPTON NY 13 F 31:40 10:12
FEMALE 5K AGE GROUP: 15 - 19Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 642 3 Jennifer Polan WESTHAMPTON NY 19 F 30:37 9:52
2. 369 3 Kara Stucklen QUOGUE NY 16 F 34:37 11:09
FEMALE 5K AGE GROUP: 20 - 29Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 742 3 Danielle Donadoni EAST YAPHANK NY 23 F 21:18 6:52
2. 606 3 Kristen Bartoldus HAMPTON BAYS NY 29 F 26:55 8:40
3. 378 3 Kelly Thorne REMSENBURG NY 25 F 28:27 9:10
4. 373 3 Kristina Taylor WHB NY 27 F 28:47 9:16
5. 706 3 Katie Barravechia WESTHAMPTON BEACH NY 25 F 28:47 9:16
6. 397 3 K.C. Wright QUOGUE NY 29 F 29:48 9:36
7. 389 3 Christine White WESTHAMPTON BEACH NY 24 F 30:40 9:53
8. 656 3 Maggie Wright BRIGHTON MA 24 F 32:22 10:25
9. 392 3 Dorothy Wolf PORT WASHINGTON NY 28 F 32:43 10:32
10. 340 3 Carolyn Pearce REMSENBURG NY 24 F 33:25 10:46
FEMALE 5K AGE GROUP: 30 - 39Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 336 3 Jennifer Nicolau WESTHAMPTON NY 31 F 21:42 6:59
2. 728 3 Janna Cord QUOGUE NY 38 F 22:38 7:17
3. 758 3 Clare Hallinan NEW YORK NY 31 F 23:14 7:29
4. 368 3 Stacey Standard CENTER MORICHES NY 32 F 23:52 7:41
5. 637 3 Kerri Langan EAST QUOGUE NY 34 F 26:14 8:27
6. 352 3 Paige Roberts MATTITUCK NY 34 F 26:31 8:33
7. 644 3 Lori Driscoll RIVERHEAD NY 32 F 28:37 9:13
8. 329 3 Danielle MacDonald QUOGUE NY 35 F 28:38 9:13
9. 631 3 Bridget Bauer HAMPTON BAYS NY 33 F 29:27 9:29
10. 653 3 Elizabeth Wright NJ 30 F 30:04 9:41
FEMALE 5K AGE GROUP: 40 - 49Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 633 3 Julie Crowley EAST QUOGUE NY 43 F 24:38 7:56
2. 702 3 Lynn Alexander NEW YORK NY 44 F 24:52 8:01
3. 708 3 Deborah Beck QUOGUE NY 41 F 26:38 8:35
4. 716 3 Dianne Brimeyer QUOGUE NY 42 F 27:13 8:46
5. 647 3 Catherine Moynihan HAMPTON BAYS NY 40 F 27:44 8:56
6. 617 3 Christine Pubins MANORVILLE NY 41 F 27:45 8:56
7. 741 3 Kristin Dolan QUOGUE NY 42 F 27:46 8:57
8. 714 3 Karen Boeshore WESTHAMPTON NY 45 F 28:49 9:17
9. 338 3 Cindy Parry QUOGUE NY 44 F 28:49 9:17
10. 327 3 Ann Lewis QUOGUE NY 44 F 28:53 9:18
FEMALE 5K AGE GROUP: 50 - 59Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 349 3 Joan Reiher QUOGUE NY 52 F 22:57 7:24
2. 355 3 Anna Rutkowski WHB NY 53 F 25:21 8:10
3. 701 3 Sarah Adams QUOGUE NY 55 F 26:29 8:32
4. 646 3 Lisa Romanacrl LAKE GROVE NY 54 F 27:52 8:58
5. 343 3 Laura Petersen RIVERHEAD NY 56 F 30:13 9:44
6. 615 3 Catherine Reichert WESTHAMPTON NY 58 F 34:44 11:11
7. 353 3 Jane Rogers WESTHAMPTON BEACH NY 56 F 40:14 12:57
8. 726 3 Carol Carroll QUOGUE NY 56 F 40:17 12:58
9. 322 3 Mary Kane REMSENBERG NY 57 F 43:57 14:09
10. 636 3 Linda Bovenske 55 F 44:10 14:13
FEMALE 5K AGE GROUP: 60 - 69Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 669 3 Ellen Bock NEW YORK NY 62 F 26:25 8:30
2. 713 3 Maggie Bloomfield WHB NY 64 F 32:20 10:25
3. 667 3 Susan Stewart QUOGUE NY 67 F 33:10 10:41
4. 639 3 Judy Carroll QUOGUE NY 61 F 38:35 12:25
5. 638 3 Chris Murray QUOGUE NY 60 F 40:18 12:59
6. 640 3 Madolin Archer EAST QUOGUE NY 61 F 44:11 14:14
7. 374 3 Constance Terry EAST QUOGUE NY 60 F 55:34 17:54
FEMALE 5K AGE GROUP: 70 - 79 ** NONE **
FEMALE 5K AGE GROUP: 80 - 99 ** NONE **
|Race Results:|
|12/14 Glove Run|
| M/F Age Group|
|11/27 Turkey 3/6M|
| M/F 3M Age Group|
| M/F 6M Age Results|
|10/26 Pumpkin Run |
| M/F Age Groups|
|Run for Children 5K|
| M/F Age Groups|
|Ridley 5K overall|
| M/F age groups|
|10/11 Hurricane 5K|
| M/F Age Groups|
|Triple Crown|
|10/05 Corcoran Cares 5K|
| M/F Age Groups|
|10/4 Hudsy 5K|
| M/F Age Group |
|9/21 Flying Point 10K|
| M/F Age Group|
|8/24 Sound to Bay 10K|
| M/F Age Results|
|8/10 Amelia's|
| F/M Age Groups|
|8/02 Run for Ron 10K|
| M/F Age Group Top 5|
|Giant Steps 5K|
| M/F Age Groups|
|7/19 Koziarz 5K|
| M/F Age Groups|
|7/13 Heart and Sole 5K|
| M/F Age Group|
|7/12 Angels Gate|
| M/F Age Group|
|7/6 Firecracker 8K|
| M/F Age Group Results |
|6/21 Moriches 5K|
| M/F Age Groups|
|6/14 Christopher's Run|
| M/F Age Groups|
|6/7 Peg Larkins 5K |
| M/F Age Groups|
|6/6 CPA 4(a)Cause 5K|
| M/F age Awards|
|5/25 Potato 5K|
| M/F Age Groups|
|5/18 Grace 5K|
| M/F Age Group|
|5/10 MOM 5K Overall|
| M/F Age Group|
|5/04 River 5K Run|
| M/F Age Group|
|Spring Warm Up 5K|
| M/F Age Groups|
|St Charles 4M |
| M/F Age Groups |
|Shamrock 2008|
| M/F Age Groups|
|Winter 5K Overall|
| M/F Age Groups|
|Founders Overall|
| M/F Age Groups|
|Fit Results Archive|
|Chip Return|
|Fit Results|
|