2009 Sound to Bay 10K
Jamesport NY 08/23/2009 9:00 a.m.
Directed by: Mario Carrera
Sponsored by: Jamesport Fire DepartmentPlace DivP R No. C NAME City St Ag S TenK Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
1. 1 228 6 Bryan Knipfing MILLER PLACE NY 25 M 34:59 5:38
2. 1 359 6 Shawn Fitzgerald CUTCHOGUE NY 35 M 35:58 5:48
3. 1 229 6 Christina Derosa SOUND BEACH NY 22 F 36:56 5:57
4. 2 49 6 Patrick D'Ambrosio YONKERS NY 22 M 39:13 6:19
5. 2 83 6 Benjamin Johnson TRUMBULL CT 34 M 40:15 6:29
6. 1 F 211 6 Gary Loue SCOTLAND 44 M 40:54 6:35
7. 1 23 6 Rick Buckheit GREENPORT NY 51 M 41:03 6:37
8. 1 372 6 Nicholas Troisi CUTCHOGUE NY 17 M 41:07 6:37
9. 3 205 6 Gregory Zanieski PITTSBURGH PA 39 M 41:14 6:39
10. 2 F 212 6 Owen McIntyre SCOTLAND 51 M 42:24 6:50
11. 3 F 210 6 Roger McKleney SCOTLAND 52 M 42:31 6:51
12. 2 13 6 Paul Bonanni SELDEN NY 49 M 42:36 6:52
13. 4 297 6 David Harder BELLPORT NY 55 M 42:57 6:55
14. 3 299 6 Philip Yin WOODBRIDGE CT 40 M 43:06 6:57
15. 4 367 6 Anil Bhambhani NEW YORK NY 39 M 43:21 6:59
16. 1 384 6 Diane Kenna NEW YORK NY 44 F 43:37 7:02
17. 4 P 389 6 Daniel Leen HARRIMAN NY 40 M 43:46 7:03
18. 5 349 6 Christopher Gobler EAST QUOGUE NY 39 M 43:54 7:04
19. 6 116 6 Robert McDowell WADING RIVER NY 34 M 44:00 7:05
20. 5 281 6 Grant Radtke EAST MEADOW NY 53 M 44:04 7:06
21. 5 111 6 Steven Lutz MELVILLE NY 42 M 44:12 7:07
22. 3 219 6 Daniel Ramirez MATTITUCK NY 27 M 44:13 7:07
23. 6 149 6 Jim Pase SHOREHAM NY 43 M 44:17 7:08
24. 7 233 6 Scott Fritscher 33 M 44:30 7:10
25. 7 126 6 Bill Morrison RIVERHEAD NY 43 M 44:34 7:11
26. 8 292 6 Michael Cohen NY NY 40 M 44:34 7:11
27. 9 120 6 Nick Melillo CUTCHOGUE NY 43 M 44:35 7:11
28. 1 227 6 Sharon Zuhoski MIDDLE ISLAND NY 55 F 44:38 7:11
29. 2 257 6 Moira Tuohy FLORAL PARK NY 25 F 44:50 7:13
30. 6 259 6 Bruce Hotchkiss RIVERHEAD NY 55 M 45:07 7:16
31. 10 153 6 Robert Pisciotta SOUTHOLD NY 46 M 45:14 7:17
32. 2 6 6 Susan Bayat NY NY 44 F 45:22 7:19
33. 11 238 6 Victor Usack UPTON NY 49 M 45:29 7:20
34. 8 282 6 Jeffrey Tafla SAINT JAMES NY 38 M 45:35 7:21
35. 12 78 6 Chris Homes SAINT JAMES NY 49 M 45:36 7:21
36. 13 225 6 Kenneth Kirschner SCARSDALE NY 41 M 45:38 7:21
37. 4 45 6 Seferino Cotojay CUTCHOGUE NY 24 M 45:40 7:21
38. 9 357 6 Matthew Ward MILLER PLACE NY 34 M 45:54 7:24
39. 14 27 6 Gil Cardillo RIVERHEAD NY 49 M 46:05 7:25
40. 10 263 6 Alfred Mothes SAG HARBOR NY 31 M 46:18 7:27
41. 11 188 6 Andrew Tuomey OLD BETHPAGE NY 36 M 46:42 7:31
42. 12 60 6 Greg Fauteux EAST MARION NY 35 M 46:54 7:33
43. 3 346 6 Vicki Edwards MATTITUCK NY 42 F 47:05 7:35
44. 15 330 6 Yu Jen Lai EAST SETAUKET NY 46 M 47:07 7:35
45. 13 331 6 Rosalino Castillo RIVERHEAD NY 37 M 47:14 7:36
46. 1 141 6 Jill O'Brien OCEANSIDE NY 30 F 47:16 7:37
47. 3 363 6 Jillian Hancock PATCHOGUE NY 27 F 47:18 7:37
48. 14 385 6 Seth Sternglanz SAN FRANCISCO CA 33 M 47:23 7:38
49. 15 20 6 Bill Brock RIDGE NY 34 M 47:51 7:42
50. 5 142 6 Morgan O'Brien OCEANSIDE NY 29 M 48:03 7:44
51. 6 264 6 Michael Cunniff HAUPPAUGE NY 28 M 48:03 7:44
52. 7 176 6 Robert Smith WEST HAMPTON BEACH NY 51 M 48:07 7:45
53. 2 114 6 Emily Malloy NY NY 38 F 48:13 7:46
54. 7 P 308 6 James Krieger NY NY 29 M 48:15 7:46
55. 16 8 6 Frank Bereza STAMFORD CT 47 M 48:19 7:47
56. 4 280 6 Joanne Howard SOUTHAMPTON NY 40 F 48:28 7:48
57. 16 P 313 6 John Rosati ROCKY POINT NY 39 M 48:33 7:49
58. 17 295 6 Elias Tzavelis EAST MARION NY 39 M 48:43 7:51
59. 17 43 6 Peter Cosola SOUTHOLD NY 42 M 48:54 7:53
60. 8 248 6 James Martin MATTITUCK NY 50 M 48:55 7:53
61. 8 F 364 6 Matt Sanders S. JAMESPORT NY 28 M 49:00 7:54
62. 18 1 6 Ron Aparicio STAMFORD CT 33 M 49:14 7:56
63. 3 4 6 Daniel Baldwin EAST NORTHPORT NY 39 F 49:26 7:58
64. 5 368 6 Celeste Flick SOUTHOLD NY 46 F 49:29 7:58
65. 19 77 6 Karl Himmelmann MANORVILLE NY 38 M 49:46 8:01
Aug-23-2009 4:33:30pm Page 2
OVERALL 10K RESULTS
2009 Sound to Bay 10K
Jamesport NY 08/23/2009 9:00 a.m.
Directed by: Mario Carrera
Sponsored by: Jamesport Fire DepartmentPlace DivP R No. C NAME City St Ag S TenK Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
66. 6 44 6 Stephanie Cosola SOUTHOLD NY 41 F 49:48 8:01
67. 1 318 6 Kim Mackay SEAFORD NY 16 F 49:55 8:02
68. 9 373 6 Louis Troisi CUTCHOGUE NY 52 M 49:55 8:02
69. 10 17 6 Shalil Bose NY NY 52 M 49:56 8:03
70. 18 F 342 6 George Morfessis FLORAL PARK NY 46 M 50:11 8:05
71. 7 76 6 Susan Hertyn RIVERHEAD NY 45 F 50:12 8:05
72. 11 249 6 Gills Rivadeneyra RIDGE NY 55 M 50:22 8:07
73. 8 270 6 Megan Bowles BETHESDA MD 42 F 50:27 8:08
74. 4 65 6 Wendy Gabrielsen FLANDERS NY 39 F 50:29 8:08
75. 19 321 6 Aram Zadow NATICK MA 40 M 50:34 8:09
76. 20 F 186 6 Bob Moore EAST MORICHES NY 43 M 50:35 8:09
77. 20 303 6 Ken Poliwola SOUTHOLD NY 39 M 50:38 8:09
78. 21 319 6 Jason Mulderry NEW YORK NY 33 M 50:51 8:12
79. 2 328 6 Duncan Brown BROOKSIDE NJ 14 M 50:54 8:12
80. 22 294 6 Ronald Layda CUTCHOGUE NY 36 M 50:59 8:13
81. 23 217 6 Allen Fila RIDGE NY 35 M 51:05 8:14
82. 21 71 6 Gary Hanson ROCKY POINT NY 48 M 51:13 8:15
83. 22 224 6 John Gauagher PORT WASH NY 41 M 51:34 8:18
84. 23 283 6 Clifford Goldsmith SOUTHOLD NY 49 M 51:39 8:19
85. 24 255 6 Thomas Sherman HUNTINGTON NY 44 M 51:53 8:21
86. 1 46 6 Mel Cowgill YAPHANK NY 72 M 51:54 8:21
87. 3 302 6 Teddy Tomao GARDEN CITY NY 17 M 51:55 8:22
88. 9 196 6 Kelly Urbanik PECONIC NY 28 M 51:59 8:22
89. 24 50 6 Jesse Dean HOBOKEN NJ 38 M 52:00 8:23
90. 9 333 6 Jen Hallock PATCHOGUE NY 46 F 52:01 8:23
91. 10 164 6 Laura Rozzi PATCHOGUE NY 45 F 52:03 8:23
92. 4 332 6 Kelly Warren ROCKY POINT NY 27 F 52:08 8:24
93. 2 309 6 Mary Loffredo OLD WESTBURY NY 17 F 52:14 8:25
94. 1 166 6 Joe Sanfratello EAST MORICHES NY 68 M 52:19 8:26
95. 12 191 6 Steve Tutone MIDDLE ISLAND NY 57 M 52:20 8:26
96. 3 199 6 Melanie Watts FLORAL PARK NY 16 F 52:23 8:26
97. 5 250 6 Jaime Lorenzo NY NY 32 F 52:24 8:26
98. 13 323 6 Barry Roseuthal MORICHES NY 56 M 52:26 8:27
99. 25 312 6 John Seery WANTAUGH NY 41 M 52:28 8:27
100. 25 220 6 Chris Kielbasa AQUEBOGUE NY 38 M 52:46 8:30
101. 6 185 6 Mellisa Tozar NY NY 34 F 52:47 8:30
102. 26 175 6 Paul Slaney FLORAL PARK NY 43 M 52:50 8:31
103. 2 218 6 Richard Murphy W. BAYSHORE NY 75 M 52:51 8:31
104. 14 159 6 Scott Ritchie HOLBROOK NY 53 M 52:52 8:31
105. 26 170 6 David Schoonmaker MT. HOLLY NJ 34 M 52:55 8:31
106. 27 369 6 Patrick Wald NEW YORK NY 42 M 52:57 8:32
107. 10 306 6 Brian Quillin SOUTHOLD NY 23 M 53:09 8:34
108. 4 237 6 Codi Mullen WADING RIVER NY 16 F 53:09 8:34
109. 27 360 6 Dan Roach SOUND BEACH NY 34 M 53:11 8:34
110. 7 100 6 Sarah Kutner LONG ISLAND CITY NY 32 F 53:18 8:35
111. 28 184 6 Edward Thompson SOMERVILLE MA 31 M 53:23 8:36
112. 11 75 6 Amy Hensley WESTHAMPTON BEACH NY 47 F 53:27 8:37
113. 28 163 6 Joseph Roselanko NY NY 42 M 53:30 8:37
114. 8 94 6 Emily Kiechel BROOKLYN NY 38 F 53:31 8:37
115. 9 136 6 Tara Naumann MATTITUCK NY 39 F 53:31 8:37
116. 29 56 6 John Dunworth MILLER PLACE NY 49 M 53:38 8:38
117. 30 104 6 Greg Lewis BAITING HOLLOW NY 47 M 53:43 8:39
118. 4 253 6 John Varmaelen EAST MEADOW NY 16 M 53:55 8:41
119. 29 203 6 Les Wlliams JERSEY CITY NJ 34 M 53:58 8:42
120. 30 338 6 Nicholas Peragine YAPHANK NY 33 M 53:59 8:42
121. 12 108 6 Barbara Lukeman NY NY 40 F 54:04 8:42
122. 288 6 Michael Marangoni RIVERHEAD NY M 54:10 8:43
123. 31 P 36 6 Joseph Competello BROOKLYN NY 34 M 54:12 8:44
124. 10 102 6 Jane Larosa GARDEN CITY NY 35 F 54:19 8:45
125. 15 195 6 James Underwood LAUREL NY 56 M 54:34 8:47
126. 32 122 6 Brian Merrins CHARLOTTESVILLE VA 33 M 54:42 8:49
127. 31 348 6 Scott Cahill NEW PROVIDENCE NJ 47 M 54:43 8:49
128. 5 315 6 Katie Impelli LYNBROOK NY 17 F 54:45 8:49
129. 32 311 6 Jerry Mullooly MASSAPEQUA PARK NY 41 M 54:46 8:49
130. 33 242 6 Alexander Perez KEY BISEAGNE FL 33 M 54:49 8:50
Aug-23-2009 4:33:30pm Page 3
OVERALL 10K RESULTS
2009 Sound to Bay 10K
Jamesport NY 08/23/2009 9:00 a.m.
Directed by: Mario Carrera
Sponsored by: Jamesport Fire DepartmentPlace DivP R No. C NAME City St Ag S TenK Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
131. 33 151 6 John Perino MATTITUCK NY 46 M 54:54 8:51
132. 16 343 6 Chris Cuddihy RIVERHEAD NY 55 M 54:55 8:51
133. 17 296 6 George Lira SOUTHAMPTON NY 59 M 55:08 8:53
134. 18 198 6 Richard Waldman EAST PATCHOGUE NY 52 M 55:12 8:53
135. 34 101 6 Albert Lacombe RIVERHEAD NY 36 M 55:14 8:54
136. 2 291 6 Alison Green CUTCHOGUE NY 53 F 55:20 8:55
137. 13 133 6 Karen Murray SOUTHOLD NY 40 F 55:22 8:55
138. 3 194 6 Carol Underwood LAUREL NY 54 F 55:40 8:58
139. 35 167 6 Michael Santiago GREENPORT NY 33 M 55:43 8:58
140. 11 320 6 Lise Epperlein NEW YORK NY 33 F 55:45 8:59
141. 5 181 6 Kara Sullivan WADING RIVER NY 20 F 55:48 8:59
142. 11 277 6 Daniel Franck WILLIAMSTOWN MA 20 M 55:49 8:59
143. 19 103 6 Elliot Leibowitz MIDDLE ISLAND NY 51 M 55:50 8:59
144. 34 B 362 6 Gary Troyan JAMESPORT NY 42 M 55:52 9:00
145. 6 2 6 Annemarie Armenti SOUND BEACH NY 25 F 55:52 9:00
146. 7 79 6 Maureen Hopkins FLANDERS NY 26 F 55:56 9:00
147. 35 317 6 Thomas Hoare MANORVILLE NY 47 M 56:03 9:02
148. 8 70 6 Meagan Guy GARDEN CITY NY 23 F 56:06 9:02
149. 12 P 347 6 Anthony Montalbano ROCKY POINT NY 26 M 56:08 9:03
150. 9 340 6 Lauren Licalzi MINEOLA NY 28 F 56:09 9:03
151. 20 72 6 Rowland Hautsch RIVERHEAD NY 55 M 56:14 9:03
152. 36 258 6 James Athans EAST SETAUKET NY 35 M 56:39 9:07
153. 5 231 6 Joseph Malebranche BELLMORE NY 16 M 56:42 9:08
154. 14 275 6 Kathleen Bums MANORVILLE NY 42 F 56:49 9:09
155. 4 137 6 Jean Nesbitt MILLER PLACE NY 50 F 56:53 9:10
156. 10 177 6 Janel Spero SAG HARBOR NY 28 F 56:53 9:10
157. 36 326 6 Chris Botta RAMSEY NJ 42 M 56:55 9:10
158. 11 178 6 Jeanette Spero HAMPTON BAYS NY 28 F 56:59 9:11
159. 37 57 6 Chris Eglevsky CENTER MORICHES NY 35 M 57:01 9:11
160. 12 82 6 Amiee Johnson CHARLOTTESVILLE VA 33 F 57:08 9:12
161. 15 204 6 Karen Wontrobski-Ricci ST. JAMES NY 41 F 57:11 9:13
162. 38 241 6 Paul Stronsky ARLINGTON VA 39 M 57:15 9:13
163. 5 156 6 Mona Rechner ST. JAMES NY 56 F 57:38 9:17
164. 37 336 6 Ricardo Lobo FRANCE 41 M 57:38 9:17
165. 6 150 6 Ashley Perez OCEANSIDE NY 14 F 57:41 9:17
166. 38 234 6 Lewis Terowsky NY NY 45 M 57:42 9:18
167. 21 169 6 Bob Schmidt NEW SUFFOLK NY 55 M 57:59 9:20
168. 16 154 6 Colleen Pizzitola LAUREL NY 48 F 57:59 9:20
169. 13 5 6 Kristen Baldwin EAST NORTHPORT NY 39 F 58:01 9:21
170. 17 51 6 Diane Delissio AMITYVILLE NY 43 F 58:06 9:21
171. 6 11 6 Diane Birkel BAITING HOLLOW NY 59 F 58:07 9:22
172. 2 25 6 Frank Butz EAST QUOGUE NY 60 M 58:12 9:22
173. 39 202 6 Shawn P. Williams MATTITUCK NY 44 M 58:16 9:23
174. 14 232 6 Michelle Fritscher MATTITUCK NY 33 F 58:17 9:23
175. 7 F 95 6 Marylou King FLORAL PARK NY 51 F 58:26 9:25
176. 40 F 213 6 Andy Stevenson SCOTLAND 41 M 58:28 9:25
177. 41 32 6 Joseph Cerami EAST MARION NY 41 M 58:29 9:25
178. 7 329 6 Siobhan Cooney MUTTONTOWN NY 18 F 58:40 9:27
179. 15 F 107 6 Dawn Lucas MONTAUK NY 34 F 58:51 9:29
180. 8 39 6 Ashlin Conroy MUTTONTOWN NY 14 F 59:02 9:31
181. 13 73 6 Jamie Helf FOREST HILLS NY 27 M 59:03 9:31
182. 42 383 6 Matthew Hodgson CUTCHOGUE NY 42 M 59:06 9:31
183. 9 28 6 Carolyn Carrera JAMESPORT NY 13 F 59:08 9:31
184. 10 98 6 Alycia Kratoville RIVERHEAD NY 14 F 59:08 9:31
185. 43 190 6 Christopher Tutone OCEANSIDE NY 46 M 59:19 9:33
186. 3 293 6 Ken Hohl NY NY 63 M 59:24 9:34
187. 18 148 6 Christina Pase SHOREHAM NY 42 F 59:46 9:37
188. 22 235 6 Jack Buttine NY NY 58 M 59:59 9:40
189. 12 171 6 Heather Shorey NY NY 29 F 1:00:02 9:40
190. 44 124 6 Tim Morrin RIVERHEAD NY 48 M 1:00:14 9:42
191. 45 380 6 Chuck Thomas 46 M 1:00:19 9:43
192. 16 58 6 Paula Eglevsky WESTHAMPTON NY 33 F 1:00:24 9:44
193. 46 246 6 Peter Oliver HAMPTON BAYS NY 49 M 1:00:27 9:44
194. 17 386 6 Anna Chai NEW YORK NY 32 F 1:00:29 9:44
195. 19 276 6 Cathy Croutier ROCKVILLE CENTER NY 45 F 1:00:35 9:45
Aug-23-2009 4:33:30pm Page 4
OVERALL 10K RESULTS
2009 Sound to Bay 10K
Jamesport NY 08/23/2009 9:00 a.m.
Directed by: Mario Carrera
Sponsored by: Jamesport Fire DepartmentPlace DivP R No. C NAME City St Ag S TenK Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
196. 304 6 Barbara Poliwoda SOUTHOLD NY F 1:00:45 9:47
197. F 341 6 Scott Stenger RIVERHEAD NY M 1:00:52 9:48
198. 13 226 6 Karolina Wustasik BROOKLYN NY 27 F 1:01:00 9:49
199. 20 125 6 Wendy Morrin RIVERHEAD NY 44 F 1:01:04 9:50
200. 6 34 6 James Cochran SETAUKET NY 14 M 1:01:06 9:50
201. 18 31 6 Sharon Cassara RIVERHEAD NY 38 F 1:01:09 9:51
202. 39 86 6 Jason Kankel BAITING HOLLOW NY 37 M 1:01:10 9:51
203. 21 300 6 Gilda Schultz BLUE PT NY 41 F 1:01:12 9:51
204. 47 35 6 Jim Cochran SETAUKET NY 43 M 1:01:13 9:51
205. 14 377 6 Jackie Templetin MIDDLE ISLAND NY 23 F 1:01:14 9:52
206. 15 378 6 Alexandra Wisnoski WESTHAMPTON NY 23 F 1:01:14 9:52
207. 40 54 6 Nathan Dibley EAST NORTHPORT NY 32 M 1:01:16 9:52
208. 19 236 6 Keri Schmidt RIVERHEAD NY 37 F 1:01:22 9:53
209. 41 62 6 Robert Finn RIVERHEAD NY 39 M 1:01:27 9:54
210. 11 206 6 Emily Zehnder CARLE PLACE NY 15 F 1:01:30 9:54
211. 12 93 6 Tara Kelly WEST HEMPSTEAD NY 15 F 1:01:31 9:54
212. 22 48 6 Kim Czujko MATTITUCK NY 41 F 1:01:32 9:55
213. 23 247 6 Michael Muzio JAMESPORT NY 51 M 1:01:35 9:55
214. 388 6 Joseph Maiorana SHIRLEY NY M 1:01:39 9:56
215. 42 F 252 6 Jake Osden WAINSCOTT NY 39 M 1:01:40 9:56
216. 8 118 6 Eileen McLaughlin GARDEN CITY NY 50 F 1:01:48 9:57
217. 23 334 6 Stephanie Davis REMSENBURG NY 49 F 1:01:53 9:58
218. 24 298 6 Lisa mcGonigal WOODBRIDGE CT 40 F 1:01:57 9:59
219. 43 66 6 Peter Gallagher MERRICK NY 35 M 1:01:57 9:59
220. 4 12 6 Kerry Blette RIVERHEAD NY 65 M 1:02:02 9:59
221. 20 168 6 Lori Sayre MASSAPEQUA NY 30 F 1:02:08 10:00
222. 44 174 6 Jon Sindicic FARMINGDALE NY 36 M 1:02:09 10:01
223. 7 365 6 Dylan Kelly JAMESPORT NY 15 M 1:02:11 10:01
224. 48 192 6 Kevin Tyburski SHOREHAM NY 40 M 1:02:21 10:02
225. 13 371 6 Juliet Blass 18 F 1:02:24 10:03
226. 8 273 6 John Andrejack JAMESPORT NY 19 M 1:02:24 10:03
227. 16 301 6 Victoria Tomao GARDEN CITY NY 26 F 1:02:25 10:03
228. 14 305 6 Steve Clacherty PORT JEFF NY 26 M 1:02:25 10:03
229. 49 208 6 Gary Resnick EAST SETAUKET NY 47 M 1:02:31 10:04
230. 325 6 Lisa Botta RAMSEY NJ F 1:02:32 10:04
231. 24 345 6 Ralph Weyant RONKONKOMA NY 50 M 1:02:55 10:08
232. 25 239 6 Benjamin Chan RIVERSIDE CT 50 M 1:03:01 10:09
233. 21 68 6 Mary Guglielmi DIX HILLS NY 37 F 1:03:05 10:09
234. 5 147 6 John Parrish CENTER MORICHES NY 62 M 1:03:07 10:10
235. 22 356 6 Tammi Swenk WADING RIVER NY 37 F 1:03:09 10:10
236. 25 214 6 Annie Scheuring HAMPTON BAYS NY 46 F 1:03:11 10:11
237. 17 267 6 Devon Higgins RIVERHEAD NY 26 F 1:03:23 10:12
238. 26 260 6 Don Higgins JAMESPORT NY 50 M 1:03:23 10:12
239. 9 284 6 Sean Lee BROOKLYN NY 16 M 1:03:38 10:15
240. 23 160 6 Paige Roberts MATTITUCK NY 35 F 1:03:43 10:16
241. 18 14 6 Sandra Bonczyk RIVERHEAD NY 24 F 1:04:12 10:20
242. 10 201 6 Shawn A. Williams MATTITUCK NY 18 M 1:04:13 10:21
243. 24 209 6 Jennifer Curtis BROOKLYN NY 33 F 1:04:23 10:22
244. 26 162 6 Lori Rosato MATTITUCK NY 41 F 1:04:36 10:24
245. 50 96 6 Michael Knieling 44 M 1:04:57 10:28
246. 27 63 6 Nancy Fisher ORIENT NY 46 F 1:05:07 10:29
247. 1 33 6 Susan Click EAST MARION NY 67 F 1:05:09 10:29
248. 45 251 6 Michael Davis AQUEBOGUE NY 37 M 1:05:11 10:30
249. 25 307 6 Courtney Colapietro HUNTINGTON STATION NY 31 F 1:05:15 10:31
250. 51 F 376 6 John Zurawski PECONIC NY 42 M 1:05:16 10:31
251. 14 285 6 Kristen Racaniello BAITING HOLLOW NY 16 F 1:05:22 10:32
252. 27 P 135 6 Blaise Mysak SOUTHOLD NY 51 M 1:05:25 10:32
253. 26 339 6 Keri Peragine YAPHANK NY 34 F 1:05:39 10:34
254. 52 37 6 R Obert Julius Condemi ROCKY POINT NY 48 M 1:05:44 10:35
255. 28 245 6 Denise Heyse JAMESPORT NY 42 F 1:05:49 10:36
256. 27 87 6 Karen Kankel BAITING HOLLOW NY 31 F 1:05:53 10:37
257. 19 158 6 Samantha Ritchie HOLBROOK NY 22 F 1:05:59 10:38
258. 20 88 6 Ariane Kannan BROOKLYN NY 26 F 1:06:02 10:38
259. 28 256 6 Maryellen Lawless MALVERNE NY 38 F 1:06:08 10:39
260. 53 286 6 Vincent Racaniello BAITING HOLLOW NY 49 M 1:06:13 10:40
Aug-23-2009 4:33:30pm Page 5
OVERALL 10K RESULTS
2009 Sound to Bay 10K
Jamesport NY 08/23/2009 9:00 a.m.
Directed by: Mario Carrera
Sponsored by: Jamesport Fire DepartmentPlace DivP R No. C NAME City St Ag S TenK Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
261. 9 266 6 Moira Mastro MALVERNE NY 50 F 1:06:26 10:42
262. 29 117 6 Regina McGee WADING RIVER NY 36 F 1:06:58 10:47
263. 30 10 6 Jennifer Biondi WADING RIVER NY 35 F 1:06:58 10:47
264. 31 47 6 Kelly Cutinella WADING RIVER NY 39 F 1:06:59 10:47
265. 29 67 6 Donna Gray WADING RIVER NY 42 F 1:07:00 10:47
266. 30 41 6 Paula Constant WADING RIVER NY 43 F 1:07:00 10:47
267. 32 121 6 Tiffany Mercado WADING RIVER NY 36 F 1:07:00 10:47
268. 54 179 6 Mark Stasivfiewicz RIVERHEAD NY 49 M 1:07:07 10:48
269. 15 40 6 Christina Conroy MUTTONTOWN NY 14 F 1:07:19 10:50
270. 15 92 6 Kieran Kelly FLUSHING NY 25 M 1:07:24 10:51
271. 16 42 6 Deidre Cooney SYOSSET NY 14 F 1:07:26 10:51
272. 31 P 240 6 Kathy Horyczun JAMESPORT NY 47 F 1:07:27 10:52
273. 33 324 6 Tas Battles NY NY 33 F 1:07:30 10:52
274. 32 138 6 Robin Newman NY NY 42 F 1:07:45 10:55
275. 21 316 6 Katie Mickaliger RIVERHEAD NY 23 F 1:07:48 10:55
276. 46 361 6 Dan Monaghan MATTITUCK NY 37 M 1:07:52 10:56
277. 55 165 6 Ray Saltini SOUTH JAMESPORT NY 45 M 1:08:11 10:59
278. 56 F 254 6 William Leonardi JAMESPORT NY 46 M 1:08:22 11:01
279. 6 310 6 Frank Loffredo OLD WESTBURY NY 61 M 1:08:31 11:02
280. 57 F 215 6 Tim McConnell MASSAPEQUA NY 43 M 1:08:33 11:02
281. 47 16 6 William Borges BAITING HOLLOW NY 38 M 1:08:46 11:04
282. 48 59 6 Fred Ergenzinger CENTER MORICHES NY 32 M 1:08:51 11:05
283. 17 379 6 Kasley Carroll SEAFORD NY 14 F 1:08:51 11:05
284. 49 61 6 Thomas Fauteux EAST MARION NY 36 M 1:08:59 11:07
285. 33 193 6 Kimberly Tyburski SHOREHAM NY 40 F 1:09:03 11:07
286. 34 15 6 Dawn Borges BAITING HOLLOW NY 33 F 1:09:15 11:09
287. 35 358 6 Kristine Rasanen WADING RIVER NY 35 F 1:09:31 11:12
288. 3 180 6 Rolf Sterglanz STONY BROOK NY 70 M 1:09:34 11:12
289. 1 327 6 Kevin Cooney MUTTONTOWN NY 12 M 1:09:36 11:12
290. 36 289 6 Katie Gilman ROCKY POINT NY 37 F 1:09:46 11:14
291. 50 81 6 John Joeckel SHIRLEY NY 33 M 1:09:58 11:16
292. 58 140 6 Scott Nudelman MEDFORD NY 44 M 1:10:01 11:16
293. 2 274 6 Mark Andrejack JAMESPORT NY 12 M 1:10:16 11:19
294. 3 382 6 Kerry Thomas JAMESPORT NY 11 M 1:10:16 11:19
295. 18 105 6 Stephanie Lipari EAST NORWICH NY 15 F 1:10:27 11:21
296. 19 223 6 Nicole Lepetri ROCKVILLE CENTER NY 15 F 1:10:29 11:21
297. 22 265 6 Michaela Huntley BROOKLYN NY 26 F 1:10:30 11:21
298. 23 262 6 Dana Cox DORCHESTER MA 26 F 1:10:30 11:21
299. 4 9 6 Porter Bibb SOUTHAMPTON NY 72 M 1:10:41 11:23
300. 59 64 6 Andrew Fohrkolb MATTITUCK NY 45 M 1:11:22 11:29
301. 28 P 287 6 Sam Rozzi PATCHOGUE NY 50 M 1:11:33 11:31
302. 16 387 6 Michael Valente COLD SPRING HARBOR NY 20 M 1:11:36 11:32
303. 37 110 6 Erica Lutz MILLER PLACE NY 30 F 1:11:53 11:35
304. 34 381 6 Dawn Thomas JAMESPORT NY 45 F 1:12:03 11:36
305. 38 106 6 Mimi Loo PITTSBURGH PA 37 F 1:12:03 11:36
306. 24 85 6 Kate Kaelin GREENPORT NY 28 F 1:12:04 11:36
307. 60 278 6 Dan Hines ROCKVILLE CENTER NY 46 M 1:12:28 11:40
308. 61 130 6 Thomasvinny Mulkeen ROCKVILLE CENTER NY 49 M 1:12:30 11:40
309. 7 344 6 Joe D'Agistino HOLBROOK NY 60 M 1:12:33 11:41
310. 10 144 6 Laurie Olinder RIVERHEAD NY 50 F 1:13:01 11:46
311. 39 200 6 Michelle Wilinski RIVERHEAD NY 31 F 1:13:20 11:48
312. 40 322 6 Jenifer Brett BROOKLYN NY 31 F 1:13:37 11:51
313. 29 52 6 John Delissio W. BABYLON NY 50 M 1:13:58 11:55
314. 41 189 6 Rachel Tuomey OLD BETHPAGE NY 35 F 1:14:04 11:56
315. 35 279 6 Dorothy Hines ROCKVILLE CENTER NY 46 F 1:14:10 11:57
316. 51 290 6 Michael Tiano HUNTINGTON STATION NY 31 M 1:14:16 11:58
317. 25 38 6 Megan Connolly RIVERHEAD NY 26 F 1:14:22 11:59
318. 17 390 6 Brian Wisher 21 M 1:15:06 12:06
319. 42 355 6 Jaimie Draskin SOUND BEACH NY 33 F 1:15:08 12:06
320. 5 269 6 James McGrath MEDFORD NY 72 M 1:15:20 12:08
321. 52 337 6 Adam Becherer SOUND BEACH NY 38 M 1:15:47 12:12
322. 335 6 John Becherer PORT JEFF NY M 1:15:47 12:12
323. 36 272 6 Jacqueline Andrejack JAMESPORT NY 45 F 1:15:48 12:12
324. 62 B 271 6 John Andrejack JAMESPORT NY 45 M 1:16:06 12:15
325. 43 157 6 Michelle Reis COPIAGUE NY 36 F 1:16:31 12:19
Aug-23-2009 4:33:30pm Page 6
OVERALL 10K RESULTS
