e-mail me

OVERALL 5K RESULTS

2008 River 5K Run
Patchogue NY 05/04/2008 9:30 a.m. Cloudy, 60 degrees.
Directed by: Dina Underwood
Sponsored by: Keegan & Keegan, Ross & Rosner, LLP
Age Group Results, Male & Female
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
   1.    137 3 Mike Destifano             PATCHOGUE            NY 15 M 18:25  5:56
   2.    167 3 Tara Farrell               EAST QUOGUE          NY 29 F 18:30  5:58
   3.     68 3 Estefan Cortez             PATCHOGUE            NY 17 M 18:31  5:58
   4.    148 3 John Limoncelli            SHOREHAM             NY 18 M 18:47  6:03
   5.    124 3 Michael Commesso           PATCHOGUE            NY 16 M 19:05  6:09
   6.    149 3 Matthew Luguori            RIDGE                NY 19 M 19:52  6:24
   7.    142 3 Kenneth Moore              SAYVILLE             NY 32 M 19:58  6:26
   8.    183 3 Nicholas Harding           PATCHOGUE            NY 41 M 20:11  6:30
   9.    143 3 Bruce Hotchkiss            RIVERHEAD            NY 54 M 20:26  6:35
  10.     99 3 Nicholas Russo             BELLPORT             NY 14 M 20:32  6:37
  11.    185 3 Benjamin Onza              PATCHOGUE            NY 31 M 20:50  6:43
  12.    156 3 Tim Dowler                 MOUNT SINAI          NY 38 M 20:51  6:43
  13.    170 3 Pierce Cohalan             SAYVILLE             NY 41 M 21:09  6:49
  14.    105 3 Matthew J Taque            BAYPORT              NY 27 M 21:10  6:49
  15.    152 3 William Neuss Jr           BAYPORT              NY 36 M 21:16  6:51
  16.    104 3 Bill Stryker               PATCHOGUE            NY 57 M 21:18  6:52
  17.    141 3 Maury Dean                 PATCHOGUE            NY 65 M 21:19  6:52
  18.    140 3 Joe Sapienza               AMITYVILLE           NY 27 M 21:20  6:52
  19.     86 3 Joseph Malandro            MEDFORD              NY 23 M 21:22  6:53
  20.     66 3 Jennifer Charvat           PATCHOGUE            NY 35 F 21:28  6:55
  21.    115 3 Sharon Zahoski             MIDDLE ISLAND        NY 54 F 21:29  6:55
  22.    153 3 Joe Brida                  MILLER PLACE         NY 56 M 21:30  6:56
  23.    144 3 Anthony Marinaccio         MEDFORD              NY 16 M 21:35  6:57
  24.    139 3 Kevin Curry                NORTH BABYLON        NY 30 M 21:36  6:58
  25.    147 3 Willy Svewsson             BABYLON              NY 63 M 21:41  6:59
  26.    196 3 Glenn Morse                MASSAPEQUA           NY 59 M 21:45  7:00
  27.    160 3 David Delfranco            RIDGE                NY 40 M 21:51  7:02
  28.     62 3 Matt Barnabee              MEDFORD              NY 23 M 21:52  7:03
  29.    182 3 Wai Law                    BETHPAGE             NY 41 M 22:18  7:11
  30.     81 3 James Keaveny              MILLER PLACE         NY 41 M 22:25  7:13
  31.    194 3 Patrick Gubbins            PATCHOGUE            NY 53 M 22:34  7:16
  32.     97 3 Barbara Russo              BELLPORT             NY 45 F 22:39  7:18
  33.    159 3 William Goulet             MEDFORD              NY 43 M 22:43  7:19
  34.    154 3 Zach Masterson             MEDFORD              NY 16 M 22:46  7:20
  35.    112 3 Debbie Valenti             PATCHOGUE            NY 32 F 22:51  7:22
  36.    161 3 Ryleigh Donegan            CENTER MORICHES      NY 10 F 23:01  7:25
  37.    195 3 Jeff Vestano               BELLMORE             NY 47 M 23:03  7:26
  38.    145 3 Mike Lorusso               COMMACK              NY 49 M 23:17  7:30
  39.    184 3 George Lira                SOUTHAMPTON          NY 58 M 23:20  7:31
  40.    171 3 Sara Kinsey                GREAT RIVER          NY 24 F 23:22  7:32
  41.     73 3 John Dunworth              MILLER PLACE         NY 47 M 23:31  7:34
  42.    193 3 Paul D'Elisa               MANORVILLE           NY 41 M 23:33  7:35
  43.    165 3 Jessica Santiago           SHIRLEY              NY 27 F 23:34  7:36
  44. G   94 3 Joanne O'Shaughnessy       PATCHOGUE            NY 37 F 23:48  7:40
  45.     77 3 Kathy Freany               PATCHOGUE            NY 28 F 23:49  7:40
  46.     96 3 Diana Rose                 PATCHOGUE            NY 35 F 23:57  7:43
  47.    157 3 Michael Huggins            SHIRLEY              NY 48 M 24:07  7:46
  48. G  180 3 Kathleen Costello          PATCHOGUE            NY 13 F 24:20  7:50
  49.    130 3 Daniel Arasin              HOLBROOK             NY 36 M 24:21  7:51
  50.     69 3 Mel Cowgill                YAPHANK              NY 71 M 24:22  7:51
  51.    122 3 John Bracchi               MEDFORD              NY 29 M 24:23  7:51
  52.     85 3 Lynn Lopez Alma            MEDFORD              NY 58 F 24:28  7:53
  53. G  162 3 Michael Donegan            CENTER MORICHES      NY 41 M 24:32  7:54
  54.     74 3 Daniel Durinick            PATCHOGUE            NY 33 M 24:38  7:56
  55.     79 3 Kiersten Insip             LAKE RONKONKOMA      NY 29 F 24:48  7:59
  56.    117 3 Eliot Leibowitz            MIDDLE ISLAND        NY 50 M 24:55  8:01
  57.    190 3 James Palace               WHITESTONE           NY 47 M 25:15  8:08
  58.    158 3 Amy Huggins                SHIRLEY              NY 25 F 25:26  8:11
  59.    173 3 Tom Keegor                 PATCHOGUE            NY 56 M 25:35  8:14
  60. G   95 3 Rachel Quatrale            PATCHOGUE            NY 14 F 25:36  8:15
  61.    172 3 Spencer Goldblatt          HOLBROOK             NY 57 M 25:47  8:18
  62.     93 3 Jeremy Olszewski           PATCHOGUE            NY 20 M 25:51  8:20
  63.     75 3 Chriss Eglevsky            CENTER MORICHES      NY 34 M 25:57  8:22
  64. G  120 3 Yolanda Woodard            NORTH BABYLON        NY 45 F 26:00  8:23
  65.    100 3 Philipp Russo              BELLPORT             NY 10 M 26:25  8:31
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
  66.     89 3 Steven Matasavich          PATCHOGUE            NY 36 M 26:28  8:31
  67.     64 3 Christine Brakel           BRIGHTWATERS         NY 60 F 26:38  8:35
  68.    102 3 Bernard Sloan              PATCHOGUE            NY 21 M 26:43  8:36
  69.     91 3 James Mulvey               PATCHOGUE            NY 30 M 26:46  8:37
  70.    155 3 Samantha Jacobsen          PATCHOGUE            NY 14 F 26:55  8:40
  71. G  106 3 Benjamin Underwood         PATCHOGUE            NY 11 M 26:58  8:41
  72.    114 3 James Wegrzyn              BROOKHAVEN           NY 62 M 26:58  8:41
  73.    168 3 Kathy Sheridan             EAST NORTHPORT       NY 52 F 27:02  8:42
  74.     59 3 Joseph Acierno             PATCHOGUE            NY 18 M 27:02  8:42
  75.    101 F Donna Sanvitale            ROCKY POINT          NY 46 F 27:07  8:44
  76.     88 3 Tino Masotto               BLUEPOINT            NY 44 M 27:09  8:45
  77.    138 3 Damain Grant               LAURELTON            NY 26 M 27:12  8:45
  78.     90 3 Joseph Mitola              DEER PARK            NY 58 M 27:18  8:48
  79.    189 3 Maria Rignola              PATCHOGUE            NY 42 F 27:22  8:49
  80.    181 3 Taylor Llorens             MEDFORD              NY 15 F 27:49  8:57
  81.     92 3 John Olszewski             PATCHOGUE            NY 51 M 28:03  9:02
  82.     82 3 Kevin Kumerle              SELDEN               NY 47 M 28:05  9:03
  83.     78 3 Erica Gassen               EAST SETAUKET        NY 65 F 28:06  9:03
  84.    169 3 Bill Sheridan              EAST NORTHPORT       NY 52 M 28:07  9:03
  85.    133 3 Barbara Kumerle            SELDEN               NY 46 F 28:08  9:04
  86.    187 3 Joe Payne                  FARMINGVILLE         NY 59 M 28:12  9:05
  87.     76 3 George Fletcher            BAY SHORE            NY 40 M 28:18  9:07
  88.     63 3 Tina Bracchi               MEDFORD              NY 22 F 28:28  9:10
  89.     83 3 Roy E Kunzinger            ISLIP TERRACE        NY 46 M 28:29  9:10
  90.    177 3 Philip Gerard              PATCHOGUE            NY 06 M 28:34  9:12
  91.    135 3 Martin Carlino             PATCHOGUE            NY 14 M 28:34  9:12
  92. G  123 3 Kristie Cresimanno         PATCHOGUE            NY 13 F 28:35  9:12
  93.     65 3 Richard F Brooks           PATCHOGUE            NY 39 M 28:39  9:14
  94.    111 3 Justin Underwood           BAYPORT              NY 12 M 28:41  9:14
  95.    197 3 Richard Llorens            MEDFORD              NY 13 M 28:59  9:20
  96.    146 3 Karen Mulvey               SHIRLEY              NY 28 F 29:00  9:20
  97.    116 3 Bill Amarat                MEDFORD              NY 35 F 29:03  9:21
  98.    150 3 Susan Critz                ISLIP                NY 50 F 29:29  9:30
  99.    121 3 Ronald Beattie             OAKDALE              NY 48 M 29:54  9:38
 100.    186 3 Rosemary Camilleri         SAYVILLE             NY 53 F 30:09  9:43
 101.    128 3 Eileen Defilippo           PATCHOGUE            NY 44 F 30:11  9:43
 102.    175 3 Christopher Schmidt        STONY BROOK          NY 35 M 30:36  9:51
 103.    176 3 Jason Ellin                STONY BROOK          NY 31 M 30:37  9:52
 104.    113 3 Nancy Vitale               CORAM                NY 37 F 30:45  9:54
 105.     80 3 Richard Julian             PATCHOGUE            NY 44 M 31:12 10:03
 106.     67 3 Karen Christie             ROCKY POINT          NY 47 F 31:22 10:06
 107.    174 3 Mary Emerson               PORT JEFF STATION    NY 45 F 31:36 10:10
 108.    108 3 Brad Underwood             PATCHOGUE            NY  8 M 31:46 10:14
 109.    164 3 Colleen Quinn              MIDDLE ISLAND        NY 29 F 31:47 10:14
 110.    166 3 Meredith Leahy             PATCHOGUE            NY 37 F 31:49 10:15
 111. G  126 3 Angelina Curley            BLUEPOINT            NY 20 F 32:28 10:27
 112.    109 3 Elizabeth Underwood        BAYPORT              NY 17 F 33:01 10:38
 113.    188 3 Kate Verdarge              BAYPORT              NY 18 F 33:01 10:38
 114.    125 3 Fina Guida                 SAYVILLE             NY 42 F 33:19 10:44
 115.    119 3 Lisa Rigogliosi            OAKDALE              NY 35 F 33:22 10:45
 116.     84 3 Anne Lagan                 BABYLON              NY 41 F 33:30 10:47
 117.    178 3 Penney Gerard              PATCHOGUE            NY 42 F 33:43 10:51
 118. G   72 3 Aaron Diaz                 PATCHOGUE            NY 11 M 34:21 11:04
 119.     71 3 Michael Diaz               PATCHOGUE            NY 38 M 34:31 11:07
 120.    163 3 Robert Langerman           PATCHOGUE            NY 11 M 34:32 11:07
 121.    179 3 Danny Costello             PATCHOGUE            NY 12 M 34:46 11:12
 122.    151 3 Colleen Crispino           MEDFORD              NY 38 F 35:27 11:25
 123.    132 3 Crystal Gooss              HOLBROOK             NY 39 F 36:39 11:48
 124.    131 3 Jodey Kanestirn            LAKE GROVE           NY 39 F 37:31 12:05
 125.     60 3 Anne Anderson              EAST SETAUKET        NY 66 F 39:57 12:52
 126.    129 3 Alyssa Valenti             PATCHOGUE            NY 09 F 41:06 13:14
 127.    107 3 Brooke Underwood           PATCHOGUE            NY  9 F 41:07 13:14
 128.    118 3 Kelly Newman               PATCHOGUE            NY 38 F 45:33 14:40
 129.    134 3 Sherri Fischer             LAKE GROVE           NY 40 F 48:13 15:32
 130.    136 3 Linda Murphy               PATCHOGUE            NY 46 F 48:14 15:32
 
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
 131.    192 3 Kristen Downs              PATCHOGUE            NY 44 F 49:09 15:50
 132. G  127 3 Claudia Defilippo          PATCHOGUE            NY 13 F 49:10 15:50
May-04-2008 1:52:09pm 132 records processed.

|Race Results| |5/10 MOM 5K| |MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return|


www.island-timing.com