If you didn't get your award at the race, you can pick up your medal at East Hampton Parks and Recreation office.
Top three in each age catagory receive a medal.
Female age group printed below. Walkers are listed as 90-99 year catagory.
Island Timing Calendar Results Subscribe Chip Return
www.eerunner.com
OVERALL MALE 3M RESULTS - TOP 1Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 30 3 Chris Reich MONTAUK NY 22 M 16:08 5:23
MALE AGE GROUP RESULTS
2008 Turkey Day 3M
Montauk 11/27/2008 10:14 am Mostly Sunny, Cool
Directed by:
Sponsored by: East Hampton Parks and Recreation
MALE 3M AGE GROUP: 1 - 10Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 48 3 Andrew Jurkiewicz EAST HAMPTON NY 10 M 24:12 8:04
2. 118 3 Eric Perez MONTAUK NY 10 M 26:15 8:45
3. 171 3 Nicholas Tassielli MASSAPEQUA NY 6 M 29:28 9:50
4. 212 3 Lucas Yennie SAG HARBOR NY 10 M 30:55 10:19
5. 202 3 Aidan Crowley SAG HARBOR NY 10 M 30:55 10:19
6. 241 3 Brendon Hobbes BAY SHORE NY 7 M 33:34 11:12
7. 204 3 Christian Brierley EAST HAMPTON NY 9 M 33:54 11:18
8. 124 3 William Del Rio MONTAUK NY 8 M 33:59 11:20
9. 44 3 Evan Kelly HAMPTON BAYS NY 10 M 34:07 11:23
10. 223 3 Nicholas Microulis EAST HAMPTON NY 8 M 36:02 12:01
MALE 3M AGE GROUP: 11 - 13Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 122 3 Joseph Del Rio MONTAUK NY 13 M 22:22 7:28
2. 207 3 Thomas Brierley EAST HAMPTON NY 12 M 23:04 7:42
3. 270 3 Liam McGovern WAINSCOTT NY 11 M 23:18 7:46
4. 227 3 Blaise Halloran SMITHTOWN NY 13 M 25:03 8:21
5. 114 3 Jack Concannon GARDEN CITY NY 11 M 26:27 8:49
6. 222 3 Alex Miroulis EAST HAMPTON NY 11 M 26:54 8:58
7. 35 3 Cooper Weaver EAST HAMPTON NY 11 M 27:05 9:02
8. 123 3 Dylan Del Rio MONTAUK NY 12 M 35:56 11:59
9. 313 3 Jack Link EAST HAMPTON NY 12 M 36:13 12:05
MALE 3M AGE GROUP: 14 - 19Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 111 3 Aaron Vargas MONTAUK NY 16 M 18:30 6:10
2. 34 3 Cambell Weaver EAST HAMPTON NY 14 M 19:20 6:27
3. 198 3 Quintin Maidment EAST HAMPTON NY 16 M 20:05 6:42
4. 230 3 Tom Lattanzi KING PARK NY 15 M 20:25 6:49
5. 148 3 Lenny Giannantoni 19 M 20:43 6:55
6. 154 3 Douglas Binder SHELTER ISLAND NY 16 M 21:02 7:01
7. 291 3 Sam Millerw SAG HARBOR NY 14 M 21:23 7:08
8. 325 3 Dylan Geppert EAST HAMPTON NY 15 M 21:41 7:14
9. 18 3 John IV McGuirk EAST HAMPTON NY 17 M 21:57 7:19
10. 261 3 Nick Bustamante MONTAUK NY 17 M 22:53 7:38
MALE 3M AGE GROUP: 20 - 29Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 294 3 Ben Miller SAG HARBOR NY 23 M 17:37 5:53
2. 29 3 Bobby Reich MONTAUK NY 24 M 18:03 6:01
3. 139 3 Kai Costanzo MONTAUK NY 28 M 18:11 6:04
4. 237 3 James Krieger NEW YORK NY 28 M 20:09 6:43
5. 76 3 Chris Jr Tracey EAST HAMPTON NY 20 M 21:43 7:15
5b. 299 3 Paul Hamilton EAST HAMPTON NY 38 F 21:45 7:15
6. 303 3 Joseph Stavola MONTAUK NY 24 M 22:00 7:20
7. 280 3 James Odonnell EAST HAMPTON NY 23 M 23:07 7:43
8. 32 3 Chris Storms NY NY 26 M 23:38 7:53
9. 164 3 Vaughan Cutillo MONTAUK NY 23 M 23:59 8:00
10. 272 3 Balki Bartakamous 24 M 24:09 8:03
MALE 3M AGE GROUP: 30 - 39Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 199 3 Jim MacWhinnie Southampton 36 M 17:01 5:41
2. 210 3 Jorge Flores EAST HAMPTON NY 37 M 18:20 6:07
3. 173 3 Dermot Quinn EAST HAMPTON NY 39 M 18:34 6:12
4. 209 3 Domingo Perez SAG HARBOR NY 38 M 20:40 6:54
5. 296 3 Scott Smith EAST HAMPTON NY 38 M 21:02 7:01
6. 190 3 Greg Burkhard MONTAUK NY 32 M 21:07 7:03
7. 367 3 Chris Miller SOUTHAMPTON NY 30 M 21:10 7:04
8. 112 3 William Fenrich MONTAUK NY 39 M 21:22 7:08
9. 232 3 David Crotty EAST HAMPTON NY 32 M 21:49 7:17
10. 239 3 Ray Wujtusiak EAST HAMPTON NY 36 M 22:23 7:28
MALE 3M AGE GROUP: 40 - 49Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 167 3 Juan Perez WATERMILL NY 47 M 18:59 6:20
2. 275 3 Thomas McGlade EAST HAMPTON NY 44 M 19:09 6:23
3. 152 3 Joe Clark SHELTER ISLAND NY 43 M 19:31 6:31
4. 120 3 Victor Del Rio MONTAUK NY 47 M 19:39 6:33
5. 315 3 Andre Lejenne EAST HAMPTON NY 42 M 20:12 6:44
6. 329 3 Robert Cannon FLUSHING NY 47 M 20:51 6:57
7. 153 3 Darrin Binder SHELTER ISLAND NY 42 M 21:11 7:04
8. 67 3 Larry Kane 42 M 21:36 7:12
9. 57 3 Benjamin Hess EAST HAMPTON NY 44 M 22:04 7:22
10. 147 3 Chris Pfund MONTAUK NY 49 M 22:18 7:26
MALE 3M AGE GROUP: 50 - 59Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 293 3 Bill Miller 51 M 24:14 8:05
2. 229 3 David Hapram SMITHTOWN NY 53 M 24:39 8:13
3. 150 3 Hawk Katz SOUTHAMPTON NY 50 M 25:52 8:38
4. 365 3 Scott Somerville MONTAUK NY 50 M 26:00 8:40
5. 1 3 Tom Aulicino BROOKLYN NY 52 M 26:07 8:43
6. 344 3 Michael Guglielmo EAST HAMPTON NY 53 M 27:55 9:19
7. 265 3 Patrick Wetzel MONTAUK NY 51 M 28:01 9:21
8. 101 3 John Wotring MCLEAN VA 52 M 29:57 9:59
9. 310 3 Gene Garypie SAG HARBOR NY 55 M 31:07 10:23
10. 40 3 Kenny Frank SYOSSET NY 50 M 31:46 10:36
MALE 3M AGE GROUP: 60 - 69Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 211 3 Jeff Yennie SAG HARBOR NY 60 M 20:31 6:51
2. 354 3 Burton Greenhouse MONTAUK NY 67 M 26:12 8:44
3. 189 3 Robert Jarmain MONTAUK NY 67 M 27:13 9:05
4. 55 3 Kevin Cummins MONTAUK NY 63 M 28:03 9:21
5. 113 3 Arthur Grubert MONTAUK NY 65 M 28:32 9:31
6. 126 3 Terry Weymouth SAG HARBOR NY 67 M 28:57 9:39
7. 195 3 Charles Giuliani MONTAUK NY 60 M 29:45 9:55
8. 330 3 Terrance Oriordan AMAGAMSETT NY 62 M 40:34 13:32
9. 49 3 Frederick Butti EAST HAMPTON NY 63 M 40:36 13:32
10. 214 3 Gordon Gooding SHELTER ISLAND NY 63 M 51:17 17:06
MALE 3M AGE GROUP: 70 - 89Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 259 3 Martin Pederson MONTAUK NY 71 M 26:18 8:46
2. 14 3 Howard Lebwith EAST HAMPTON NY 78 M 34:20 11:27
3. 7 3 Eric Devaris MONTAUK NY 77 M 39:59 13:20
4. 25 3 Charles Pecora RIVERHEAD NY 80 M 46:58 15:40
5. 252 3 Ed Smith NEW CANAAN CT 76 M 54:11 18:04
MALE 3M AGE GROUP: 90 - 99 (Walkers)Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 266 3 Allen Fein WATERMILL NY 90 M 43:52 14:38
2. 486 3 Lou Garavito 90 M 46:20 15:27
3. 137 3 Joseph Nye MONTAUK NY 90 M 47:28 15:50
FEMALE RESULTS
2008 Turkey Day 3M
Montauk 11/27/2008 10:14 am Mostly Sunny, Cool
Directed by:
Sponsored by: East Hampton Parks and Recreation
OVERALL FEMALE 3M RESULTS - TOP 1Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 226 3 Lisa Halloran SMITHTOWN NY 20 F 18:33 6:11
FEMALE AGE GROUP RESULTS
FEMALE 3M AGE GROUP: 1 - 10Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 115 3 Celia Concannon GARDEN CITY NY 9 F 26:55 8:59
2. 351 3 Brooke Rivkind MONTAUK NY 9 F 27:19 9:07
3. 254 3 Erin White MONTAUK NY 8 F 32:41 10:54
4. 205 3 Julia Brierley EAST HAMPTON NY 6 F 37:30 12:30
5. 246 3 Campbell Gulbin WILTON CT 10 F 37:50 12:37
6. 74 3 Franscesca Keogh EAST HAMPTON NY 10 F 38:19 12:47
7. 133 3 Ravitt Morales SOUTHAMPTON NY 9 F 40:39 13:33
8. 245 3 Claire Gulbin WILTON CT 8 F 44:04 14:42
9. 187 3 Dylan Schleider MONTAUK NY 9 F 47:33 15:51
10. 215 3 Alison Gooding HUNTINGTON NY 6 F 48:48 16:16
FEMALE 3M AGE GROUP: 11 - 13Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 79 3 Sophie Depasquale EAST HAMPTON NY 11 F 24:47 8:16
2. 63 3 Nell Black EAST HAMPTON NY 13 F 24:55 8:19
3. 144 3 Colleen Edwards MONTAUK NY 12 F 27:29 9:10
4. 159 3 Corrine Mahoney SHELTER ISLAND NY 13 F 32:36 10:52
5. 193 3 Sophie Giulliani MONTAUK NY 11 F 37:29 12:30
6. 307 3 Ali Harned 11 F 38:19 12:47
7. 236 3 Stephanie Rieflin WARRENTON VA 12 F 39:56 13:19
8. 160 3 Keri Mahoney SHELTER ISLAND NY 12 F 40:09 13:23
9. 234 3 Kelly Rieflin WARRENTON VA 11 F 40:58 13:40
10. 361 3 Shenyl Hayes 11 F 43:15 14:25
FEMALE 3M AGE GROUP: 14 - 19Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 72 3 Alexandra Keogh EAST HAMPTON NY 15 F 21:11 7:04
2. 323 3 Kerry Kaestner MONTAUK NY 14 F 22:15 7:25
3. 28 3 Jenn Reich MONTAUK NY 18 F 22:30 7:30
4. 305 3 Lindsay Stavola 19 F 25:22 8:28
5. 228 3 Brooke Halloran SMITHTOWN NY 15 F 26:34 8:52
6. 59 3 Meghan Hess EAST HAMPTON NY 15 F 26:54 8:58
7. 41 3 Jackie Frank SYOSSET NY 16 F 27:03 9:01
8. 238 3 Olivia Broich SAG HARBOR NY 17 F 27:53 9:18
9. 2 3 Kate Bimson MONTAUK NY 18 F 30:25 10:09
10. 304 3 Calli Stavola MONTAUK NY 16 F 30:33 10:11
FEMALE 3M AGE GROUP: 20 - 29Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 64 3 Laura Byrnes EAST HAMPTON NY 23 F 19:05 6:22
2. 128 3 Lauren Laviola SHELTER ISLAND HGTS NY 27 F 19:06 6:22
3. 163 3 Ellie Cunningham CHICAGO IL 22 F 22:48 7:36
4. 178 3 Annie McDonald SAG HARBOR NY 23 F 24:15 8:05
5. 201 3 Blanca Flores SOUTHAMPTON NY 23 F 24:16 8:06
6. 22 3 Donna Nelson LARCHMONT NY 28 F 24:18 8:06
7. 68 3 Anne Swedberg EAST HAMPTON NY 23 F 24:28 8:10
8. 23 3 Kate Nelson NY NY 26 F 24:48 8:16
9. 343 3 Rose Guglielmo CHICAGO IL 25 F 25:09 8:23
10. 208 3 Suzanne Peloguin SHELTER ISLAND HGTS NY 23 F 25:46 8:36
FEMALE 3M AGE GROUP: 30 - 39Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 24 3 Meghan Nelson ROCKVILLE CENTER NY 30 F 22:30 7:30
2. 4 3 Angela Cruz EAST HAMPTON NY 38 F 23:58 8:00
3. 45 3 Kammy Kelly HAMPTON BAYS NY 33 F 24:23 8:08
4. 47 3 Kerrie Jurkiewicz EAST HAMPTON NY 36 F 25:42 8:34
5. 233 3 Liz Crotty EAST HAMPTON NY 35 F 25:49 8:37
6. 33 3 Erika Vargas EAST HAMPTON NY 30 F 26:49 8:57
7. 119 3 Lauren Weymouth SAG HARBOR NY 31 F 27:09 9:03
8. 15 3 Dawn E Lucas MONTAUK NY 33 F 27:29 9:10
9. 168 3 Holly Li EAST HAMPTON NY 39 F 27:30 9:10
10. 175 3 Jennifer Corbin NC 31 F 28:09 9:23
FEMALE 3M AGE GROUP: 40 - 49Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 274 3 Karen McGlade EAST HAMPTON NY 40 F 21:00 7:00
2. 300 3 Sharon McCobb 45 F 21:45 7:15
3. 106 3 Jane Providenti MONTAUK NY 40 F 25:05 8:22
4. 224 3 Laura Microulis EAST HAMPTON NY 44 F 25:11 8:24
5. 285 3 Vivienne Keegan 45 F 26:02 8:41
6. 36 3 Susie Kalimnios MONTAUK NY 40 F 26:33 8:51
7. 298 3 Jamie Helier AMAGAMSETT NY 43 F 26:40 8:54
8. 53 3 Kim Palmer 46 F 26:43 8:55
9. 5 3 Susann Curley EAST HAMPTON NY 46 F 27:12 9:04
10. 302 3 Julia Stavola MONTAUK NY 46 F 27:22 9:08
FEMALE 3M AGE GROUP: 50 - 59Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 292 3 Shirley Ruch SAG HARBOR NY 51 F 23:24 7:48
2. 50 3 Janet Hicks EAST HAMPTON NY 55 F 25:43 8:35
3. 282 3 Mary Scheerer SAG HARBOR NY 50 F 25:45 8:35
4. 75 3 Barbara Tracey EAST HAMPTON NY 50 F 26:51 8:57
5. 278 3 Ginnie Davis MONTAUK NY 52 F 27:44 9:15
6. 417 3 Sally Katz PITTSFORD NY 53 F 28:16 9:26
7. 350 3 Lisa Romanacce LAKE GROVE NY 54 F 28:25 9:29
8. 145 3 Kathy McGeehan MONTAUK NY 50 F 29:43 9:55
9. 179 3 Ellen Wallop BROOKLYN NY 57 F 30:49 10:17
10. 134 3 Pat Shaine MONTAUK NY 56 F 32:05 10:42
FEMALE 3M AGE GROUP: 60 - 69Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 339 3 Joe Volpieceillo MONTAUK NY 67 F 29:49 9:57
2. 71 3 Terri Mitchell EAST HAMPTON NY 65 F 35:48 11:56
3. 338 3 Charla Bikman EAST HAMPTON NY 63 F 40:45 13:35
4. 342 3 Loretta Derose MONTAUK NY 60 F 45:01 15:01
5. 156 3 Lorraine McEnery MONTAUK NY 68 F 45:53 15:18
6. 360 3 Elien Orourke 63 F 46:36 15:32
7. 290 3 Linda Breniewicz MONTAUK NY 65 F 47:50 15:57
8. 288 3 Sophie Keeshan MONTAUK NY 69 F 48:40 16:14
9. 54 3 Anne Cummins MONTAUK NY 61 F 48:55 16:19
10. 267 3 Suzanne Lieder MONTAUK NY 61 F 48:56 16:19
FEMALE 3M AGE GROUP: 70 - 89Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 6 3 June Devaris EAST HAMPTON NY 70 F 49:35 16:32
FEMALE 3M AGE GROUP: 90 - 99 (Walkers)Place No. C NAME City St Ag S THREEM Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 161 3 Janine Mahoney SHELTER ISLAND NY 90 F 44:59 15:00
2. 136 3 Carol Nye MONTAUK NY 90 F 47:34 15:52
3. 327 3 Julie Pronka 90 F 48:55 16:19
4. 269 3 Jessica Lieder MONTAUK NY 90 F 50:36 16:52
5. 268 3 Lowdis Lieder MONTAUK NY 90 F 50:37 16:53
|Race Results:|
|12/14 Glove Run|
| M/F Age Group|
|11/27 Turkey 3/6M|
| M/F 3M Age Group|
| M/F 6M Age Results|
|10/26 Pumpkin Run |
| M/F Age Groups|
|Run for Children 5K|
| M/F Age Groups|
|Ridley 5K overall|
| M/F age groups|
|10/11 Hurricane 5K|
| M/F Age Groups|
|Triple Crown|
|10/05 Corcoran Cares 5K|
| M/F Age Groups|
|10/4 Hudsy 5K|
| M/F Age Group |
|9/21 Flying Point 10K|
| M/F Age Group|
|8/24 Sound to Bay 10K|
| M/F Age Results|
|8/10 Amelia's|
| F/M Age Groups|
|8/02 Run for Ron 10K|
| M/F Age Group Top 5|
|Giant Steps 5K|
| M/F Age Groups|
|7/19 Koziarz 5K|
| M/F Age Groups|
|7/13 Heart and Sole 5K|
| M/F Age Group|
|7/12 Angels Gate|
| M/F Age Group|
|7/6 Firecracker 8K|
| M/F Age Group Results |
|6/21 Moriches 5K|
| M/F Age Groups|
|6/14 Christopher's Run|
| M/F Age Groups|
|6/7 Peg Larkins 5K |
| M/F Age Groups|
|6/6 CPA 4(a)Cause 5K|
| M/F age Awards|
|5/25 Potato 5K|
| M/F Age Groups|
|5/18 Grace 5K|
| M/F Age Group|
|5/10 MOM 5K Overall|
| M/F Age Group|
|5/04 River 5K Run|
| M/F Age Group|
|Spring Warm Up 5K|
| M/F Age Groups|
|St Charles 4M |
| M/F Age Groups |
|Shamrock 2008|
| M/F Age Groups|
|Winter 5K Overall|
| M/F Age Groups|
|Founders Overall|
| M/F Age Groups|
|Fit Results Archive|
|Chip Return|
|Fit Results|
|